Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 18.79 | 18.79 | 1.84 | 18:10:00 |
AKBNK | 73.05 | 73.05 | 1.67 | 18:10:00 |
AKSA | 10.91 | 10.91 | 1.49 | 18:10:00 |
ALARK | 113.9 | 113.9 | 1.7 | 18:10:00 |
ANSGR | 26.08 | 26.08 | -0.38 | 18:10:00 |
ARCLK | 93.4 | 93.4 | 2.58 | 18:10:00 |
ASELS | 392.5 | 392.5 | 1.09 | 18:10:00 |
BRSAN | 728 | 728 | 1.75 | 18:10:00 |
BRYAT | 1668 | 1668 | 0.85 | 18:10:00 |
BSOKE | 23.68 | 23.68 | -1.25 | 18:10:00 |
BTCIM | 3.87 | 3.87 | 1.31 | 18:10:00 |
CIMSA | 44.94 | 44.94 | 2.65 | 18:10:00 |
DOHOL | 21.82 | 21.82 | 0.09 | 18:10:00 |
ECILC | 71.8 | 71.8 | -1.85 | 18:10:00 |
ENKAI | 89 | 89 | 2.01 | 18:10:00 |
EREGL | 38.32 | 38.32 | 3.01 | 18:10:00 |
FROTO | 79.65 | 79.65 | 3.17 | 18:10:00 |
GARAN | 133.5 | 133.5 | 1.6 | 18:10:00 |
GSRAY | 1.04 | 1.04 | 1.96 | 18:10:00 |
GUBRF | 491.25 | 491.25 | 2.61 | 18:10:00 |
HEKTS | 2.81 | 2.81 | 6.44 | 18:10:00 |
ISCTR | 13.05 | 13.05 | 0.31 | 18:10:00 |
KCHOL | 219.7 | 219.7 | 2.14 | 18:10:00 |
KRDMD | 45.2 | 45.2 | 3.86 | 18:10:00 |
MGROS | 528 | 528 | 0.19 | 18:10:01 |
IEYHO | 217 | 217 | 1.12 | 18:10:00 |
OTKAR | 317.25 | 317.25 | 1.68 | 18:10:01 |
PETKM | 22.06 | 22.06 | 9.97 | 18:10:01 |
SAHOL | 94.05 | 94.05 | 1.57 | 18:10:01 |
SARKY | 24.16 | 24.16 | 2.9 | 18:10:01 |
SASA | 2.51 | 2.51 | 9.61 | 18:10:01 |
SISE | 41.66 | 41.66 | 6.6 | 18:10:01 |
SKBNK | 6.25 | 6.25 | 0.16 | 18:10:01 |
TCELL | 99.05 | 99.05 | 0.92 | 18:10:01 |
THYAO | 296.75 | 296.75 | 0.25 | 18:10:01 |
TOASO | 288 | 288 | 5.01 | 18:10:01 |
TSKB | 11.11 | 11.11 | 1.28 | 18:10:01 |
TUKAS | 2.03 | 2.03 | 2.01 | 18:10:01 |
TUPRS | 394.25 | 394.25 | 1.48 | 18:10:01 |
VESTL | 26.62 | 26.62 | 0.6 | 18:10:01 |
YKBNK | 36.26 | 36.26 | 1 | 18:10:01 |
ZOREN | 2.36 | 2.36 | 0.43 | 18:10:01 |
FENER | 2.93 | 2.93 | -5.18 | 18:10:00 |
ULKER | 92.6 | 92.6 | 2.38 | 18:10:01 |
DOAS | 163.5 | 163.5 | 0.37 | 18:10:00 |
BIMAS | 418 | 418 | 0.54 | 18:10:00 |
VAKBN | 33.32 | 33.32 | -0.89 | 18:10:01 |
CCOLA | 79.45 | 79.45 | 0.57 | 18:10:00 |
TAVHL | 269.75 | 269.75 | 0.56 | 18:10:01 |
HALKB | 49.92 | 49.92 | -8.15 | 18:10:00 |
ISMEN | 33.84 | 33.84 | -1.91 | 18:10:00 |
TKFEN | 207 | 207 | -1.8 | 18:10:01 |
TTKOM | 52.35 | 52.35 | 0.87 | 18:10:01 |
AKSEN | 79.45 | 79.45 | 0.82 | 18:10:00 |
EKGYO | 19.96 | 19.96 | 2.67 | 18:10:00 |
ENJSA | 113 | 113 | -0.62 | 18:10:00 |
MPARK | 424.25 | 424.25 | -0.59 | 18:10:01 |
KUYAS | 69 | 69 | 0.44 | 18:10:01 |
BERA | 13.87 | 13.87 | 1.84 | 18:10:00 |
PGSUS | 149.4 | 149.4 | 0.47 | 18:10:01 |
ODAS | 7.35 | 7.35 | 1.52 | 18:10:01 |
MAVI | 36.34 | 36.34 | 0.33 | 18:10:01 |
RALYH | 263.75 | 263.75 | -2.76 | 18:10:01 |
SOKM | 58 | 58 | 0 | 18:10:01 |
OYAKC | 21.88 | 21.88 | 1.48 | 18:10:01 |
TURSG | 6.15 | 6.15 | 1.15 | 18:10:01 |
ESEN | 3.54 | 3.54 | 4.73 | 18:10:00 |
QUAGR | 3.04 | 3.04 | -0.98 | 18:10:01 |
CANTE | 1.31 | 1.31 | -1.5 | 18:10:00 |
GENIL | 11.36 | 11.36 | 1.43 | 18:10:00 |
GESAN | 64 | 64 | 5.79 | 18:10:00 |
MAGEN | 34.2 | 34.2 | 0.88 | 18:10:01 |
MIATK | 33.76 | 33.76 | 9.97 | 18:10:01 |
PSGYO | 3.1 | 3.1 | 2.31 | 18:10:01 |
DAPGM | 7.92 | 7.92 | 3.53 | 18:10:00 |
GRSEL | 296 | 296 | -0.67 | 18:10:00 |
EUREN | 3.87 | 3.87 | 0.78 | 18:10:00 |
KLRHO | 62.25 | 62.25 | -1.58 | 18:10:00 |
ASTOR | 301 | 301 | 2.03 | 18:10:00 |
CVKMD | 15.76 | 15.76 | 0.7 | 18:10:00 |
EUPWR | 72.85 | 72.85 | 4.97 | 18:10:00 |
CWENE | 32 | 32 | 2.43 | 18:10:00 |
KTLEV | 38.42 | 38.42 | -9.98 | 18:10:00 |
PASEU | 142.6 | 142.6 | -9.97 | 18:10:01 |
IZENR | 7 | 7 | 1.6 | 18:10:00 |
ENERY | 10.79 | 10.79 | -2.26 | 18:10:00 |
REEDR | 5.54 | 5.54 | 1.09 | 18:10:01 |
PATEK | 19.47 | 19.47 | 1.35 | 18:10:01 |
OBAMS | 5.26 | 5.26 | 2.73 | 18:10:01 |
ODINE | 1190 | 1190 | -9.98 | 18:10:01 |
ALTNY | 16.53 | 16.53 | -2.13 | 18:10:00 |
GRTHO | 196.5 | 196.5 | -0.46 | 18:10:00 |
GLRMK | 163.7 | 163.7 | 3.41 | 18:10:00 |
DSTKF | 2390 | 2390 | 3.02 | 18:10:00 |
BALSU | 7.82 | 7.82 | -9.91 | 18:10:00 |
EFOR | 18.08 | 18.08 | 1.01 | 18:10:00 |
PAHOL | 1.31 | 1.31 | 0.77 | 18:10:01 |
TRENJ | 105 | 105 | -0.19 | 18:10:01 |
TRMET | 138.2 | 138.2 | 0.66 | 18:10:01 |
TRALT | 51.3 | 51.3 | 0.98 | 18:10:01 |








