Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.208.892,00 | 4.185.910,00 | 4.260.948,00 | |
Ethereum | ETH | 132.285,00 | 132.282,00 | 133.912,00 | |
Tether | USDT | 49,17 | 49,16 | 49,18 | |
BNB | BNB | 38.343,00 | 38.260,00 | 38.806,00 | |
XRP | XRP | 73,86 | 73,31 | 74,88 | |
USDC | USDC | 49,17 | 49,16 | 49,19 | |
Solana | SOL | 5.936,90 | 5.851,68 | 5.994,82 | |
TRON | TRX | 16,51 | 16,48 | 16,57 | |
Figure Heloc | FIGR_HELOC | 51,10 | 49,98 | 51,41 | |
Zcash | ZEC | 66.653,00 | 64.877,00 | 67.934,00 | |
Hyperliquid | HYPE | 4.518,05 | 4.494,86 | 4.682,22 | |
Dogecoin | DOGE | 4,61 | 4,63 | 4,74 | |
Monero | XMR | 27.507,00 | 27.240,00 | 27.748,00 | |
Chainlink | LINK | 687,13 | 674,93 | 694,04 | |
Cardano | ADA | 13,33 | 13,07 | 13,85 | |
WhiteBIT Coin | WBT | 4.199,76 | 4.187,06 | 4.257,35 | |
USDS | USDS | 49,17 | 49,15 | 49,18 | |
LEO Token | LEO | 437,96 | 436,99 | 441,50 | |
Rain | RAIN | 0,55 | 0,54 | 0,57 | |
Stellar | XLM | 10,46 | 10,48 | 10,67 | |
NEAR Protocol | NEAR | 249,55 | 247,30 | 262,91 | |
Bitcoin Cash | BCH | 15.475,01 | 15.404,57 | 15.631,66 | |
Uniswap | UNI | 424,02 | 422,60 | 451,33 | |
Litecoin | LTC | 3.411,67 | 3.391,35 | 3.470,67 | |
Canton | CC | 6,31 | 6,18 | 6,38 | |
Avalanche | AVAX | 564,02 | 535,06 | 574,15 | |
Ethena USDe | USDE | 49,17 | 49,15 | 49,17 | |
Sui | SUI | 58,38 | 58,10 | 60,56 | |
Dai | DAI | 49,17 | 49,16 | 49,18 | |
USD1 | USD1 | 49,16 | 49,15 | 49,16 | |
Hedera | HBAR | 4,92 | 4,91 | 5,05 | |
Gram (prev. Toncoin) | GRAM | 75,33 | 74,13 | 77,40 | |
Quant | QNT | 12.732,93 | 12.342,68 | 13.224,50 | |
Bittensor | TAO | 14.918,95 | 14.686,63 | 15.195,90 | |
Shiba Inu | SHIB | 0,000283 | 0,000285 | 0,000291 | |
Tether Gold | XAUT | 205.022,00 | 202.463,00 | 205.425,00 | |
Cronos | CRO | 3,26 | 3,27 | 3,42 | |
Bitway | BTW | 59,36 | 54,25 | 62,81 | |
Ethena | ENA | 11,69 | 11,51 | 12,54 | |
Global Dollar | USDG | 49,17 | 49,17 | 49,18 | |
Pump.fun | PUMP | 0,309469 | 0,300762 | 0,328676 | |
PayPal USD | PYUSD | 49,17 | 49,16 | 49,18 | |
OKB | OKB | 6.711,61 | 6.309,13 | 6.925,72 | |
Aave | AAVE | 8.955,81 | 8.811,21 | 9.215,92 | |
Ripple USD | RLUSD | 49,17 | 49,17 | 49,18 | |
Ondo | ONDO | 24,30 | 23,83 | 25,21 | |
Circle USYC | USYC | 56,04 | 56,03 | 56,04 | |
MemeCore | M | 51,60 | 48,43 | 51,75 | |
Ondo US Dollar Yield | USDY | 56,50 | 56,41 | 56,57 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,18 | 49,18 | 49,18 | |
Worldcoin | WLD | 27,16 | 27,00 | 28,63 | |
Sky | SKY | 4,36 | 4,26 | 4,46 | |
Polkadot | DOT | 59,73 | 59,07 | 61,26 | |
Aster | ASTER | 36,32 | 35,79 | 37,11 | |
Mantle | MNT | 29,53 | 28,83 | 32,14 | |
Internet Computer | ICP | 167,30 | 167,10 | 177,17 | |
Morpho | MORPHO | 131,60 | 131,55 | 138,42 | |
Falcon USD | USDF | 48,98 | 48,94 | 49,24 | |
PAX Gold | PAXG | 205.208,00 | 202.915,00 | 205.713,00 | |
Pepe | PEPE | 0,000210 | 0,000210 | 0,000219 | |
World Liberty Financial | WLFI | 2,75 | 2,68 | 2,80 | |
USDD | USDD | 49,15 | 49,07 | 49,17 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,15 | 55,87 | 56,24 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
United Stables | U | 49,14 | 49,12 | 49,15 | |
Bitget Token | BGB | 98,15 | 98,02 | 98,82 | |
Ethereum Classic | ETC | 432,64 | 433,48 | 443,69 | |
Arbitrum | ARB | 10,01 | 9,81 | 10,37 | |
BFUSD | BFUSD | 49,17 | 49,11 | 49,17 | |
Venice Token | VVV | 1.330,44 | 1.342,69 | 1.439,05 | |
USDGO | USDGO | 49,17 | 49,17 | 49,19 | |
Kaspa | KAS | 2,13 | 2,08 | 2,17 | |
Gate | GT | 552,80 | 545,84 | 553,91 | |
Jupiter | JUP | 17,35 | 16,69 | 17,69 | |
JUST | JST | 6,93 | 6,66 | 6,94 | |
POL (ex-MATIC) | POL | 5,28 | 5,26 | 5,46 | |
Algorand | ALGO | 6,10 | 6,06 | 6,34 | |
Render | RENDER | 106,37 | 98,96 | 108,08 | |
KuCoin | KCS | 379,87 | 373,13 | 383,09 | |
Blockchain Capital | BCAP | 5.319,78 | 5.319,78 | 5.319,78 | |
Pi Network | PI | 4,29 | 4,27 | 4,33 | |
Filecoin | FIL | 57,14 | 55,85 | 59,47 | |
Lighter | LIT | 188,43 | 183,01 | 203,57 | |
Cosmos Hub | ATOM | 87,65 | 87,75 | 90,72 | |
LayerZero | ZRO | 112,20 | 100,65 | 112,79 | |
NEXO | NEXO | 41,89 | 41,52 | 42,31 | |
Midnight | NIGHT | 2,42 | 2,37 | 2,58 | |
Aerodrome Finance | AERO | 39,93 | 39,18 | 42,23 | |
Injective | INJ | 386,01 | 369,16 | 390,21 | |
PancakeSwap | CAKE | 118,13 | 118,36 | 121,83 | |
Ether.fi | ETHFI | 38,47 | 35,45 | 39,32 | |
Stable | STABLE | 1,37 | 1,33 | 1,40 | |
Invesco Short Duration US Government Securities Fund | USTB | 552,51 | 552,35 | 552,51 | |
VeChain | VET | 0,423149 | 0,422371 | 0,436142 | |
Aptos | APT | 41,31 | 39,87 | 42,21 | |
Dash | DASH | 2.765,83 | 2.755,52 | 2.910,59 | |
Stacks | STX | 18,72 | 18,29 | 18,91 | |
Open USD | OUSD | 49,20 | 49,13 | 49,24 | |
GHO | GHO | 49,14 | 49,13 | 49,15 | |
XDC Network | XDC | 1,68 | 1,61 | 1,72 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 112,20 | |
| Render | RENDER | 106,37 | |
| OKB | OKB | 6.711,61 | |
| Avalanche | AVAX | 564,02 | |
| Ether.fi | ETHFI | 38,47 | |
| XDC Network | XDC | 1,68 | |
| Midnight | NIGHT | 2,42 | |
| JUST | JST | 6,93 | |
| Stable | STABLE | 1,37 | |
| Filecoin | FIL | 57,14 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MNT | 29,53 | |
| Bitway | BTW | 59,36 | |
| Uniswap | UNI | 424,02 | |
| Internet Computer | ICP | 167,30 | |
| Lighter | LIT | 188,43 | |
| Aerodrome Finance | AERO | 39,93 | |
| Venice Token | VVV | 1.330,44 | |
| Ethena | ENA | 11,69 | |
| Dash | DASH | 2.765,83 | |
| Cronos | CRO | 3,26 |