Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.003.852,00 | 2.986.558,00 | 3.108.782,00 | |
Ethereum | ETH | 89.117,00 | 88.421,00 | 93.518,00 | |
Tether | USDT | 47,33 | 47,33 | 47,35 | |
BNB | BNB | 26.770,00 | 26.639,00 | 27.294,00 | |
USDC | USDC | 47,36 | 47,36 | 47,37 | |
XRP | XRP | 50,14 | 49,95 | 52,74 | |
Solana | SOL | 3.472,75 | 3.452,21 | 3.665,18 | |
TRON | TRX | 15,35 | 15,31 | 15,73 | |
Figure Heloc | FIGR_HELOC | 48,89 | 47,43 | 49,02 | |
WhiteBIT Coin | WBT | 2.626,29 | 2.610,67 | 2.725,94 | |
Hyperliquid | HYPE | 2.665,09 | 2.636,87 | 2.859,36 | |
Dogecoin | DOGE | 3,31 | 3,28 | 3,47 | |
USDS | USDS | 47,38 | 47,37 | 47,39 | |
Rain | RAIN | 0,65 | 0,64 | 0,67 | |
LEO Token | LEO | 461,98 | 454,86 | 467,70 | |
Zcash | ZEC | 22.672,00 | 22.354,00 | 24.035,00 | |
Monero | XMR | 16.174,12 | 16.104,36 | 16.741,00 | |
Chainlink | LINK | 395,79 | 392,45 | 420,79 | |
Stellar | XLM | 8,14 | 8,10 | 8,67 | |
Cardano | ADA | 7,36 | 7,27 | 7,90 | |
Canton | CC | 5,68 | 5,63 | 5,87 | |
Dai | DAI | 47,38 | 47,37 | 47,39 | |
Bitcoin Cash | BCH | 10.077,89 | 10.000,61 | 10.403,93 | |
USD1 | USD1 | 47,32 | 47,32 | 47,33 | |
Gram (prev. Toncoin) | GRAM | 68,98 | 68,30 | 72,01 | |
Ethena USDe | USDE | 47,35 | 47,34 | 47,36 | |
Litecoin | LTC | 2.192,97 | 2.173,11 | 2.249,50 | |
Global Dollar | USDG | 47,37 | 47,11 | 47,59 | |
Hedera | HBAR | 3,21 | 3,19 | 3,31 | |
Circle USYC | USYC | 53,52 | 0,000000 | 0,000000 | |
Avalanche | AVAX | 305,09 | 301,48 | 318,50 | |
Sui | SUI | 32,35 | 31,94 | 34,26 | |
Shiba Inu | SHIB | 0,000222 | 0,000219 | 0,000246 | |
PayPal USD | PYUSD | 47,37 | 47,32 | 47,37 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,38 | 47,38 | 47,38 | |
Cronos | CRO | 2,61 | 2,59 | 2,73 | |
Tether Gold | XAUT | 191.031,00 | 190.971,00 | 193.863,00 | |
Uniswap | UNI | 177,17 | 174,28 | 186,24 | |
NEAR Protocol | NEAR | 79,37 | 79,03 | 87,99 | |
Ondo US Dollar Yield | USDY | 53,85 | 53,49 | 54,00 | |
Ondo | ONDO | 18,52 | 18,33 | 19,79 | |
OKB | OKB | 4.110,22 | 3.987,03 | 4.111,61 | |
Bittensor | TAO | 8.898,39 | 8.705,32 | 9.486,43 | |
PAX Gold | PAXG | 191.143,00 | 191.089,00 | 194.049,00 | |
World Liberty Financial | WLFI | 2,60 | 2,56 | 2,61 | |
Aster | ASTER | 29,46 | 29,25 | 29,79 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000087 | |
Ripple USD | RLUSD | 47,39 | 47,38 | 47,40 | |
MemeCore | M | 55,93 | 55,35 | 58,50 | |
USDD | USDD | 47,33 | 47,33 | 47,35 | |
Aave | AAVE | 4.636,24 | 4.589,61 | 4.850,57 | |
Falcon USD | USDF | 47,15 | 47,13 | 47,18 | |
Mantle | MNT | 18,99 | 18,84 | 19,68 | |
BFUSD | BFUSD | 47,30 | 47,29 | 47,32 | |
Sky | SKY | 2,64 | 2,61 | 2,77 | |
Polkadot | DOT | 36,29 | 35,66 | 38,82 | |
Morpho | MORPHO | 92,30 | 90,95 | 94,08 | |
Worldcoin | WLD | 15,24 | 15,17 | 16,79 | |
Pepe | PEPE | 0,000133 | 0,000131 | 0,000146 | |
Internet Computer | ICP | 99,01 | 98,37 | 103,98 | |
Bitget Token | BGB | 78,33 | 77,67 | 80,87 | |
USDGO | USDGO | 47,38 | 47,38 | 47,39 | |
United Stables | U | 47,37 | 47,36 | 47,38 | |
Ethereum Classic | ETC | 320,21 | 317,02 | 333,78 | |
Blockchain Capital | BCAP | 5.032,41 | 5.031,46 | 5.032,41 | |
Stable | STABLE | 1,75 | 1,71 | 1,88 | |
KuCoin | KCS | 313,45 | 311,98 | 318,72 | |
Audiera | BEAT | 138,65 | 117,52 | 221,64 | |
Quant | QNT | 2.922,84 | 2.897,36 | 2.999,66 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,62 | 52,61 | 52,62 | |
JUST | JST | 4,88 | 4,83 | 5,01 | |
Pi Network | PI | 3,61 | 3,54 | 3,91 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,56 | 528,51 | 528,56 | |
Pump.fun | PUMP | 0,095770 | 0,093948 | 0,103234 | |
Ethena | ENA | 3,94 | 3,88 | 4,40 | |
POL (ex-MATIC) | POL | 3,47 | 3,44 | 3,69 | |
Kaspa | KAS | 1,32 | 1,31 | 1,41 | |
Render | RENDER | 67,07 | 65,85 | 70,74 | |
Algorand | ALGO | 3,80 | 3,72 | 4,00 | |
NEXO | NEXO | 33,76 | 33,38 | 35,27 | |
Gate | GT | 309,17 | 308,02 | 318,51 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,39 | 49,37 | 49,39 | |
Cosmos Hub | ATOM | 61,51 | 60,91 | 66,18 | |
GHO | GHO | 47,29 | 47,29 | 47,32 | |
币安人生 (BinanceLife) | 币安人生 | 30,66 | 29,41 | 30,64 | |
Beldex | BDX | 3,88 | 3,82 | 3,95 | |
YLDS | YLDS | 47,34 | 47,33 | 47,41 | |
Jupiter | JUP | 8,62 | 8,50 | 9,17 | |
Venice Token | VVV | 596,07 | 588,10 | 665,77 | |
Filecoin | FIL | 32,90 | 32,49 | 35,53 | |
Usual USD | USD0 | 47,35 | 47,34 | 47,39 | |
XDC Network | XDC | 1,29 | 1,29 | 1,33 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,06 | 0,000000 | 0,000000 | |
Lighter | LIT | 102,66 | 99,93 | 108,18 | |
Flare | FLR | 0,295282 | 0,294946 | 0,305076 | |
USX | USX | 47,35 | 47,33 | 47,36 | |
Provenance Blockchain | HASH | 0,439496 | 0,325006 | 0,474165 | |
Arbitrum | ARB | 3,68 | 3,64 | 3,91 | |
Aptos | APT | 27,93 | 27,72 | 29,82 | |
TrueUSD | TUSD | 47,17 | 47,16 | 47,20 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| 币安人生 (BinanceLife) | 币安人生 | 30,66 | |
| Provenance Blockchain | HASH | 0,439496 | |
| Pump.fun | PUMP | 0,095770 | |
| LEO Token | LEO | 461,98 | |
| Figure Heloc | FIGR_HELOC | 48,89 | |
| OKB | OKB | 4.110,22 | |
| Global Dollar | USDG | 47,37 | |
| Tether | USDT | 47,33 | |
| USDC | USDC | 47,36 | |
| USDS | USDS | 47,38 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 138,65 | |
| NEAR Protocol | NEAR | 79,37 | |
| Venice Token | VVV | 596,07 | |
| Worldcoin | WLD | 15,24 | |
| Shiba Inu | SHIB | 0,000222 | |
| Filecoin | FIL | 32,90 | |
| Ethena | ENA | 3,94 | |
| Cosmos Hub | ATOM | 61,51 | |
| Polkadot | DOT | 36,29 | |
| Aptos | APT | 27,93 |









