Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.036.745,00 | 4.019.049,00 | 4.207.554,00 | |
Ethereum | ETH | 118.303,00 | 117.737,00 | 124.040,00 | |
Tether | USDT | 49,57 | 49,57 | 49,60 | |
BNB | BNB | 36.266,00 | 36.070,00 | 37.237,00 | |
XRP | XRP | 64,98 | 64,61 | 69,07 | |
USDC | USDC | 49,60 | 49,60 | 49,62 | |
Solana | SOL | 5.134,63 | 5.115,14 | 5.378,90 | |
TRON | TRX | 16,27 | 16,26 | 16,47 | |
Figure Heloc | FIGR_HELOC | 51,55 | 50,33 | 51,28 | |
Zcash | ZEC | 60.339,00 | 58.931,00 | 67.446,00 | |
Hyperliquid | HYPE | 3.856,67 | 3.811,09 | 4.074,05 | |
Dogecoin | DOGE | 3,91 | 3,87 | 4,12 | |
Monero | XMR | 30.232,00 | 30.053,00 | 32.569,00 | |
USDS | USDS | 49,63 | 49,55 | 49,69 | |
WhiteBIT Coin | WBT | 3.916,64 | 3.899,57 | 4.110,03 | |
Chainlink | LINK | 593,06 | 588,05 | 631,70 | |
LEO Token | LEO | 445,51 | 445,61 | 448,67 | |
Cardano | ADA | 10,56 | 10,47 | 11,37 | |
NEAR Protocol | NEAR | 243,69 | 239,53 | 266,50 | |
Stellar | XLM | 8,75 | 8,69 | 9,22 | |
Rain | RAIN | 0,426244 | 0,424671 | 0,455056 | |
Bitcoin Cash | BCH | 13.605,16 | 13.529,70 | 14.372,35 | |
Ethena USDe | USDE | 49,59 | 49,59 | 49,62 | |
Dai | DAI | 49,61 | 49,54 | 49,70 | |
Litecoin | LTC | 2.898,26 | 2.882,93 | 3.083,44 | |
Uniswap | UNI | 348,93 | 344,26 | 379,55 | |
Canton | CC | 5,07 | 5,03 | 5,76 | |
Avalanche | AVAX | 452,73 | 450,97 | 490,03 | |
Sui | SUI | 48,54 | 48,16 | 52,04 | |
USD1 | USD1 | 49,57 | 49,56 | 49,59 | |
Gram (prev. Toncoin) | GRAM | 65,45 | 65,15 | 67,72 | |
Hedera | HBAR | 3,94 | 3,92 | 4,26 | |
Tether Gold | XAUT | 199.902,00 | 199.865,00 | 205.318,00 | |
Global Dollar | USDG | 49,62 | 49,62 | 49,64 | |
PayPal USD | PYUSD | 49,63 | 49,56 | 49,69 | |
Bittensor | TAO | 12.773,57 | 12.638,73 | 13.766,61 | |
Shiba Inu | SHIB | 0,000246 | 0,000245 | 0,000259 | |
Cronos | CRO | 2,79 | 2,78 | 2,92 | |
Quant | QNT | 9.369,48 | 9.336,92 | 10.506,07 | |
Ethena | ENA | 9,94 | 9,72 | 10,85 | |
Bitway | BTW | 85,94 | 77,91 | 91,26 | |
Circle USYC | USYC | 56,63 | 56,63 | 56,63 | |
Ripple USD | RLUSD | 49,63 | 49,62 | 49,64 | |
Ondo US Dollar Yield | USDY | 57,06 | 56,99 | 57,11 | |
OKB | OKB | 5.492,37 | 5.461,32 | 5.806,97 | |
Aave | AAVE | 7.251,89 | 7.164,03 | 7.844,05 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,62 | 49,62 | 49,62 | |
Worldcoin | WLD | 27,91 | 26,08 | 29,23 | |
Pump.fun | PUMP | 0,229854 | 0,224898 | 0,258908 | |
Ondo | ONDO | 21,32 | 21,05 | 23,34 | |
MemeCore | M | 43,28 | 36,65 | 47,53 | |
Polkadot | DOT | 55,49 | 54,70 | 58,30 | |
Falcon USD | USDF | 49,37 | 49,34 | 49,45 | |
Pepe | PEPE | 0,000219 | 0,000217 | 0,000233 | |
PAX Gold | PAXG | 200.330,00 | 200.398,00 | 205.506,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,54 | 56,39 | 56,71 | |
USDD | USDD | 49,55 | 49,52 | 49,60 | |
Mantle | MNT | 26,47 | 26,34 | 27,90 | |
Aster | ASTER | 34,61 | 34,49 | 35,84 | |
World Liberty Financial | WLFI | 2,69 | 2,69 | 2,82 | |
Sky | SKY | 3,62 | 3,59 | 3,82 | |
United Stables | U | 49,57 | 49,57 | 49,62 | |
Morpho | MORPHO | 112,17 | 111,23 | 119,11 | |
Internet Computer | ICP | 135,48 | 134,70 | 146,85 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
Bitget Token | BGB | 93,66 | 93,48 | 96,22 | |
BFUSD | BFUSD | 49,56 | 49,56 | 49,60 | |
USDGO | USDGO | 49,63 | 49,62 | 49,64 | |
Venice Token | VVV | 1.287,84 | 1.267,04 | 1.402,05 | |
Arbitrum | ARB | 8,96 | 8,85 | 9,76 | |
Ethereum Classic | ETC | 381,58 | 378,56 | 405,52 | |
JUST | JST | 6,90 | 6,89 | 6,98 | |
Gate | GT | 493,89 | 493,54 | 517,83 | |
Kaspa | KAS | 1,85 | 1,83 | 1,95 | |
Jupiter | JUP | 15,37 | 15,14 | 16,55 | |
KuCoin | KCS | 362,88 | 361,09 | 372,42 | |
Algorand | ALGO | 5,31 | 5,28 | 5,72 | |
POL (ex-MATIC) | POL | 4,50 | 4,46 | 4,77 | |
Cosmos Hub | ATOM | 84,83 | 83,89 | 88,10 | |
Render | RENDER | 87,77 | 87,61 | 96,06 | |
Lighter | LIT | 178,10 | 175,65 | 197,49 | |
Pi Network | PI | 3,86 | 3,85 | 3,97 | |
Open USD | OUSD | 49,57 | 49,55 | 49,64 | |
NEXO | NEXO | 40,36 | 40,15 | 41,69 | |
Filecoin | FIL | 47,87 | 47,19 | 53,59 | |
Injective | INJ | 398,16 | 390,85 | 433,32 | |
Pearl | PEARL | 106,15 | 102,85 | 121,17 | |
Invesco Short Duration US Government Securities Fund | USTB | 558,44 | 558,38 | 558,44 | |
LayerZero | ZRO | 89,66 | 87,10 | 100,42 | |
Akedo | AKE | 1,54 | 1,05 | 1,58 | |
Aerodrome Finance | AERO | 39,77 | 39,35 | 41,92 | |
GHO | GHO | 49,52 | 49,52 | 49,57 | |
XDC Network | XDC | 1,69 | 1,69 | 1,78 | |
PancakeSwap | CAKE | 105,69 | 105,21 | 111,92 | |
Aptos | APT | 37,69 | 37,38 | 41,64 | |
Dash | DASH | 2.536,82 | 2.447,53 | 2.605,92 | |
Midnight | NIGHT | 1,92 | 1,91 | 2,11 | |
Ether.fi | ETHFI | 32,61 | 32,40 | 36,08 | |
Stacks | STX | 16,24 | 16,16 | 18,65 | |
VeChain | VET | 0,346957 | 0,345186 | 0,380805 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,54 | |
| MemeCore | M | 43,28 | |
| Bitway | BTW | 85,94 | |
| Figure Heloc | FIGR_HELOC | 51,55 | |
| Ondo US Dollar Yield | USDY | 57,06 | |
| JUST | JST | 6,90 | |
| Invesco Short Duration US Government Securities Fund | USTB | 558,44 | |
| Circle USYC | USYC | 56,63 | |
| USDGO | USDGO | 49,63 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,54 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stacks | STX | 16,24 | |
| LayerZero | ZRO | 89,66 | |
| Filecoin | FIL | 47,87 | |
| Zcash | ZEC | 60.339,00 | |
| Quant | QNT | 9.369,48 | |
| Aptos | APT | 37,69 | |
| Canton | CC | 5,07 | |
| Ether.fi | ETHFI | 32,61 | |
| Ethena | ENA | 9,94 | |
| Midnight | NIGHT | 1,92 |