Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.023.061,00 | 2.974.369,00 | 3.073.977,00 | |
Ethereum | ETH | 90.932,00 | 88.160,00 | 92.261,00 | |
Tether | USDT | 47,33 | 47,33 | 47,34 | |
BNB | BNB | 27.015,00 | 26.637,00 | 27.219,00 | |
USDC | USDC | 47,36 | 47,35 | 47,36 | |
XRP | XRP | 50,21 | 49,54 | 51,66 | |
Solana | SOL | 3.515,63 | 3.431,21 | 3.596,05 | |
TRON | TRX | 15,36 | 15,31 | 15,52 | |
Figure Heloc | FIGR_HELOC | 47,56 | 48,53 | 49,34 | |
WhiteBIT Coin | WBT | 2.649,77 | 2.605,62 | 2.693,74 | |
Hyperliquid | HYPE | 2.622,25 | 2.558,07 | 2.709,39 | |
Dogecoin | DOGE | 3,35 | 3,28 | 3,42 | |
USDS | USDS | 47,37 | 47,37 | 47,38 | |
Rain | RAIN | 0,65 | 0,64 | 0,66 | |
LEO Token | LEO | 461,97 | 458,41 | 466,65 | |
Zcash | ZEC | 22.273,00 | 21.706,00 | 23.195,00 | |
Monero | XMR | 16.005,32 | 15.832,13 | 16.549,21 | |
Chainlink | LINK | 396,73 | 388,64 | 408,14 | |
Cardano | ADA | 7,52 | 7,27 | 7,56 | |
Stellar | XLM | 8,18 | 8,04 | 8,35 | |
Canton | CC | 5,60 | 5,53 | 5,80 | |
Dai | DAI | 47,37 | 47,36 | 47,39 | |
Bitcoin Cash | BCH | 10.106,07 | 9.913,99 | 10.209,74 | |
USD1 | USD1 | 47,32 | 47,31 | 47,33 | |
Gram (prev. Toncoin) | GRAM | 69,16 | 67,57 | 70,43 | |
Ethena USDe | USDE | 47,34 | 47,34 | 47,35 | |
Litecoin | LTC | 2.198,79 | 2.172,97 | 2.214,74 | |
Global Dollar | USDG | 47,35 | 47,27 | 47,56 | |
Hedera | HBAR | 3,24 | 3,18 | 3,27 | |
Circle USYC | USYC | 53,51 | 0,000000 | 0,000000 | |
Avalanche | AVAX | 311,96 | 301,46 | 312,81 | |
Sui | SUI | 32,80 | 31,93 | 33,25 | |
Shiba Inu | SHIB | 0,000218 | 0,000216 | 0,000240 | |
PayPal USD | PYUSD | 47,37 | 47,35 | 47,38 | |
Cronos | CRO | 2,65 | 2,59 | 2,68 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,37 | 47,37 | 47,37 | |
Tether Gold | XAUT | 190.316,00 | 189.710,00 | 192.772,00 | |
Uniswap | UNI | 183,71 | 174,27 | 186,31 | |
Ondo US Dollar Yield | USDY | 53,95 | 53,49 | 54,04 | |
NEAR Protocol | NEAR | 77,71 | 77,08 | 82,56 | |
Ondo | ONDO | 19,22 | 18,21 | 19,59 | |
Bittensor | TAO | 9.126,06 | 8.704,73 | 9.140,11 | |
OKB | OKB | 4.101,04 | 3.986,76 | 4.117,25 | |
PAX Gold | PAXG | 190.428,00 | 189.843,00 | 192.877,00 | |
World Liberty Financial | WLFI | 2,60 | 2,57 | 2,61 | |
Aster | ASTER | 29,45 | 28,86 | 29,65 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Ripple USD | RLUSD | 47,38 | 47,37 | 47,39 | |
Aave | AAVE | 4.815,10 | 4.568,84 | 4.809,89 | |
USDD | USDD | 47,33 | 47,33 | 47,34 | |
MemeCore | M | 53,92 | 53,64 | 56,92 | |
Falcon USD | USDF | 47,14 | 47,11 | 47,16 | |
Sky | SKY | 2,70 | 2,61 | 2,71 | |
Mantle | MNT | 18,91 | 18,69 | 19,16 | |
BFUSD | BFUSD | 47,30 | 47,29 | 47,31 | |
Morpho | MORPHO | 95,17 | 90,94 | 95,22 | |
Polkadot | DOT | 36,14 | 35,60 | 37,57 | |
Pepe | PEPE | 0,000133 | 0,000131 | 0,000138 | |
Internet Computer | ICP | 100,40 | 98,36 | 101,84 | |
Bitget Token | BGB | 78,45 | 77,66 | 80,37 | |
Worldcoin | WLD | 15,13 | 14,97 | 16,15 | |
USDGO | USDGO | 47,38 | 47,37 | 47,39 | |
United Stables | U | 47,37 | 47,36 | 47,38 | |
Ethereum Classic | ETC | 319,08 | 315,33 | 329,12 | |
Audiera | BEAT | 157,08 | 117,52 | 155,67 | |
Blockchain Capital | BCAP | 5.032,07 | 5.031,12 | 5.032,07 | |
KuCoin | KCS | 317,17 | 309,18 | 317,88 | |
Stable | STABLE | 1,72 | 1,71 | 1,82 | |
Quant | QNT | 2.861,29 | 2.852,72 | 2.973,21 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,63 | 52,62 | 52,63 | |
Pi Network | PI | 3,64 | 3,47 | 3,73 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,68 | 528,52 | 528,68 | |
JUST | JST | 4,71 | 4,72 | 4,92 | |
Ethena | ENA | 3,96 | 3,88 | 4,14 | |
POL (ex-MATIC) | POL | 3,43 | 3,41 | 3,55 | |
Pump.fun | PUMP | 0,092274 | 0,091493 | 0,103227 | |
Kaspa | KAS | 1,32 | 1,30 | 1,36 | |
Render | RENDER | 67,40 | 65,85 | 68,58 | |
NEXO | NEXO | 34,58 | 33,36 | 34,74 | |
Algorand | ALGO | 3,77 | 3,72 | 3,88 | |
Gate | GT | 312,73 | 307,99 | 316,39 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,39 | 49,38 | 49,39 | |
Cosmos Hub | ATOM | 61,84 | 60,91 | 63,58 | |
GHO | GHO | 47,29 | 47,28 | 47,30 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,75 | 0,000000 | 0,000000 | |
Beldex | BDX | 3,87 | 3,82 | 3,90 | |
币安人生 (BinanceLife) | 币安人生 | 29,90 | 29,75 | 30,83 | |
Jupiter | JUP | 8,96 | 8,50 | 9,08 | |
Venice Token | VVV | 621,27 | 588,06 | 634,16 | |
YLDS | YLDS | 47,39 | 47,33 | 47,37 | |
Lighter | LIT | 108,53 | 99,92 | 112,24 | |
Filecoin | FIL | 33,26 | 32,49 | 34,02 | |
Usual USD | USD0 | 47,34 | 47,34 | 47,36 | |
Flare | FLR | 0,295507 | 0,292895 | 0,302428 | |
XDC Network | XDC | 1,28 | 1,28 | 1,31 | |
USX | USX | 47,34 | 47,33 | 47,44 | |
Arbitrum | ARB | 3,71 | 3,64 | 3,77 | |
Aptos | APT | 27,68 | 27,31 | 28,85 | |
TrueUSD | TUSD | 47,17 | 47,16 | 47,19 | |
A7A5 | A7A5 | 0,58 | 0,57 | 0,58 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 108,53 | |
| Morpho | MORPHO | 95,17 | |
| Aave | AAVE | 4.815,10 | |
| Jupiter | JUP | 8,96 | |
| Uniswap | UNI | 183,71 | |
| Ondo | ONDO | 19,22 | |
| OKB | OKB | 4.101,04 | |
| Rain | RAIN | 0,65 | |
| KuCoin | KCS | 317,17 | |
| Cardano | ADA | 7,52 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Shiba Inu | SHIB | 0,000218 | |
| Pump.fun | PUMP | 0,092274 | |
| Worldcoin | WLD | 15,13 | |
| Stable | STABLE | 1,72 | |
| NEAR Protocol | NEAR | 77,71 | |
| MemeCore | M | 53,92 | |
| Ethena | ENA | 3,96 | |
| Aptos | APT | 27,68 | |
| Polkadot | DOT | 36,14 | |
| Pepe | PEPE | 0,000133 |









