Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.060.639,00 | 3.051.367,00 | 3.107.515,00 | |
Ethereum | ETH | 91.483,00 | 90.941,00 | 93.480,00 | |
Tether | USDT | 47,32 | 47,31 | 47,33 | |
BNB | BNB | 27.098,00 | 26.792,00 | 27.282,00 | |
USDC | USDC | 47,34 | 47,34 | 47,35 | |
XRP | XRP | 51,21 | 51,33 | 52,81 | |
Solana | SOL | 3.564,12 | 3.555,10 | 3.663,68 | |
TRON | TRX | 15,49 | 15,50 | 15,73 | |
Figure Heloc | FIGR_HELOC | 48,98 | 47,41 | 49,00 | |
WhiteBIT Coin | WBT | 2.681,89 | 2.671,50 | 2.724,83 | |
Hyperliquid | HYPE | 2.674,24 | 2.668,55 | 2.860,41 | |
Dogecoin | DOGE | 3,39 | 3,36 | 3,48 | |
USDS | USDS | 47,36 | 47,35 | 47,37 | |
Rain | RAIN | 0,65 | 0,64 | 0,67 | |
LEO Token | LEO | 461,88 | 454,68 | 467,51 | |
Zcash | ZEC | 22.951,00 | 22.822,00 | 24.132,00 | |
Monero | XMR | 16.522,52 | 16.215,97 | 16.811,46 | |
Chainlink | LINK | 405,32 | 404,61 | 420,62 | |
Stellar | XLM | 8,32 | 8,30 | 8,68 | |
Cardano | ADA | 7,49 | 7,47 | 7,90 | |
Canton | CC | 5,71 | 5,67 | 5,93 | |
Dai | DAI | 47,36 | 47,35 | 47,37 | |
Bitcoin Cash | BCH | 10.159,21 | 10.120,41 | 10.399,69 | |
USD1 | USD1 | 47,31 | 47,30 | 47,32 | |
Gram (prev. Toncoin) | GRAM | 69,96 | 69,57 | 71,98 | |
Ethena USDe | USDE | 47,33 | 47,32 | 47,34 | |
Litecoin | LTC | 2.201,71 | 2.188,90 | 2.272,85 | |
Global Dollar | USDG | 47,42 | 47,09 | 47,57 | |
Hedera | HBAR | 3,25 | 3,21 | 3,33 | |
Shiba Inu | SHIB | 0,000238 | 0,000232 | 0,000254 | |
Circle USYC | USYC | 53,50 | 0,000000 | 0,000000 | |
Sui | SUI | 33,08 | 32,95 | 34,33 | |
Avalanche | AVAX | 310,39 | 308,02 | 319,15 | |
PayPal USD | PYUSD | 47,35 | 47,31 | 47,35 | |
Cronos | CRO | 2,67 | 2,66 | 2,74 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,36 | 47,36 | 47,36 | |
Tether Gold | XAUT | 192.411,00 | 191.997,00 | 194.240,00 | |
Uniswap | UNI | 178,06 | 178,46 | 186,17 | |
NEAR Protocol | NEAR | 81,57 | 81,72 | 87,95 | |
Ondo US Dollar Yield | USDY | 53,84 | 53,66 | 53,98 | |
Ondo | ONDO | 18,90 | 18,83 | 19,78 | |
Bittensor | TAO | 9.080,48 | 9.082,10 | 9.521,63 | |
PAX Gold | PAXG | 192.504,00 | 192.169,00 | 194.397,00 | |
OKB | OKB | 4.072,57 | 4.000,51 | 4.108,38 | |
World Liberty Financial | WLFI | 2,60 | 2,56 | 2,62 | |
Aster | ASTER | 29,53 | 29,39 | 29,85 | |
HTX DAO | HTX | 0,000085 | 0,000085 | 0,000086 | |
Ripple USD | RLUSD | 47,37 | 47,36 | 47,38 | |
MemeCore | M | 56,27 | 55,93 | 58,98 | |
USDD | USDD | 47,32 | 47,31 | 47,33 | |
Aave | AAVE | 4.701,70 | 4.662,14 | 4.848,59 | |
Falcon USD | USDF | 47,14 | 47,11 | 47,16 | |
Mantle | MNT | 19,10 | 19,09 | 19,72 | |
Polkadot | DOT | 37,03 | 37,29 | 39,32 | |
Sky | SKY | 2,67 | 2,68 | 2,79 | |
BFUSD | BFUSD | 47,29 | 47,27 | 47,30 | |
Morpho | MORPHO | 92,48 | 91,13 | 95,41 | |
Worldcoin | WLD | 15,94 | 15,92 | 16,97 | |
Pepe | PEPE | 0,000137 | 0,000137 | 0,000146 | |
Internet Computer | ICP | 101,27 | 101,27 | 104,14 | |
Bitget Token | BGB | 79,18 | 77,95 | 80,84 | |
USDGO | USDGO | 47,37 | 47,36 | 47,37 | |
Ethereum Classic | ETC | 327,26 | 325,74 | 337,21 | |
United Stables | U | 47,35 | 47,34 | 47,36 | |
Blockchain Capital | BCAP | 5.029,41 | 5.029,41 | 5.029,41 | |
Stable | STABLE | 1,77 | 1,80 | 1,88 | |
KuCoin | KCS | 316,86 | 311,32 | 326,33 | |
Quant | QNT | 2.953,15 | 2.910,22 | 3.025,05 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,60 | 52,59 | 52,60 | |
Pi Network | PI | 3,69 | 3,67 | 3,94 | |
Pump.fun | PUMP | 0,101451 | 0,092799 | 0,103192 | |
Audiera | BEAT | 129,28 | 128,64 | 221,55 | |
JUST | JST | 4,88 | 4,83 | 5,01 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,34 | 528,29 | 528,34 | |
Ethena | ENA | 4,06 | 4,08 | 4,40 | |
POL (ex-MATIC) | POL | 3,55 | 3,51 | 3,69 | |
Kaspa | KAS | 1,35 | 1,35 | 1,41 | |
Render | RENDER | 68,20 | 68,17 | 70,71 | |
Algorand | ALGO | 3,86 | 3,84 | 4,02 | |
NEXO | NEXO | 34,55 | 34,31 | 35,32 | |
Gate | GT | 314,38 | 312,87 | 318,94 | |
Cosmos Hub | ATOM | 62,70 | 63,00 | 66,42 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,37 | 49,35 | 49,37 | |
GHO | GHO | 47,28 | 47,27 | 47,31 | |
Beldex | BDX | 3,84 | 3,82 | 3,95 | |
币安人生 (BinanceLife) | 币安人生 | 29,95 | 29,22 | 30,99 | |
Jupiter | JUP | 8,82 | 8,75 | 9,17 | |
Venice Token | VVV | 613,44 | 605,65 | 665,94 | |
YLDS | YLDS | 47,34 | 47,32 | 47,39 | |
Filecoin | FIL | 33,71 | 33,60 | 35,74 | |
Flare | FLR | 0,301388 | 0,299120 | 0,305064 | |
Usual USD | USD0 | 47,33 | 47,33 | 47,37 | |
XDC Network | XDC | 1,31 | 1,30 | 1,33 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,04 | 0,000000 | 0,000000 | |
Lighter | LIT | 102,15 | 101,02 | 108,14 | |
USX | USX | 47,33 | 47,31 | 47,34 | |
Arbitrum | ARB | 3,71 | 3,73 | 3,95 | |
Aptos | APT | 28,60 | 28,58 | 29,97 | |
Provenance Blockchain | HASH | 0,426631 | 0,324873 | 0,437778 | |
TrueUSD | TUSD | 47,15 | 47,14 | 47,21 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,101451 | |
| Lighter | LIT | 102,15 | |
| Aave | AAVE | 4.701,70 | |
| Ethena | ENA | 4,06 | |
| OKB | OKB | 4.072,57 | |
| KuCoin | KCS | 316,86 | |
| Ethereum | ETH | 91.483,00 | |
| Ondo | ONDO | 18,90 | |
| Figure Heloc | FIGR_HELOC | 48,98 | |
| WhiteBIT Coin | WBT | 2.681,89 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 129,28 | |
| Pi Network | PI | 3,69 | |
| Venice Token | VVV | 613,44 | |
| Shiba Inu | SHIB | 0,000238 | |
| 币安人生 (BinanceLife) | 币安人生 | 29,95 | |
| Arbitrum | ARB | 3,71 | |
| Hyperliquid | HYPE | 2.674,24 | |
| Cosmos Hub | ATOM | 62,70 | |
| Cardano | ADA | 7,49 | |
| NEAR Protocol | NEAR | 81,57 |









