Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.813.011,00 | 3.717.292,00 | 3.867.597,00 | |
Ethereum | ETH | 122.800,00 | 120.014,00 | 126.807,00 | |
Tether | USDT | 48,63 | 48,61 | 48,63 | |
BNB | BNB | 35.088,00 | 34.736,00 | 35.636,00 | |
XRP | XRP | 69,49 | 65,00 | 72,41 | |
USDC | USDC | 48,63 | 48,62 | 48,63 | |
Solana | SOL | 5.000,25 | 4.815,86 | 5.094,50 | |
TRON | TRX | 16,46 | 16,42 | 16,63 | |
Figure Heloc | FIGR_HELOC | 50,64 | 48,93 | 50,97 | |
Zcash | ZEC | 56.839,00 | 50.993,00 | 59.462,00 | |
Hyperliquid | HYPE | 3.898,31 | 3.744,84 | 4.006,43 | |
Dogecoin | DOGE | 4,08 | 3,99 | 4,18 | |
Rain | RAIN | 0,70 | 0,69 | 0,74 | |
USDS | USDS | 48,62 | 48,61 | 48,63 | |
Monero | XMR | 24.948,00 | 24.457,00 | 25.623,00 | |
WhiteBIT Coin | WBT | 3.944,76 | 3.853,47 | 4.020,23 | |
Chainlink | LINK | 561,58 | 541,72 | 581,19 | |
LEO Token | LEO | 437,56 | 435,18 | 440,56 | |
Cardano | ADA | 10,19 | 9,85 | 10,48 | |
Stellar | XLM | 9,36 | 8,60 | 9,57 | |
Ethena USDe | USDE | 48,62 | 48,60 | 48,63 | |
Dai | DAI | 48,63 | 48,62 | 48,64 | |
Bitcoin Cash | BCH | 10.884,09 | 10.698,49 | 11.187,89 | |
USD1 | USD1 | 48,61 | 48,60 | 48,63 | |
Litecoin | LTC | 2.592,59 | 2.590,50 | 2.652,21 | |
Uniswap | UNI | 318,37 | 296,52 | 330,15 | |
Canton | CC | 4,73 | 4,60 | 4,84 | |
Gram (prev. Toncoin) | GRAM | 65,68 | 65,14 | 66,71 | |
Hedera | HBAR | 3,78 | 3,65 | 3,86 | |
Avalanche | AVAX | 370,15 | 353,60 | 379,02 | |
Global Dollar | USDG | 48,63 | 48,62 | 48,64 | |
NEAR Protocol | NEAR | 120,71 | 111,07 | 126,15 | |
Shiba Inu | SHIB | 0,000255 | 0,000249 | 0,000262 | |
Sui | SUI | 35,19 | 33,78 | 36,33 | |
Cronos | CRO | 2,89 | 2,78 | 2,93 | |
PayPal USD | PYUSD | 48,63 | 48,61 | 48,63 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,63 | 48,63 | 48,63 | |
Tether Gold | XAUT | 208.775,00 | 207.129,00 | 211.718,00 | |
Bittensor | TAO | 11.329,52 | 11.182,36 | 11.758,66 | |
Circle USYC | USYC | 55,30 | 55,30 | 55,30 | |
MemeCore | M | 53,28 | 52,18 | 56,66 | |
OKB | OKB | 5.520,47 | 5.437,89 | 5.571,60 | |
Ripple USD | RLUSD | 48,64 | 48,62 | 48,65 | |
Ondo US Dollar Yield | USDY | 55,60 | 55,40 | 55,76 | |
Aave | AAVE | 6.253,57 | 6.031,43 | 6.491,00 | |
Aster | ASTER | 34,19 | 33,16 | 34,52 | |
Mantle | MNT | 27,91 | 27,03 | 28,05 | |
PAX Gold | PAXG | 208.968,00 | 207.500,00 | 211.892,00 | |
World Liberty Financial | WLFI | 2,82 | 2,76 | 2,85 | |
Ondo | ONDO | 17,30 | 16,52 | 17,75 | |
Pump.fun | PUMP | 0,179580 | 0,168724 | 0,184835 | |
Polkadot | DOT | 49,08 | 48,53 | 50,38 | |
Bitway | BTW | 28,51 | 26,79 | 38,07 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000083 | |
USDD | USDD | 48,59 | 48,56 | 48,62 | |
Internet Computer | ICP | 133,21 | 131,68 | 138,76 | |
Morpho | MORPHO | 106,28 | 104,20 | 108,80 | |
Sky | SKY | 3,07 | 3,01 | 3,17 | |
Pepe | PEPE | 0,000169 | 0,000163 | 0,000174 | |
Ethena | ENA | 6,97 | 6,57 | 7,23 | |
USDGO | USDGO | 48,64 | 48,63 | 48,65 | |
Worldcoin | WLD | 18,79 | 18,28 | 19,41 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,88 | 56,75 | 57,10 | |
Bitget Token | BGB | 94,47 | 93,40 | 95,26 | |
Falcon USD | USDF | 48,45 | 48,45 | 48,49 | |
BFUSD | BFUSD | 48,62 | 48,58 | 48,63 | |
United Stables | U | 48,63 | 48,59 | 48,63 | |
Ethereum Classic | ETC | 369,38 | 360,77 | 377,38 | |
Lighter | LIT | 216,52 | 200,05 | 227,86 | |
Pi Network | PI | 4,79 | 4,69 | 4,78 | |
Venice Token | VVV | 1.085,65 | 1.031,92 | 1.131,96 | |
POL (ex-MATIC) | POL | 4,70 | 4,64 | 4,80 | |
Gate | GT | 452,38 | 439,90 | 455,32 | |
Kaspa | KAS | 1,70 | 1,62 | 1,72 | |
Blockchain Capital | BCAP | 5.178,68 | 5.178,68 | 5.178,68 | |
KuCoin | KCS | 336,60 | 331,22 | 346,54 | |
Quant | QNT | 3.144,22 | 3.028,16 | 3.150,09 | |
JUST | JST | 5,51 | 5,47 | 5,56 | |
Arbitrum | ARB | 6,51 | 6,47 | 6,91 | |
Algorand | ALGO | 4,69 | 4,57 | 4,81 | |
Cosmos Hub | ATOM | 76,69 | 74,50 | 78,88 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,48 | 59,34 | 59,70 | |
NEXO | NEXO | 39,89 | 39,80 | 40,77 | |
Jupiter | JUP | 11,66 | 11,20 | 12,01 | |
Filecoin | FIL | 45,70 | 45,39 | 50,22 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,11 | 545,06 | 545,11 | |
PancakeSwap | CAKE | 114,16 | 108,11 | 116,59 | |
Stable | STABLE | 1,37 | 1,35 | 1,43 | |
Render | RENDER | 67,20 | 66,45 | 68,75 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,04 | 51,02 | 51,04 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,27 | 54,26 | 54,27 | |
GHO | GHO | 48,57 | 48,55 | 48,59 | |
Dash | DASH | 2.606,10 | 2.563,07 | 2.740,08 | |
VeChain | VET | 0,373151 | 0,371942 | 0,394582 | |
Injective | INJ | 307,04 | 284,40 | 312,66 | |
Ether.fi | ETHFI | 30,74 | 30,28 | 32,48 | |
Beldex | BDX | 3,67 | 3,63 | 3,72 | |
Flare | FLR | 0,323118 | 0,311194 | 0,332492 | |
Aerodrome Finance | AERO | 27,78 | 26,98 | 28,45 | |
XDC Network | XDC | 1,37 | 1,34 | 1,38 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 56.839,00 | |
| Stellar | XLM | 9,36 | |
| NEAR Protocol | NEAR | 120,71 | |
| Lighter | LIT | 216,52 | |
| Injective | INJ | 307,04 | |
| XRP | XRP | 69,49 | |
| Uniswap | UNI | 318,37 | |
| Kaspa | KAS | 1,70 | |
| PancakeSwap | CAKE | 114,16 | |
| Ethena | ENA | 6,97 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 28,51 | |
| Rain | RAIN | 0,70 | |
| MemeCore | M | 53,28 | |
| Monero | XMR | 24.948,00 | |
| PAX Gold | PAXG | 208.968,00 | |
| Tether Gold | XAUT | 208.775,00 | |
| Beldex | BDX | 3,67 | |
| Internet Computer | ICP | 133,21 | |
| LEO Token | LEO | 437,56 | |
| Litecoin | LTC | 2.592,59 |