Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.017.436,00 | 3.016.613,00 | 3.107.614,00 | |
Ethereum | ETH | 89.574,00 | 89.505,00 | 93.483,00 | |
Tether | USDT | 47,32 | 47,31 | 47,33 | |
BNB | BNB | 26.799,00 | 26.781,00 | 27.283,00 | |
USDC | USDC | 47,34 | 47,34 | 47,35 | |
XRP | XRP | 50,45 | 50,45 | 52,72 | |
Solana | SOL | 3.512,11 | 3.498,93 | 3.663,80 | |
TRON | TRX | 15,38 | 15,42 | 15,72 | |
Figure Heloc | FIGR_HELOC | 48,87 | 47,41 | 49,00 | |
WhiteBIT Coin | WBT | 2.639,82 | 2.640,25 | 2.724,91 | |
Hyperliquid | HYPE | 2.655,22 | 2.653,53 | 2.860,50 | |
Dogecoin | DOGE | 3,33 | 3,33 | 3,47 | |
USDS | USDS | 47,36 | 47,35 | 47,37 | |
Rain | RAIN | 0,65 | 0,64 | 0,67 | |
LEO Token | LEO | 461,90 | 454,69 | 467,53 | |
Zcash | ZEC | 22.564,00 | 22.573,00 | 24.026,00 | |
Monero | XMR | 16.361,21 | 16.216,48 | 16.734,72 | |
Chainlink | LINK | 396,40 | 398,02 | 420,64 | |
Stellar | XLM | 8,14 | 8,14 | 8,67 | |
Cardano | ADA | 7,37 | 7,30 | 7,90 | |
Canton | CC | 5,67 | 5,66 | 5,92 | |
Dai | DAI | 47,36 | 47,35 | 47,38 | |
Bitcoin Cash | BCH | 10.028,99 | 10.017,31 | 10.400,02 | |
USD1 | USD1 | 47,31 | 47,30 | 47,32 | |
Gram (prev. Toncoin) | GRAM | 69,07 | 68,80 | 71,98 | |
Ethena USDe | USDE | 47,34 | 47,32 | 47,34 | |
Litecoin | LTC | 2.178,74 | 2.179,81 | 2.256,86 | |
Global Dollar | USDG | 47,36 | 47,09 | 47,57 | |
Hedera | HBAR | 3,22 | 3,21 | 3,31 | |
Circle USYC | USYC | 53,50 | 0,000000 | 0,000000 | |
Shiba Inu | SHIB | 0,000229 | 0,000232 | 0,000253 | |
Avalanche | AVAX | 303,08 | 304,08 | 318,49 | |
Sui | SUI | 32,22 | 32,05 | 34,24 | |
PayPal USD | PYUSD | 47,35 | 47,31 | 47,36 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,36 | 47,36 | 47,36 | |
Cronos | CRO | 2,63 | 2,64 | 2,73 | |
Tether Gold | XAUT | 192.319,00 | 192.003,00 | 194.056,00 | |
Uniswap | UNI | 175,56 | 174,25 | 186,17 | |
NEAR Protocol | NEAR | 79,91 | 80,41 | 87,96 | |
Ondo US Dollar Yield | USDY | 53,95 | 53,47 | 53,98 | |
Ondo | ONDO | 18,67 | 18,55 | 19,78 | |
PAX Gold | PAXG | 192.429,00 | 192.175,00 | 194.209,00 | |
OKB | OKB | 4.065,52 | 4.005,55 | 4.108,51 | |
Bittensor | TAO | 8.878,67 | 8.884,53 | 9.521,93 | |
World Liberty Financial | WLFI | 2,59 | 2,56 | 2,62 | |
Aster | ASTER | 29,35 | 29,23 | 29,86 | |
HTX DAO | HTX | 0,000084 | 0,000085 | 0,000087 | |
Ripple USD | RLUSD | 47,37 | 47,36 | 47,38 | |
MemeCore | M | 55,48 | 55,64 | 58,48 | |
USDD | USDD | 47,32 | 47,31 | 47,33 | |
Aave | AAVE | 4.637,64 | 4.597,81 | 4.848,74 | |
Falcon USD | USDF | 47,14 | 47,11 | 47,16 | |
Mantle | MNT | 18,95 | 18,86 | 19,69 | |
BFUSD | BFUSD | 47,30 | 47,27 | 47,30 | |
Sky | SKY | 2,64 | 2,62 | 2,77 | |
Polkadot | DOT | 35,90 | 35,64 | 39,04 | |
Morpho | MORPHO | 91,96 | 91,13 | 95,41 | |
Worldcoin | WLD | 15,48 | 15,35 | 16,85 | |
Pepe | PEPE | 0,000134 | 0,000134 | 0,000146 | |
Internet Computer | ICP | 99,28 | 98,98 | 104,15 | |
Bitget Token | BGB | 78,57 | 77,65 | 80,84 | |
USDGO | USDGO | 47,36 | 47,36 | 47,38 | |
United Stables | U | 47,35 | 47,34 | 47,36 | |
Ethereum Classic | ETC | 321,34 | 319,84 | 334,84 | |
Blockchain Capital | BCAP | 5.029,57 | 5.029,57 | 5.029,57 | |
Stable | STABLE | 1,75 | 1,71 | 1,88 | |
KuCoin | KCS | 316,95 | 311,33 | 326,34 | |
Quant | QNT | 2.913,64 | 2.909,19 | 3.020,25 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,60 | 52,59 | 52,60 | |
Pi Network | PI | 3,65 | 3,61 | 3,91 | |
JUST | JST | 4,88 | 4,83 | 5,01 | |
Pump.fun | PUMP | 0,100221 | 0,092802 | 0,103196 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,36 | 528,31 | 528,36 | |
Audiera | BEAT | 124,36 | 118,56 | 221,56 | |
POL (ex-MATIC) | POL | 3,48 | 3,50 | 3,69 | |
Ethena | ENA | 3,89 | 3,95 | 4,40 | |
Kaspa | KAS | 1,33 | 1,33 | 1,41 | |
Render | RENDER | 66,80 | 66,77 | 70,71 | |
NEXO | NEXO | 34,33 | 34,01 | 35,26 | |
Algorand | ALGO | 3,79 | 3,79 | 4,00 | |
Gate | GT | 310,15 | 312,71 | 318,95 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,37 | 49,35 | 49,37 | |
Cosmos Hub | ATOM | 61,55 | 61,51 | 66,21 | |
GHO | GHO | 47,28 | 47,27 | 47,31 | |
Beldex | BDX | 3,88 | 3,82 | 3,95 | |
币安人生 (BinanceLife) | 币安人生 | 29,96 | 29,22 | 30,59 | |
Venice Token | VVV | 616,70 | 605,67 | 665,96 | |
Jupiter | JUP | 8,59 | 8,51 | 9,17 | |
YLDS | YLDS | 47,34 | 47,33 | 47,39 | |
Filecoin | FIL | 32,88 | 32,68 | 35,74 | |
Usual USD | USD0 | 47,33 | 47,33 | 47,37 | |
XDC Network | XDC | 1,30 | 1,30 | 1,33 | |
Flare | FLR | 0,297476 | 0,297338 | 0,305011 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,04 | 0,000000 | 0,000000 | |
Lighter | LIT | 100,87 | 100,44 | 108,14 | |
USX | USX | 47,33 | 47,31 | 47,35 | |
Provenance Blockchain | HASH | 0,439919 | 0,324884 | 0,434943 | |
Arbitrum | ARB | 3,65 | 3,63 | 3,91 | |
Aptos | APT | 28,05 | 27,96 | 29,91 | |
TrueUSD | TUSD | 47,15 | 47,14 | 47,19 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,100221 | |
| OKB | OKB | 4.065,52 | |
| Provenance Blockchain | HASH | 0,439919 | |
| LEO Token | LEO | 461,90 | |
| KuCoin | KCS | 316,95 | |
| Figure Heloc | FIGR_HELOC | 48,87 | |
| Global Dollar | USDG | 47,36 | |
| Tether | USDT | 47,32 | |
| USDC | USDC | 47,34 | |
| USDS | USDS | 47,36 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 124,36 | |
| Shiba Inu | SHIB | 0,000229 | |
| Polkadot | DOT | 35,90 | |
| NEAR Protocol | NEAR | 79,91 | |
| Worldcoin | WLD | 15,48 | |
| Arbitrum | ARB | 3,65 | |
| Ethena | ENA | 3,89 | |
| Pi Network | PI | 3,65 | |
| Cosmos Hub | ATOM | 61,55 | |
| Filecoin | FIL | 32,88 |









