Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.691.987,00 | 3.676.839,00 | 3.868.241,00 | |
Ethereum | ETH | 116.937,00 | 116.290,00 | 126.829,00 | |
Tether | USDT | 48,62 | 48,61 | 48,64 | |
BNB | BNB | 34.822,00 | 34.625,00 | 35.642,00 | |
XRP | XRP | 67,32 | 66,84 | 72,43 | |
USDC | USDC | 48,63 | 48,61 | 48,64 | |
Solana | SOL | 4.808,72 | 4.773,15 | 5.095,35 | |
TRON | TRX | 16,36 | 16,36 | 16,64 | |
Figure Heloc | FIGR_HELOC | 49,96 | 49,05 | 50,98 | |
Zcash | ZEC | 54.257,00 | 53.480,00 | 59.472,00 | |
Hyperliquid | HYPE | 3.756,04 | 3.727,08 | 4.007,10 | |
Dogecoin | DOGE | 3,95 | 3,92 | 4,18 | |
USDS | USDS | 48,62 | 48,61 | 48,64 | |
Monero | XMR | 24.841,00 | 24.803,00 | 25.274,00 | |
WhiteBIT Coin | WBT | 3.805,61 | 3.788,60 | 4.020,90 | |
Rain | RAIN | 0,61 | 0,61 | 0,71 | |
Chainlink | LINK | 543,85 | 538,32 | 581,29 | |
LEO Token | LEO | 426,78 | 424,58 | 438,96 | |
Cardano | ADA | 9,75 | 9,66 | 10,49 | |
Stellar | XLM | 9,28 | 9,20 | 9,65 | |
Ethena USDe | USDE | 48,61 | 48,60 | 48,64 | |
Dai | DAI | 48,64 | 48,62 | 48,64 | |
Bitcoin Cash | BCH | 10.631,64 | 10.540,38 | 11.189,75 | |
USD1 | USD1 | 48,61 | 48,60 | 48,63 | |
Litecoin | LTC | 2.507,90 | 2.498,93 | 2.646,61 | |
Uniswap | UNI | 304,39 | 300,40 | 331,83 | |
Gram (prev. Toncoin) | GRAM | 64,34 | 64,05 | 66,72 | |
Canton | CC | 4,53 | 4,50 | 4,84 | |
Hedera | HBAR | 3,75 | 3,71 | 3,88 | |
Global Dollar | USDG | 48,63 | 48,63 | 48,64 | |
Avalanche | AVAX | 360,65 | 357,47 | 379,08 | |
NEAR Protocol | NEAR | 115,00 | 113,33 | 126,17 | |
Shiba Inu | SHIB | 0,000248 | 0,000245 | 0,000262 | |
Sui | SUI | 33,98 | 33,56 | 36,34 | |
PayPal USD | PYUSD | 48,62 | 48,61 | 48,64 | |
Cronos | CRO | 2,75 | 2,72 | 2,92 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,64 | 48,64 | 48,64 | |
Tether Gold | XAUT | 208.089,00 | 207.423,00 | 210.053,00 | |
Circle USYC | USYC | 55,32 | 55,31 | 55,32 | |
Bittensor | TAO | 10.873,13 | 10.757,57 | 11.760,62 | |
MemeCore | M | 53,57 | 52,18 | 55,43 | |
Ripple USD | RLUSD | 48,64 | 48,63 | 48,67 | |
OKB | OKB | 5.380,54 | 5.355,08 | 5.572,53 | |
Ondo US Dollar Yield | USDY | 55,71 | 55,50 | 55,75 | |
Aave | AAVE | 6.071,16 | 6.005,63 | 6.492,08 | |
Bitway | BTW | 34,12 | 26,92 | 35,77 | |
Aster | ASTER | 33,37 | 33,04 | 34,52 | |
PAX Gold | PAXG | 208.217,00 | 207.494,00 | 210.249,00 | |
World Liberty Financial | WLFI | 2,78 | 2,76 | 2,85 | |
Mantle | MNT | 26,59 | 26,49 | 28,27 | |
Polkadot | DOT | 47,56 | 47,37 | 50,39 | |
Pump.fun | PUMP | 0,172421 | 0,169393 | 0,184866 | |
Ondo | ONDO | 16,57 | 16,43 | 17,75 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000083 | |
USDD | USDD | 48,59 | 48,57 | 48,63 | |
Morpho | MORPHO | 101,94 | 101,34 | 108,58 | |
Sky | SKY | 2,97 | 2,95 | 3,17 | |
Ethena | ENA | 6,90 | 6,77 | 7,23 | |
Pepe | PEPE | 0,000164 | 0,000162 | 0,000174 | |
Internet Computer | ICP | 123,71 | 122,45 | 136,78 | |
USDGO | USDGO | 48,65 | 48,64 | 48,66 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,86 | 56,77 | 56,94 | |
United Stables | U | 48,62 | 48,61 | 48,64 | |
Bitget Token | BGB | 93,34 | 93,25 | 95,28 | |
Falcon USD | USDF | 48,44 | 48,44 | 48,48 | |
Worldcoin | WLD | 18,05 | 17,84 | 19,41 | |
BFUSD | BFUSD | 48,61 | 48,61 | 48,63 | |
Ethereum Classic | ETC | 355,97 | 352,91 | 377,44 | |
Pi Network | PI | 4,60 | 4,58 | 4,80 | |
Lighter | LIT | 205,18 | 202,95 | 225,05 | |
Venice Token | VVV | 1.056,44 | 1.034,88 | 1.131,76 | |
POL (ex-MATIC) | POL | 4,69 | 4,65 | 4,80 | |
Gate | GT | 444,56 | 443,11 | 458,27 | |
Blockchain Capital | BCAP | 5.181,98 | 5.179,55 | 5.181,98 | |
JUST | JST | 5,61 | 5,47 | 5,65 | |
KuCoin | KCS | 331,67 | 330,97 | 346,60 | |
Arbitrum | ARB | 6,72 | 6,40 | 6,99 | |
Kaspa | KAS | 1,61 | 1,60 | 1,72 | |
Quant | QNT | 3.025,05 | 3.004,35 | 3.162,69 | |
Algorand | ALGO | 4,54 | 4,51 | 4,78 | |
Cosmos Hub | ATOM | 75,22 | 74,77 | 78,89 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,46 | 59,36 | 59,54 | |
NEXO | NEXO | 38,94 | 38,82 | 40,78 | |
Jupiter | JUP | 11,06 | 10,88 | 12,01 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,36 | 545,20 | 545,36 | |
Stable | STABLE | 1,34 | 1,34 | 1,39 | |
PancakeSwap | CAKE | 109,95 | 109,60 | 116,61 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,05 | 51,05 | 51,05 | |
Filecoin | FIL | 41,91 | 41,68 | 47,23 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,28 | 54,28 | 54,28 | |
GHO | GHO | 48,57 | 48,57 | 48,59 | |
Render | RENDER | 65,27 | 64,89 | 68,76 | |
Dash | DASH | 2.496,88 | 2.478,25 | 2.740,54 | |
VeChain | VET | 0,355419 | 0,352233 | 0,385229 | |
Akedo | AKE | 1,30 | 0,75 | 1,33 | |
Beldex | BDX | 3,69 | 3,63 | 3,71 | |
Ether.fi | ETHFI | 29,30 | 28,94 | 32,21 | |
Flare | FLR | 0,321376 | 0,316049 | 0,332548 | |
XDC Network | XDC | 1,39 | 1,36 | 1,42 | |
Injective | INJ | 275,96 | 273,82 | 312,71 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,30 | |
| XDC Network | XDC | 1,39 | |
| Arbitrum | ARB | 6,72 | |
| JUST | JST | 5,61 | |
| Ethena | ENA | 6,90 | |
| Flare | FLR | 0,321376 | |
| Stellar | XLM | 9,28 | |
| Cosmos Hub | ATOM | 75,22 | |
| Monero | XMR | 24.841,00 | |
| MemeCore | M | 53,57 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,61 | |
| Filecoin | FIL | 41,91 | |
| Injective | INJ | 275,96 | |
| Ether.fi | ETHFI | 29,30 | |
| Internet Computer | ICP | 123,71 | |
| VeChain | VET | 0,355419 | |
| Cronos | CRO | 2,75 | |
| PancakeSwap | CAKE | 109,95 | |
| Dash | DASH | 2.496,88 | |
| Sky | SKY | 2,97 |