Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.692.890,00 | 3.651.070,00 | 3.780.718,00 | |
Ethereum | ETH | 117.051,00 | 114.885,00 | 121.613,00 | |
Tether | USDT | 48,63 | 48,62 | 48,65 | |
BNB | BNB | 34.783,00 | 34.454,00 | 35.218,00 | |
XRP | XRP | 63,74 | 61,61 | 70,93 | |
USDC | USDC | 48,64 | 48,63 | 48,66 | |
Solana | SOL | 4.735,25 | 4.674,27 | 4.940,34 | |
TRON | TRX | 16,24 | 16,15 | 16,50 | |
Figure Heloc | FIGR_HELOC | 48,81 | 48,80 | 50,95 | |
Zcash | ZEC | 55.621,00 | 52.980,00 | 56.327,00 | |
Hyperliquid | HYPE | 3.764,59 | 3.662,55 | 3.891,89 | |
Dogecoin | DOGE | 3,91 | 3,83 | 4,06 | |
Rain | RAIN | 0,68 | 0,61 | 0,71 | |
USDS | USDS | 48,63 | 48,62 | 48,65 | |
Monero | XMR | 24.657,00 | 24.068,00 | 25.283,00 | |
WhiteBIT Coin | WBT | 3.797,47 | 3.759,59 | 3.910,49 | |
LEO Token | LEO | 431,21 | 424,60 | 439,11 | |
Chainlink | LINK | 527,35 | 524,35 | 559,91 | |
Cardano | ADA | 9,54 | 9,35 | 10,09 | |
Stellar | XLM | 8,64 | 8,47 | 9,65 | |
Ethena USDe | USDE | 48,61 | 48,61 | 48,65 | |
Dai | DAI | 48,66 | 48,64 | 48,67 | |
Bitcoin Cash | BCH | 10.717,94 | 10.381,55 | 10.938,08 | |
USD1 | USD1 | 48,62 | 48,61 | 48,65 | |
Uniswap | UNI | 312,01 | 300,50 | 331,95 | |
Litecoin | LTC | 2.492,98 | 2.459,95 | 2.575,30 | |
Gram (prev. Toncoin) | GRAM | 63,93 | 63,58 | 65,43 | |
Canton | CC | 4,47 | 4,39 | 4,67 | |
Global Dollar | USDG | 48,65 | 48,65 | 48,66 | |
Hedera | HBAR | 3,63 | 3,59 | 3,88 | |
Avalanche | AVAX | 356,16 | 350,22 | 370,09 | |
NEAR Protocol | NEAR | 114,94 | 111,84 | 119,41 | |
Shiba Inu | SHIB | 0,000241 | 0,000238 | 0,000253 | |
Sui | SUI | 33,75 | 32,87 | 34,86 | |
PayPal USD | PYUSD | 48,63 | 48,63 | 48,66 | |
Cronos | CRO | 2,72 | 2,66 | 2,83 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,66 | 48,66 | 48,66 | |
Tether Gold | XAUT | 210.336,00 | 207.498,00 | 210.916,00 | |
Circle USYC | USYC | 55,34 | 55,33 | 55,34 | |
MemeCore | M | 54,91 | 52,96 | 55,94 | |
Bittensor | TAO | 10.663,71 | 10.496,83 | 11.356,79 | |
Ripple USD | RLUSD | 48,66 | 48,64 | 48,69 | |
OKB | OKB | 5.423,14 | 5.280,58 | 5.503,64 | |
Ondo US Dollar Yield | USDY | 55,67 | 55,58 | 55,77 | |
Bitway | BTW | 34,20 | 28,35 | 35,79 | |
PAX Gold | PAXG | 210.607,00 | 207.568,00 | 211.184,00 | |
Aave | AAVE | 5.897,80 | 5.834,63 | 6.277,80 | |
Aster | ASTER | 33,02 | 32,23 | 33,88 | |
World Liberty Financial | WLFI | 2,79 | 2,73 | 2,81 | |
Mantle | MNT | 26,58 | 26,16 | 28,28 | |
Pump.fun | PUMP | 0,170311 | 0,165655 | 0,178603 | |
Polkadot | DOT | 46,43 | 45,61 | 48,58 | |
Ondo | ONDO | 16,05 | 15,72 | 17,21 | |
USDD | USDD | 48,60 | 48,58 | 48,63 | |
HTX DAO | HTX | 0,000081 | 0,000080 | 0,000083 | |
Pepe | PEPE | 0,000166 | 0,000160 | 0,000170 | |
Morpho | MORPHO | 101,19 | 100,43 | 105,80 | |
Ethena | ENA | 6,88 | 6,62 | 7,14 | |
Sky | SKY | 2,96 | 2,93 | 3,11 | |
Internet Computer | ICP | 122,17 | 119,09 | 127,63 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,87 | 56,79 | 56,90 | |
USDGO | USDGO | 48,67 | 48,65 | 48,67 | |
United Stables | U | 48,63 | 48,62 | 48,66 | |
Falcon USD | USDF | 48,45 | 48,45 | 48,49 | |
Bitget Token | BGB | 91,89 | 90,74 | 94,39 | |
BFUSD | BFUSD | 48,62 | 48,62 | 48,65 | |
Worldcoin | WLD | 17,72 | 17,33 | 18,43 | |
Ethereum Classic | ETC | 353,01 | 345,74 | 363,95 | |
Venice Token | VVV | 1.056,33 | 1.031,59 | 1.110,23 | |
Lighter | LIT | 201,25 | 194,94 | 219,43 | |
Arbitrum | ARB | 7,51 | 6,40 | 7,58 | |
POL (ex-MATIC) | POL | 4,48 | 4,43 | 4,78 | |
Pi Network | PI | 4,24 | 4,17 | 4,77 | |
Blockchain Capital | BCAP | 5.183,83 | 5.183,83 | 5.183,83 | |
Gate | GT | 442,40 | 438,49 | 458,43 | |
JUST | JST | 5,63 | 5,51 | 5,65 | |
KuCoin | KCS | 331,55 | 328,71 | 339,55 | |
Kaspa | KAS | 1,59 | 1,57 | 1,71 | |
Quant | QNT | 2.954,81 | 2.933,77 | 3.136,57 | |
Algorand | ALGO | 4,36 | 4,28 | 4,77 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,47 | 59,38 | 59,50 | |
Cosmos Hub | ATOM | 73,38 | 72,65 | 78,27 | |
NEXO | NEXO | 38,94 | 38,15 | 39,49 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,56 | 545,40 | 545,56 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,07 | 51,07 | 51,07 | |
Jupiter | JUP | 10,47 | 10,30 | 11,62 | |
Stable | STABLE | 1,31 | 1,30 | 1,36 | |
PancakeSwap | CAKE | 107,35 | 105,94 | 113,84 | |
GHO | GHO | 48,58 | 48,58 | 48,61 | |
Render | RENDER | 63,85 | 62,94 | 67,30 | |
Filecoin | FIL | 39,72 | 38,99 | 43,79 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,30 | 54,29 | 54,30 | |
Dash | DASH | 2.470,75 | 2.430,03 | 2.602,91 | |
Akedo | AKE | 1,34 | 0,80 | 1,43 | |
VeChain | VET | 0,347634 | 0,340745 | 0,373721 | |
Beldex | BDX | 3,68 | 3,66 | 3,71 | |
Ether.fi | ETHFI | 28,75 | 28,00 | 30,22 | |
XDC Network | XDC | 1,34 | 1,33 | 1,42 | |
Injective | INJ | 266,03 | 261,68 | 300,49 | |
Usual USD | USD0 | 48,54 | 48,54 | 48,62 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,34 | |
| Arbitrum | ARB | 7,51 | |
| Bitway | BTW | 34,20 | |
| MemeCore | M | 54,91 | |
| World Liberty Financial | WLFI | 2,79 | |
| JUST | JST | 5,63 | |
| PAX Gold | PAXG | 210.607,00 | |
| Tether Gold | XAUT | 210.336,00 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,87 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 59,47 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pi Network | PI | 4,24 | |
| Injective | INJ | 266,03 | |
| Filecoin | FIL | 39,72 | |
| Jupiter | JUP | 10,47 | |
| Stellar | XLM | 8,64 | |
| XRP | XRP | 63,74 | |
| Kaspa | KAS | 1,59 | |
| Algorand | ALGO | 4,36 | |
| Quant | QNT | 2.954,81 | |
| Ondo | ONDO | 16,05 |