Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.070.661,00 | 3.051.319,00 | 3.103.773,00 | |
Ethereum | ETH | 92.165,00 | 90.636,00 | 93.408,00 | |
Tether | USDT | 47,31 | 47,28 | 47,31 | |
BNB | BNB | 27.184,00 | 26.806,00 | 27.265,00 | |
USDC | USDC | 47,35 | 47,33 | 47,36 | |
XRP | XRP | 51,63 | 51,42 | 52,68 | |
Solana | SOL | 3.591,77 | 3.559,96 | 3.657,04 | |
TRON | TRX | 15,51 | 15,51 | 15,72 | |
Figure Heloc | FIGR_HELOC | 48,94 | 47,35 | 48,94 | |
Hyperliquid | HYPE | 2.705,50 | 2.670,68 | 2.858,61 | |
Dogecoin | DOGE | 3,41 | 3,36 | 3,47 | |
USDS | USDS | 47,35 | 47,32 | 47,36 | |
Rain | RAIN | 0,65 | 0,64 | 0,67 | |
LEO Token | LEO | 461,66 | 457,82 | 462,92 | |
Zcash | ZEC | 23.159,00 | 22.846,00 | 24.098,00 | |
WhiteBIT Coin | WBT | 2.692,84 | 2.674,07 | 2.725,89 | |
Monero | XMR | 16.484,99 | 16.241,08 | 16.876,03 | |
Chainlink | LINK | 407,78 | 405,34 | 419,11 | |
Stellar | XLM | 8,34 | 8,30 | 8,66 | |
Cardano | ADA | 7,53 | 7,47 | 7,89 | |
Canton | CC | 5,79 | 5,67 | 5,92 | |
Dai | DAI | 47,35 | 47,32 | 47,36 | |
Bitcoin Cash | BCH | 10.194,34 | 10.126,61 | 10.385,72 | |
USD1 | USD1 | 47,30 | 47,27 | 47,32 | |
Gram (prev. Toncoin) | GRAM | 70,50 | 69,67 | 71,95 | |
Ethena USDe | USDE | 47,35 | 47,32 | 47,36 | |
Litecoin | LTC | 2.210,91 | 2.190,06 | 2.279,20 | |
Global Dollar | USDG | 47,34 | 47,20 | 47,49 | |
Hedera | HBAR | 3,26 | 3,22 | 3,33 | |
Circle USYC | USYC | 53,34 | 0,000000 | 0,000000 | |
Shiba Inu | SHIB | 0,000239 | 0,000233 | 0,000254 | |
Avalanche | AVAX | 312,53 | 308,29 | 318,88 | |
Sui | SUI | 33,21 | 32,99 | 34,24 | |
PayPal USD | PYUSD | 47,35 | 47,32 | 47,36 | |
Cronos | CRO | 2,67 | 2,66 | 2,73 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,36 | 47,33 | 47,36 | |
Tether Gold | XAUT | 192.531,00 | 191.940,00 | 194.040,00 | |
Uniswap | UNI | 179,83 | 179,56 | 185,99 | |
NEAR Protocol | NEAR | 82,36 | 81,88 | 87,82 | |
Ondo US Dollar Yield | USDY | 53,73 | 53,59 | 54,48 | |
Ondo | ONDO | 19,05 | 18,76 | 19,71 | |
Bittensor | TAO | 9.131,68 | 9.094,79 | 9.504,27 | |
PAX Gold | PAXG | 192.692,00 | 192.124,00 | 194.208,00 | |
OKB | OKB | 4.074,98 | 3.995,11 | 4.101,24 | |
World Liberty Financial | WLFI | 2,60 | 2,56 | 2,62 | |
Aster | ASTER | 29,61 | 29,41 | 29,84 | |
HTX DAO | HTX | 0,000085 | 0,000085 | 0,000086 | |
MemeCore | M | 56,87 | 55,94 | 58,82 | |
Ripple USD | RLUSD | 47,36 | 47,33 | 47,38 | |
USDD | USDD | 47,31 | 47,28 | 47,32 | |
Aave | AAVE | 4.724,90 | 4.595,02 | 4.841,50 | |
Falcon USD | USDF | 47,13 | 47,07 | 47,15 | |
Polkadot | DOT | 37,51 | 37,38 | 39,23 | |
Mantle | MNT | 19,12 | 19,09 | 19,70 | |
Sky | SKY | 2,70 | 2,68 | 2,79 | |
BFUSD | BFUSD | 47,29 | 47,26 | 47,30 | |
Morpho | MORPHO | 92,55 | 91,32 | 95,17 | |
Worldcoin | WLD | 16,13 | 15,94 | 16,95 | |
Pepe | PEPE | 0,000138 | 0,000137 | 0,000146 | |
Internet Computer | ICP | 101,71 | 101,46 | 104,04 | |
Bitget Token | BGB | 79,67 | 79,05 | 80,75 | |
USDGO | USDGO | 47,36 | 47,32 | 47,37 | |
Ethereum Classic | ETC | 328,71 | 326,28 | 336,63 | |
United Stables | U | 47,36 | 47,26 | 47,39 | |
Blockchain Capital | BCAP | 5.029,35 | 5.026,36 | 5.029,81 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 56,86 | 56,82 | 57,08 | |
Stable | STABLE | 1,82 | 1,80 | 1,87 | |
KuCoin | KCS | 317,54 | 312,08 | 318,79 | |
Quant | QNT | 2.969,65 | 2.914,48 | 3.023,64 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 54,31 | 54,31 | 54,54 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,60 | 52,56 | 52,60 | |
Pump.fun | PUMP | 0,102736 | 0,090015 | 0,102576 | |
Pi Network | PI | 3,71 | 3,67 | 3,95 | |
Audiera | BEAT | 129,73 | 129,73 | 216,46 | |
JUST | JST | 4,87 | 4,83 | 5,01 | |
Ethena | ENA | 4,13 | 4,03 | 4,39 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,20 | 527,97 | 528,34 | |
POL (ex-MATIC) | POL | 3,55 | 3,52 | 3,69 | |
Kaspa | KAS | 1,36 | 1,36 | 1,41 | |
Render | RENDER | 68,49 | 68,24 | 70,62 | |
Algorand | ALGO | 3,87 | 3,84 | 4,02 | |
NEXO | NEXO | 34,63 | 34,46 | 35,28 | |
Gate | GT | 316,13 | 312,89 | 318,13 | |
Cosmos Hub | ATOM | 63,42 | 63,42 | 66,38 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,37 | 49,32 | 49,37 | |
GHO | GHO | 47,30 | 47,28 | 47,32 | |
Beldex | BDX | 3,88 | 3,85 | 3,95 | |
币安人生 (BinanceLife) | 币安人生 | 29,95 | 29,26 | 31,15 | |
Jupiter | JUP | 8,88 | 8,75 | 9,16 | |
Venice Token | VVV | 614,32 | 606,06 | 664,33 | |
YLDS | YLDS | 47,35 | 47,33 | 47,36 | |
Filecoin | FIL | 33,91 | 33,80 | 35,67 | |
Flare | FLR | 0,301848 | 0,299460 | 0,304851 | |
Usual USD | USD0 | 47,33 | 47,32 | 47,36 | |
Lighter | LIT | 104,22 | 99,30 | 108,06 | |
XDC Network | XDC | 1,30 | 1,30 | 1,33 | |
Arbitrum | ARB | 3,76 | 3,75 | 3,95 | |
USX | USX | 47,34 | 47,31 | 47,40 | |
Aptos | APT | 28,82 | 28,60 | 29,93 | |
TrueUSD | TUSD | 47,13 | 47,11 | 47,18 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,102736 | |
| Lighter | LIT | 104,22 | |
| Aave | AAVE | 4.724,90 | |
| Ethena | ENA | 4,13 | |
| Figure Heloc | FIGR_HELOC | 48,94 | |
| KuCoin | KCS | 317,54 | |
| Ethereum | ETH | 92.165,00 | |
| Ondo | ONDO | 19,05 | |
| OKB | OKB | 4.074,98 | |
| Solana | SOL | 3.591,77 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 129,73 | |
| Venice Token | VVV | 614,32 | |
| Pi Network | PI | 3,71 | |
| Shiba Inu | SHIB | 0,000239 | |
| 币安人生 (BinanceLife) | 币安人生 | 29,95 | |
| Cosmos Hub | ATOM | 63,42 | |
| Arbitrum | ARB | 3,76 | |
| Cardano | ADA | 7,53 | |
| Polkadot | DOT | 37,51 | |
| Hyperliquid | HYPE | 2.705,50 |









