Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.072.717,00 | 3.051.319,00 | 3.103.773,00 | |
Ethereum | ETH | 92.216,00 | 90.423,00 | 93.408,00 | |
Tether | USDT | 47,30 | 47,28 | 47,31 | |
BNB | BNB | 27.233,00 | 26.806,00 | 27.265,00 | |
USDC | USDC | 47,34 | 47,33 | 47,36 | |
XRP | XRP | 51,68 | 51,42 | 52,68 | |
Solana | SOL | 3.585,39 | 3.559,96 | 3.657,04 | |
TRON | TRX | 15,52 | 15,51 | 15,72 | |
Figure Heloc | FIGR_HELOC | 48,93 | 47,35 | 48,94 | |
Hyperliquid | HYPE | 2.698,55 | 2.670,68 | 2.858,61 | |
Dogecoin | DOGE | 3,40 | 3,36 | 3,47 | |
USDS | USDS | 47,34 | 47,32 | 47,36 | |
Rain | RAIN | 0,65 | 0,64 | 0,67 | |
LEO Token | LEO | 461,27 | 457,82 | 462,92 | |
Zcash | ZEC | 23.110,00 | 22.846,00 | 24.098,00 | |
WhiteBIT Coin | WBT | 2.692,86 | 2.674,07 | 2.725,89 | |
Monero | XMR | 16.564,50 | 16.241,08 | 16.876,03 | |
Chainlink | LINK | 408,65 | 405,34 | 419,11 | |
Stellar | XLM | 8,35 | 8,30 | 8,66 | |
Cardano | ADA | 7,51 | 7,47 | 7,89 | |
Canton | CC | 5,73 | 5,67 | 5,92 | |
Dai | DAI | 47,34 | 47,32 | 47,36 | |
Bitcoin Cash | BCH | 10.194,06 | 10.126,61 | 10.385,72 | |
USD1 | USD1 | 47,29 | 47,27 | 47,32 | |
Gram (prev. Toncoin) | GRAM | 70,14 | 69,67 | 71,95 | |
Ethena USDe | USDE | 47,34 | 47,32 | 47,36 | |
Litecoin | LTC | 2.201,37 | 2.190,06 | 2.279,20 | |
Global Dollar | USDG | 47,37 | 47,20 | 47,49 | |
Hedera | HBAR | 3,26 | 3,22 | 3,33 | |
Circle USYC | USYC | 53,34 | 0,000000 | 0,000000 | |
Shiba Inu | SHIB | 0,000238 | 0,000233 | 0,000254 | |
Sui | SUI | 33,30 | 32,99 | 34,24 | |
Avalanche | AVAX | 312,11 | 308,29 | 318,88 | |
PayPal USD | PYUSD | 47,34 | 47,32 | 47,36 | |
Cronos | CRO | 2,67 | 2,66 | 2,73 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,35 | 47,33 | 47,36 | |
Tether Gold | XAUT | 192.887,00 | 191.721,00 | 194.040,00 | |
Uniswap | UNI | 181,38 | 179,56 | 185,99 | |
NEAR Protocol | NEAR | 82,31 | 81,88 | 87,82 | |
Ondo US Dollar Yield | USDY | 53,68 | 53,66 | 54,48 | |
Ondo | ONDO | 19,13 | 18,76 | 19,71 | |
Bittensor | TAO | 9.156,04 | 9.094,79 | 9.504,27 | |
PAX Gold | PAXG | 193.099,00 | 192.057,00 | 194.208,00 | |
OKB | OKB | 4.073,38 | 3.994,68 | 4.101,24 | |
World Liberty Financial | WLFI | 2,60 | 2,56 | 2,62 | |
Aster | ASTER | 29,65 | 29,41 | 29,84 | |
HTX DAO | HTX | 0,000085 | 0,000085 | 0,000086 | |
MemeCore | M | 56,83 | 55,94 | 58,82 | |
Ripple USD | RLUSD | 47,35 | 47,33 | 47,38 | |
USDD | USDD | 47,30 | 47,28 | 47,32 | |
Aave | AAVE | 4.708,39 | 4.549,65 | 4.841,50 | |
Falcon USD | USDF | 47,12 | 47,06 | 47,15 | |
Polkadot | DOT | 37,53 | 37,38 | 39,23 | |
Sky | SKY | 2,70 | 2,68 | 2,79 | |
Mantle | MNT | 19,11 | 19,09 | 19,70 | |
BFUSD | BFUSD | 47,28 | 47,26 | 47,30 | |
Morpho | MORPHO | 92,83 | 91,32 | 95,17 | |
Worldcoin | WLD | 16,14 | 15,94 | 16,95 | |
Pepe | PEPE | 0,000138 | 0,000137 | 0,000146 | |
Internet Computer | ICP | 101,83 | 101,46 | 104,04 | |
Bitget Token | BGB | 79,64 | 79,05 | 80,75 | |
USDGO | USDGO | 47,35 | 47,32 | 47,37 | |
Ethereum Classic | ETC | 328,07 | 326,28 | 336,63 | |
United Stables | U | 47,33 | 47,26 | 47,39 | |
Blockchain Capital | BCAP | 5.028,23 | 5.026,36 | 5.029,81 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 56,85 | 56,83 | 57,08 | |
Stable | STABLE | 1,83 | 1,80 | 1,87 | |
Audiera | BEAT | 141,95 | 139,36 | 216,46 | |
KuCoin | KCS | 316,74 | 311,27 | 318,79 | |
Quant | QNT | 2.947,45 | 2.914,48 | 3.023,64 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 54,32 | 54,31 | 54,54 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,59 | 52,56 | 52,60 | |
Pi Network | PI | 3,74 | 3,67 | 3,95 | |
Ethena | ENA | 4,17 | 4,02 | 4,39 | |
Pump.fun | PUMP | 0,100165 | 0,087184 | 0,102123 | |
JUST | JST | 4,85 | 4,83 | 5,01 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,22 | 527,97 | 528,34 | |
POL (ex-MATIC) | POL | 3,54 | 3,52 | 3,69 | |
Kaspa | KAS | 1,36 | 1,36 | 1,41 | |
Render | RENDER | 68,65 | 68,24 | 70,62 | |
NEXO | NEXO | 34,80 | 34,46 | 35,28 | |
Algorand | ALGO | 3,87 | 3,84 | 4,02 | |
Gate | GT | 316,00 | 312,89 | 318,13 | |
Cosmos Hub | ATOM | 63,81 | 63,52 | 66,38 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,36 | 49,32 | 49,37 | |
GHO | GHO | 47,29 | 47,28 | 47,32 | |
Beldex | BDX | 3,85 | 3,85 | 3,95 | |
币安人生 (BinanceLife) | 币安人生 | 30,01 | 29,26 | 31,30 | |
Venice Token | VVV | 621,39 | 606,06 | 664,33 | |
Jupiter | JUP | 8,83 | 8,75 | 9,16 | |
YLDS | YLDS | 47,34 | 47,33 | 47,36 | |
Filecoin | FIL | 33,82 | 33,82 | 35,67 | |
Usual USD | USD0 | 47,33 | 47,32 | 47,36 | |
Flare | FLR | 0,300411 | 0,299460 | 0,304851 | |
Lighter | LIT | 104,35 | 99,28 | 108,06 | |
XDC Network | XDC | 1,30 | 1,30 | 1,33 | |
Arbitrum | ARB | 3,76 | 3,75 | 3,95 | |
USX | USX | 47,33 | 47,31 | 47,40 | |
Aptos | APT | 28,80 | 28,60 | 29,93 | |
TrueUSD | TUSD | 47,14 | 47,11 | 47,18 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,100165 | |
| Lighter | LIT | 104,35 | |
| Aave | AAVE | 4.708,39 | |
| Ethena | ENA | 4,17 | |
| Figure Heloc | FIGR_HELOC | 48,93 | |
| Ethereum | ETH | 92.216,00 | |
| OKB | OKB | 4.073,38 | |
| KuCoin | KCS | 316,74 | |
| Ondo | ONDO | 19,13 | |
| Morpho | MORPHO | 92,83 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 141,95 | |
| Shiba Inu | SHIB | 0,000238 | |
| Venice Token | VVV | 621,39 | |
| 币安人生 (BinanceLife) | 币安人生 | 30,01 | |
| Pi Network | PI | 3,74 | |
| Arbitrum | ARB | 3,76 | |
| Cardano | ADA | 7,51 | |
| Hyperliquid | HYPE | 2.698,55 | |
| Cosmos Hub | ATOM | 63,81 | |
| Filecoin | FIL | 33,82 |









