Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.710.461,00 | 3.729.822,00 | 3.868.330,00 | |
Ethereum | ETH | 118.958,00 | 119.895,00 | 126.831,00 | |
Tether | USDT | 48,62 | 48,62 | 48,64 | |
BNB | BNB | 34.909,00 | 34.738,00 | 35.643,00 | |
XRP | XRP | 68,47 | 67,42 | 72,43 | |
USDC | USDC | 48,63 | 48,61 | 48,64 | |
Solana | SOL | 4.871,93 | 4.869,93 | 5.095,46 | |
TRON | TRX | 16,42 | 16,41 | 16,64 | |
Figure Heloc | FIGR_HELOC | 50,06 | 49,05 | 50,98 | |
Zcash | ZEC | 55.109,00 | 54.683,00 | 59.474,00 | |
Hyperliquid | HYPE | 3.833,99 | 3.819,83 | 4.007,19 | |
Dogecoin | DOGE | 4,02 | 4,00 | 4,18 | |
USDS | USDS | 48,62 | 48,62 | 48,64 | |
Monero | XMR | 25.074,00 | 24.748,00 | 25.273,00 | |
WhiteBIT Coin | WBT | 3.836,38 | 3.858,11 | 4.020,99 | |
Rain | RAIN | 0,63 | 0,64 | 0,73 | |
Chainlink | LINK | 552,35 | 549,83 | 581,30 | |
LEO Token | LEO | 437,66 | 433,79 | 438,97 | |
Cardano | ADA | 9,95 | 9,88 | 10,49 | |
Stellar | XLM | 9,47 | 9,20 | 9,57 | |
Ethena USDe | USDE | 48,62 | 48,62 | 48,64 | |
Dai | DAI | 48,64 | 48,62 | 48,64 | |
Bitcoin Cash | BCH | 10.892,21 | 10.705,90 | 11.190,01 | |
USD1 | USD1 | 48,61 | 48,61 | 48,63 | |
Litecoin | LTC | 2.548,64 | 2.541,39 | 2.646,67 | |
Uniswap | UNI | 316,76 | 307,50 | 331,84 | |
Canton | CC | 4,58 | 4,60 | 4,84 | |
Gram (prev. Toncoin) | GRAM | 65,07 | 64,98 | 66,72 | |
Hedera | HBAR | 3,82 | 3,71 | 3,87 | |
Avalanche | AVAX | 365,91 | 361,36 | 379,09 | |
Global Dollar | USDG | 48,64 | 48,63 | 48,64 | |
NEAR Protocol | NEAR | 115,59 | 113,72 | 126,17 | |
Shiba Inu | SHIB | 0,000250 | 0,000250 | 0,000262 | |
Sui | SUI | 34,45 | 34,18 | 36,34 | |
PayPal USD | PYUSD | 48,62 | 48,62 | 48,64 | |
Cronos | CRO | 2,77 | 2,77 | 2,92 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,64 | 48,64 | 48,64 | |
Tether Gold | XAUT | 208.912,00 | 207.428,00 | 210.058,00 | |
Circle USYC | USYC | 55,32 | 55,31 | 55,32 | |
Bittensor | TAO | 10.923,00 | 10.881,17 | 11.760,89 | |
MemeCore | M | 53,79 | 52,19 | 55,43 | |
Ripple USD | RLUSD | 48,64 | 48,63 | 48,66 | |
OKB | OKB | 5.451,35 | 5.456,80 | 5.572,66 | |
Ondo US Dollar Yield | USDY | 55,69 | 55,49 | 55,75 | |
Aave | AAVE | 6.188,85 | 6.099,74 | 6.492,23 | |
Bitway | BTW | 34,29 | 26,92 | 35,78 | |
Aster | ASTER | 33,64 | 33,24 | 34,53 | |
PAX Gold | PAXG | 208.965,00 | 207.499,00 | 210.254,00 | |
Mantle | MNT | 26,88 | 27,09 | 28,27 | |
World Liberty Financial | WLFI | 2,78 | 2,76 | 2,85 | |
Polkadot | DOT | 48,20 | 47,65 | 50,39 | |
Ondo | ONDO | 16,82 | 16,82 | 17,75 | |
Pump.fun | PUMP | 0,174735 | 0,173223 | 0,184870 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000083 | |
USDD | USDD | 48,59 | 48,58 | 48,63 | |
Morpho | MORPHO | 103,50 | 103,58 | 108,58 | |
Pepe | PEPE | 0,000168 | 0,000165 | 0,000174 | |
Ethena | ENA | 6,94 | 6,78 | 7,23 | |
Sky | SKY | 2,98 | 3,02 | 3,17 | |
Internet Computer | ICP | 124,34 | 124,23 | 136,78 | |
USDGO | USDGO | 48,65 | 48,64 | 48,66 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,87 | 56,76 | 56,94 | |
United Stables | U | 48,63 | 48,62 | 48,64 | |
Worldcoin | WLD | 18,29 | 18,04 | 19,41 | |
Bitget Token | BGB | 93,50 | 93,61 | 95,28 | |
Falcon USD | USDF | 48,46 | 48,45 | 48,48 | |
BFUSD | BFUSD | 48,62 | 48,61 | 48,63 | |
Ethereum Classic | ETC | 359,35 | 358,27 | 377,45 | |
Lighter | LIT | 210,52 | 209,59 | 225,05 | |
Pi Network | PI | 4,65 | 4,61 | 4,80 | |
Venice Token | VVV | 1.080,96 | 1.048,55 | 1.131,79 | |
POL (ex-MATIC) | POL | 4,71 | 4,65 | 4,80 | |
Gate | GT | 444,36 | 444,94 | 458,28 | |
Blockchain Capital | BCAP | 5.182,10 | 5.179,66 | 5.182,10 | |
JUST | JST | 5,64 | 5,47 | 5,65 | |
KuCoin | KCS | 334,64 | 334,61 | 346,61 | |
Kaspa | KAS | 1,64 | 1,62 | 1,72 | |
Arbitrum | ARB | 6,81 | 6,40 | 6,91 | |
Quant | QNT | 3.042,76 | 3.037,72 | 3.162,77 | |
Algorand | ALGO | 4,65 | 4,57 | 4,78 | |
Cosmos Hub | ATOM | 75,89 | 74,77 | 78,89 | |
NEXO | NEXO | 39,06 | 38,91 | 40,78 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,47 | 59,35 | 59,54 | |
Jupiter | JUP | 11,17 | 11,19 | 12,01 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,37 | 545,22 | 545,22 | |
PancakeSwap | CAKE | 111,61 | 110,35 | 116,61 | |
Filecoin | FIL | 42,81 | 42,31 | 50,23 | |
Stable | STABLE | 1,34 | 1,34 | 1,40 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,05 | 51,05 | 51,05 | |
Render | RENDER | 66,04 | 65,98 | 68,76 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,28 | 54,28 | 54,28 | |
GHO | GHO | 48,58 | 48,57 | 48,60 | |
Dash | DASH | 2.554,12 | 2.560,58 | 2.740,60 | |
VeChain | VET | 0,359023 | 0,355347 | 0,385237 | |
Beldex | BDX | 3,70 | 3,63 | 3,72 | |
Ether.fi | ETHFI | 29,76 | 29,56 | 32,21 | |
Injective | INJ | 285,61 | 287,04 | 312,72 | |
Akedo | AKE | 1,25 | 0,74 | 1,32 | |
XDC Network | XDC | 1,42 | 1,35 | 1,42 | |
Flare | FLR | 0,324715 | 0,316057 | 0,332555 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,25 | |
| XDC Network | XDC | 1,42 | |
| Arbitrum | ARB | 6,81 | |
| Hedera | HBAR | 3,82 | |
| Uniswap | UNI | 316,76 | |
| Stellar | XLM | 9,47 | |
| Flare | FLR | 0,324715 | |
| JUST | JST | 5,64 | |
| Ethena | ENA | 6,94 | |
| Kaspa | KAS | 1,64 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,63 | |
| Filecoin | FIL | 42,81 | |
| Internet Computer | ICP | 124,34 | |
| Injective | INJ | 285,61 | |
| Stable | STABLE | 1,34 | |
| VeChain | VET | 0,359023 | |
| Ether.fi | ETHFI | 29,76 | |
| Cronos | CRO | 2,77 | |
| Bittensor | TAO | 10.923,00 | |
| Morpho | MORPHO | 103,50 |