Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 61.919,60 | 61.684,74 | 63.554,40 | |
Ethereum | ETH | 1.701,37 | 1.689,45 | 1.735,58 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,12 | 1,11 | 1,15 | |
Binance Coin | BNB | 595,76 | 586,92 | 628,60 | |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 69,33 | 68,85 | 71,20 | |
TRON | TRX | 0,300052 | 0,298550 | 0,302265 | |
Staked Ether | STETH | 1.700,86 | 1.688,95 | 1.735,40 | |
WhiteBIT Token | WBT | 45,39 | 45,19 | 46,52 | |
Dogecoin | DOGE | 0,085726 | 0,084966 | 0,087030 | |
Stellar | XLM | 0,224775 | 0,208052 | 0,234971 | |
Cardano | ADA | 0,197969 | 0,196631 | 0,203752 | |
Toncoin | TON | 1,64 | 1,57 | 1,73 | |
LEO Token | LEO | 8,61 | 8,19 | 8,83 | |
ZCash | ZEC | 467,32 | 460,64 | 511,80 | |
Chainlink | LINK | 7,71 | 7,65 | 7,93 | |
Sui | SUI | 0,75 | 0,73 | 0,78 | |
Wrapped Bitcoin | WBTC | 61.788,40 | 61.530,87 | 63.420,98 | |
Monero | XMR | 313,44 | 299,63 | 326,47 | |
Cronos | CRO | 0,056406 | 0,056305 | 0,058393 | |
Bitcoin Cash | BCH | 242,32 | 239,25 | 261,07 | |
Hedera Hashgraph | HBAR | 0,080789 | 0,080290 | 0,085118 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 7,58 | 7,51 | 7,78 | |
Mantle | MANTLE | 0,56 | 0,55 | 0,58 | |
XT.com Token | XT | 3,45 | 3,42 | 3,57 | |
Litecoin | LTC | 43,84 | 43,55 | 45,06 | |
Worldcoin | WLD | 0,320008 | 0,273000 | 0,347231 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 3.848,07 | 3.754,76 | 3.969,94 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Near | NEAR | 2,01 | 1,90 | 2,07 | |
VINCI | VINCI | 7,74 | 7,65 | 7,94 | |
Uniswap Protocol Token | UNI | 2,54 | 2,52 | 2,61 | |
Gatechain Token | GT | 6,08 | 6,00 | 6,33 | |
PAX Gold | PAXG | 3.860,52 | 3.760,46 | 3.981,90 | |
Polkadot | DOT | 0,99 | 0,99 | 1,03 | |
Bitget token | BGB | 1,76 | 1,76 | 1,83 | |
OKB | OKB | 76,95 | 75,80 | 81,54 | |
DeXe | DEXE | 15,91 | 15,60 | 17,02 | |
Internet Computer | ICP | 2,37 | 2,24 | 2,46 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Aave | AAVE | 69,17 | 68,86 | 71,13 | |
XDC Network | XDC | 0,028614 | 0,028492 | 0,029345 | |
Ethereum Classic | ETC | 6,91 | 6,86 | 7,06 | |
Algorand | ALGO | 0,102838 | 0,102070 | 0,113163 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Aptos | APT | 0,79 | 0,78 | 0,82 | |
KuCoin Token | KCS | 6,63 | 6,55 | 6,85 | |
Quant | QNT | 60,10 | 58,96 | 61,94 | |
Arbitrum | ARB | 0,086446 | 0,085501 | 0,089499 | |
Cosmos | ATOM | 1,65 | 1,64 | 1,71 | |
JUST | JST | 0,082441 | 0,077625 | 0,085042 | |
Coinbase Wrapped Staked ETH | CBETH | 1.923,43 | 1.909,96 | 1.963,62 | |
NEXO | NEXO | 0,71 | 0,70 | 0,74 | |
Kaspa | KAS | 0,025591 | 0,025324 | 0,026444 | |
Flare | FLR | 0,006435 | 0,006420 | 0,006639 | |
Beldex | BDX | 0,067649 | 0,065443 | 0,069591 | |
Artificial Superintelligence Alliance | FET | 0,232668 | 0,222442 | 0,248297 | |
MX Token | MX | 1,52 | 1,51 | 1,53 | |
FileCoin | FIL | 0,79 | 0,78 | 0,83 | |
Injective | INJ | 5,76 | 5,41 | 5,80 | |
Sei | SEI | 0,057318 | 0,055950 | 0,059308 | |
Ethereum Name Service | ENS | 4,90 | 4,88 | 5,10 | |
Stronghold Token v1 | SHXV1 | 0,004668 | 0,004625 | 0,004861 | |
Terra Classic | LUNC | 0,000070 | 0,000069 | 0,000077 | |
VeChain | VET | 0,005077 | 0,005052 | 0,005254 | |
Curve DAO Token | CRV | 0,182314 | 0,181014 | 0,186599 | |
Optimism | OP | 0,099659 | 0,098046 | 0,103304 | |
Dash | DASH | 33,31 | 33,07 | 35,50 | |
True USD | TUSD | 0,86 | 0,86 | 0,86 | |
PancakeSwap | CAKE | 1,24 | 1,22 | 1,30 | |
Bonk | BONK | 0,000005 | 0,000005 | 0,000005 | |
Celestia | TIA | 0,330306 | 0,326695 | 0,346021 | |
Trust Wallet Token | TWT | 0,376550 | 0,376550 | 0,394220 | |
Euro Coin | EURC | 1,00 | 1,00 | 1,00 | |
Stacks | STX | 0,199493 | 0,198811 | 0,207270 | |
Raydium | RAY | 0,60 | 0,60 | 0,62 | |
Pendle | PENDLE | 1,14 | 1,13 | 1,18 | |
Tezos | XTZ | 0,271126 | 0,269077 | 0,283901 | |
Chiliz | CHZ | 0,028663 | 0,027882 | 0,029489 | |
First Digital USD | FDUSD | 0,86 | 0,86 | 0,86 | |
Lido DAO | LDO | 0,277502 | 0,272426 | 0,284530 | |
Gnosis | GNO | 91,92 | 90,67 | 112,54 | |
Immutable X | IMX | 0,135850 | 0,134520 | 0,141724 | |
Axie Infinity Shards | AXS | 1,00 | 0,99 | 1,03 | |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | |
Kaia | KAIA | 0,040427 | 0,039929 | 0,041558 | |
Conflux Network | CFX | 0,044746 | 0,043030 | 0,045993 | |
Stargate Finance | STG | 0,244100 | 0,220400 | 0,357800 | |
IOTA | MIOTA | 0,049760 | 0,049600 | 0,054342 | |
Bitcoin SV | BSV | 11,78 | 11,57 | 12,18 | |
APENFT | NFT | 0,000000 | 0,000000 | 0,000000 | |
Decred | DCR | 13,46 | 13,29 | 13,88 | |
Floki Inu | FLOKI | 0,000024 | 0,000024 | 0,000025 | |
JasmyCoin | JASMY | 0,004641 | 0,004549 | 0,004828 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,320008 | |
| Stargate Finance | STG | 0,244100 | |
| JUST | JST | 0,082441 | |
| LEO Token | LEO | 8,61 | |
| Internet Computer | ICP | 2,37 | |
| Injective | INJ | 5,76 | |
| Near | NEAR | 2,01 | |
| Conflux Network | CFX | 0,044746 | |
| Stellar | XLM | 0,224775 | |
| Toncoin | TON | 1,64 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 0,102838 | |
| IOTA | MIOTA | 0,049760 | |
| Bitcoin Cash | BCH | 242,32 | |
| Gnosis | GNO | 91,92 | |
| OKB | OKB | 76,95 | |
| Tezos | XTZ | 0,271126 | |
| PancakeSwap | CAKE | 1,24 | |
| Mantle | MANTLE | 0,56 | |
| FileCoin | FIL | 0,79 | |
| Binance Coin | BNB | 595,76 |