Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 72.543,79 | 72.524,68 | 74.117,21 | |
Ethereum | ETH | 1.980,49 | 1.969,71 | 2.023,81 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,30 | 1,30 | 1,35 | |
Binance Coin | BNB | 697,91 | 684,05 | 732,03 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 72,97 | 67,42 | 74,11 | |
Solana | SOL | 80,80 | 80,37 | 83,00 | |
TRON | TRX | 0,350418 | 0,347944 | 0,352143 | |
Staked Ether | STETH | 1.979,90 | 1.969,12 | 2.023,61 | |
WhiteBIT Token | WBT | 53,15 | 53,05 | 54,25 | |
Rain | RAIN | 0,014166 | 0,014092 | 0,014481 | |
MemeCore | M | 2,97 | 2,85 | 3,17 | |
Dogecoin | DOGE | 0,099686 | 0,098978 | 0,101409 | |
Stellar | XLM | 0,260214 | 0,242311 | 0,275424 | |
Cardano | ADA | 0,230515 | 0,230062 | 0,237718 | |
Toncoin | TON | 1,94 | 1,83 | 2,02 | |
LEO Token | LEO | 10,00 | 9,99 | 10,09 | |
ZCash | ZEC | 545,83 | 537,09 | 596,97 | |
Chainlink | LINK | 8,98 | 8,92 | 9,25 | |
Sui | SUI | 0,88 | 0,85 | 0,91 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Bitcoin | WBTC | 72.391,51 | 72.343,77 | 73.961,62 | |
Humanity | H | 0,77 | 0,367420 | 0,79 | |
Monero | XMR | 372,51 | 356,25 | 372,88 | |
Wrapped Beacon ETH | WBETH | 2.175,17 | 2.162,75 | 2.222,95 | |
Cronos | CRO | 0,065877 | 0,065603 | 0,068169 | |
Canton Coin | CC | 0,154496 | 0,153000 | 0,156527 | |
World Liberty Financial | WLFI | 0,059281 | 0,058152 | 0,059867 | |
Bitcoin Cash | BCH | 284,13 | 283,95 | 307,48 | |
Aster | ASTER | 0,70 | 0,70 | 0,74 | |
Hedera Hashgraph | HBAR | 0,094241 | 0,093646 | 0,099242 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 0,99 | 1,01 | |
Avalanche | AVAX | 8,83 | 8,76 | 9,06 | |
XT.com Token | XT | 4,03 | 4,00 | 4,16 | |
Mantle | MANTLE | 0,64 | 0,64 | 0,68 | |
Stable | STABLE | 0,039720 | 0,036533 | 0,040482 | |
Litecoin | LTC | 51,02 | 50,75 | 52,55 | |
Aave Ethereum WETH | AETHWETH | 1.980,49 | 1.969,71 | 2.025,03 | |
Worldcoin | WLD | 0,376241 | 0,317434 | 0,405414 | |
ADI | ADI | 3,60 | 3,53 | 3,72 | |
Ondo | ONDO | 0,354719 | 0,347584 | 0,373418 | |
Wrapped eETH | WEETH | 2.152,20 | 2.140,49 | 2.199,28 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | |
Tether Gold | XAUT | 4.486,75 | 4.414,58 | 4.584,95 | |
Near | NEAR | 2,34 | 2,21 | 2,42 | |
Bittensor | TAO | 250,33 | 248,28 | 259,31 | |
VINCI | VINCI | 9,00 | 8,99 | 9,26 | |
Uniswap Protocol Token | UNI | 2,96 | 2,93 | 3,05 | |
Pi Network | PI | 0,146042 | 0,146042 | 0,149537 | |
Monad | MON | 0,022711 | 0,022696 | 0,024016 | |
Gatechain Token | GT | 7,08 | 6,99 | 7,38 | |
Kite | KITE | 0,211350 | 0,203175 | 0,217234 | |
PAX Gold | PAXG | 4.576,92 | 4.415,09 | 4.677,03 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Morpho | MORPHO | 1,97 | 1,97 | 2,16 | |
Polkadot | DOT | 1,17 | 1,16 | 1,20 | |
OFFICIAL TRUMP | TRUMP | 1,96 | 1,95 | 2,04 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 90,79 | 89,12 | 95,09 | |
Bitget token | BGB | 2,05 | 2,03 | 2,15 | |
DeXe | DEXE | 18,79 | 18,01 | 19,59 | |
Sky | SKY | 0,069580 | 0,065621 | 0,070362 | |
Internet Computer | ICP | 2,75 | 2,61 | 2,87 | |
Pump.fun | PUMP | 0,001750 | 0,001731 | 0,001816 | |
Venice Token | VVV | 18,14 | 17,47 | 19,97 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Jupiter | JUP | 0,190983 | 0,181777 | 0,196165 | |
Aave | AAVE | 80,87 | 80,43 | 82,89 | |
Ethena | ENA | 0,086078 | 0,084780 | 0,090851 | |
XDC Network | XDC | 0,033630 | 0,033217 | 0,034254 | |
Lighter | LIT | 1,27 | 1,25 | 1,45 | |
Ethereum Classic | ETC | 8,03 | 7,99 | 8,22 | |
Algorand | ALGO | 0,119985 | 0,119421 | 0,133003 | |
Falcon Finance | FF | 0,116230 | 0,100540 | 0,117670 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Aptos | APT | 0,92 | 0,91 | 0,96 | |
KuCoin Token | KCS | 7,72 | 7,68 | 8,01 | |
LayerZero | ZRO | 1,15 | 1,10 | 1,16 | |
Quant | QNT | 70,31 | 70,08 | 72,21 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Arbitrum | ARB | 0,100617 | 0,100209 | 0,104158 | |
ETHGas | GWEI | 0,098970 | 0,097328 | 0,104894 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,77 | |
| Falcon Finance | FF | 0,116230 | |
| Worldcoin | WLD | 0,376241 | |
| Stable | STABLE | 0,039720 | |
| Hyperliquid | HYPE | 72,97 | |
| Stellar | XLM | 0,260214 | |
| Sky | SKY | 0,069580 | |
| Jupiter | JUP | 0,190983 | |
| Toncoin | TON | 1,94 | |
| Near | NEAR | 2,34 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 1,97 | |
| Bitcoin Cash | BCH | 284,13 | |
| Algorand | ALGO | 0,119985 | |
| Aster | ASTER | 0,70 | |
| Lighter | LIT | 1,27 | |
| Ethena | ENA | 0,086078 | |
| Mantle | MANTLE | 0,64 | |
| ETHGas | GWEI | 0,098970 | |
| KuCoin Token | KCS | 7,72 | |
| ADI | ADI | 3,60 |