Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.006.198,00 | 2.987.139,00 | 3.103.773,00 | |
Ethereum | ETH | 89.447,00 | 88.523,00 | 93.408,00 | |
Tether | USDT | 47,33 | 47,29 | 47,33 | |
BNB | BNB | 26.894,00 | 26.671,00 | 27.265,00 | |
USDC | USDC | 47,37 | 47,34 | 47,39 | |
XRP | XRP | 49,85 | 49,67 | 52,61 | |
Solana | SOL | 3.471,24 | 3.453,74 | 3.657,04 | |
TRON | TRX | 15,39 | 15,32 | 15,66 | |
Figure Heloc | FIGR_HELOC | 48,84 | 47,35 | 48,94 | |
Hyperliquid | HYPE | 2.576,09 | 2.573,65 | 2.833,59 | |
Dogecoin | DOGE | 3,32 | 3,29 | 3,46 | |
USDS | USDS | 47,37 | 47,33 | 47,38 | |
Rain | RAIN | 0,66 | 0,64 | 0,66 | |
LEO Token | LEO | 462,11 | 457,82 | 466,52 | |
Zcash | ZEC | 22.020,00 | 21.985,00 | 23.984,00 | |
WhiteBIT Coin | WBT | 2.630,09 | 2.614,84 | 2.718,90 | |
Monero | XMR | 16.122,97 | 16.070,29 | 16.586,30 | |
Chainlink | LINK | 394,09 | 391,98 | 416,59 | |
Cardano | ADA | 7,49 | 7,30 | 7,82 | |
Stellar | XLM | 8,12 | 8,07 | 8,61 | |
Canton | CC | 5,59 | 5,59 | 5,84 | |
Dai | DAI | 47,37 | 47,33 | 47,38 | |
Bitcoin Cash | BCH | 10.093,11 | 10.008,78 | 10.381,17 | |
USD1 | USD1 | 47,33 | 47,28 | 47,33 | |
Gram (prev. Toncoin) | GRAM | 68,62 | 68,28 | 71,30 | |
Ethena USDe | USDE | 47,37 | 47,33 | 47,37 | |
Litecoin | LTC | 2.208,17 | 2.174,79 | 2.239,07 | |
Global Dollar | USDG | 47,37 | 47,20 | 47,49 | |
Circle USYC | USYC | 53,34 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,20 | 3,19 | 3,30 | |
Avalanche | AVAX | 306,76 | 301,52 | 316,04 | |
Sui | SUI | 32,43 | 32,06 | 34,02 | |
Shiba Inu | SHIB | 0,000219 | 0,000218 | 0,000239 | |
PayPal USD | PYUSD | 47,37 | 47,33 | 47,38 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,38 | 47,35 | 47,38 | |
Cronos | CRO | 2,62 | 2,60 | 2,71 | |
Tether Gold | XAUT | 190.672,00 | 189.956,00 | 193.157,00 | |
Uniswap | UNI | 184,04 | 174,38 | 185,99 | |
NEAR Protocol | NEAR | 78,76 | 78,29 | 86,73 | |
Ondo US Dollar Yield | USDY | 53,95 | 53,54 | 54,48 | |
Ondo | ONDO | 18,79 | 18,23 | 19,69 | |
Bittensor | TAO | 8.925,03 | 8.724,03 | 9.452,49 | |
OKB | OKB | 4.044,13 | 3.988,63 | 4.114,41 | |
PAX Gold | PAXG | 190.752,00 | 190.147,00 | 193.275,00 | |
World Liberty Financial | WLFI | 2,60 | 2,56 | 2,61 | |
Aster | ASTER | 29,40 | 29,25 | 29,67 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000086 | |
Ripple USD | RLUSD | 47,38 | 47,33 | 47,39 | |
USDD | USDD | 47,33 | 47,29 | 47,33 | |
MemeCore | M | 54,84 | 54,53 | 57,68 | |
Aave | AAVE | 4.641,09 | 4.573,50 | 4.781,72 | |
Falcon USD | USDF | 47,14 | 47,09 | 47,16 | |
Mantle | MNT | 18,96 | 18,85 | 19,57 | |
BFUSD | BFUSD | 47,29 | 47,27 | 47,31 | |
Sky | SKY | 2,63 | 2,61 | 2,73 | |
Polkadot | DOT | 36,13 | 35,68 | 38,41 | |
Morpho | MORPHO | 93,40 | 91,11 | 93,76 | |
Worldcoin | WLD | 15,33 | 15,05 | 16,58 | |
Pepe | PEPE | 0,000133 | 0,000131 | 0,000143 | |
Internet Computer | ICP | 100,13 | 98,66 | 103,81 | |
Bitget Token | BGB | 78,54 | 77,73 | 80,54 | |
USDGO | USDGO | 47,38 | 47,34 | 47,38 | |
United Stables | U | 47,38 | 47,26 | 47,43 | |
Ethereum Classic | ETC | 319,33 | 317,59 | 332,49 | |
Blockchain Capital | BCAP | 5.032,65 | 5.028,06 | 5.032,70 | |
Audiera | BEAT | 148,79 | 117,68 | 216,46 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 56,85 | 56,81 | 56,92 | |
Stable | STABLE | 1,75 | 1,72 | 1,86 | |
KuCoin | KCS | 313,60 | 311,37 | 318,79 | |
Quant | QNT | 2.893,72 | 2.888,77 | 2.984,98 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 54,33 | 54,29 | 54,41 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,63 | 52,59 | 52,63 | |
JUST | JST | 4,87 | 4,83 | 4,93 | |
Pi Network | PI | 3,58 | 3,49 | 3,86 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,58 | 528,20 | 528,60 | |
Ethena | ENA | 3,98 | 3,89 | 4,39 | |
Pump.fun | PUMP | 0,094568 | 0,094085 | 0,103052 | |
POL (ex-MATIC) | POL | 3,49 | 3,44 | 3,66 | |
Kaspa | KAS | 1,32 | 1,31 | 1,39 | |
Render | RENDER | 67,17 | 66,00 | 70,62 | |
Algorand | ALGO | 3,82 | 3,72 | 3,93 | |
NEXO | NEXO | 33,90 | 33,40 | 34,93 | |
Gate | GT | 309,19 | 308,51 | 316,27 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,40 | 49,35 | 49,40 | |
Cosmos Hub | ATOM | 61,76 | 60,95 | 65,46 | |
GHO | GHO | 47,32 | 47,29 | 47,33 | |
币安人生 (BinanceLife) | 币安人生 | 30,45 | 29,40 | 30,79 | |
Beldex | BDX | 3,86 | 3,83 | 3,93 | |
Venice Token | VVV | 615,84 | 588,78 | 645,40 | |
YLDS | YLDS | 47,37 | 47,34 | 47,38 | |
Jupiter | JUP | 8,67 | 8,52 | 9,13 | |
Filecoin | FIL | 33,17 | 32,58 | 35,47 | |
Usual USD | USD0 | 47,35 | 47,32 | 47,44 | |
XDC Network | XDC | 1,29 | 1,29 | 1,32 | |
Flare | FLR | 0,295191 | 0,294307 | 0,303143 | |
Lighter | LIT | 102,25 | 100,09 | 107,66 | |
USX | USX | 47,36 | 47,32 | 47,37 | |
Arbitrum | ARB | 3,71 | 3,64 | 3,89 | |
Aptos | APT | 27,73 | 27,49 | 29,65 | |
TrueUSD | TUSD | 47,17 | 47,12 | 47,20 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| 币安人生 (BinanceLife) | 币安人生 | 30,45 | |
| Figure Heloc | FIGR_HELOC | 48,84 | |
| Uniswap | UNI | 184,04 | |
| Ondo US Dollar Yield | USDY | 53,95 | |
| LEO Token | LEO | 462,11 | |
| Morpho | MORPHO | 93,40 | |
| Blockchain Capital | BCAP | 5.032,65 | |
| World Liberty Financial | WLFI | 2,60 | |
| Invesco Short Duration US Government Securities Fund | USTB | 528,58 | |
| PayPal USD | PYUSD | 47,37 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 148,79 | |
| NEAR Protocol | NEAR | 78,76 | |
| Hyperliquid | HYPE | 2.576,09 | |
| Zcash | ZEC | 22.020,00 | |
| Pi Network | PI | 3,58 | |
| Pump.fun | PUMP | 0,094568 | |
| Shiba Inu | SHIB | 0,000219 | |
| Ethena | ENA | 3,98 | |
| Worldcoin | WLD | 15,33 | |
| Stable | STABLE | 1,75 |









