Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.003.844,00 | 2.986.672,00 | 3.107.958,00 | |
Ethereum | ETH | 89.156,00 | 88.424,00 | 93.521,00 | |
Tether | USDT | 47,34 | 47,33 | 47,35 | |
BNB | BNB | 26.780,00 | 26.640,00 | 27.292,00 | |
USDC | USDC | 47,36 | 47,36 | 47,38 | |
XRP | XRP | 50,08 | 49,95 | 52,68 | |
Solana | SOL | 3.468,25 | 3.452,34 | 3.665,32 | |
TRON | TRX | 15,36 | 15,32 | 15,72 | |
Figure Heloc | FIGR_HELOC | 48,89 | 47,43 | 49,02 | |
WhiteBIT Coin | WBT | 2.625,37 | 2.610,77 | 2.722,63 | |
Hyperliquid | HYPE | 2.617,20 | 2.636,97 | 2.859,47 | |
Dogecoin | DOGE | 3,31 | 3,28 | 3,46 | |
USDS | USDS | 47,38 | 47,37 | 47,39 | |
Rain | RAIN | 0,65 | 0,64 | 0,67 | |
LEO Token | LEO | 462,00 | 454,88 | 467,72 | |
Zcash | ZEC | 22.169,00 | 22.355,00 | 24.036,00 | |
Monero | XMR | 16.164,59 | 16.104,97 | 16.741,64 | |
Chainlink | LINK | 394,83 | 392,46 | 419,06 | |
Stellar | XLM | 8,16 | 8,10 | 8,66 | |
Cardano | ADA | 7,38 | 7,27 | 7,87 | |
Canton | CC | 5,65 | 5,63 | 5,87 | |
Dai | DAI | 47,37 | 47,37 | 47,40 | |
Bitcoin Cash | BCH | 10.085,20 | 10.000,99 | 10.404,32 | |
USD1 | USD1 | 47,33 | 47,32 | 47,34 | |
Gram (prev. Toncoin) | GRAM | 68,99 | 68,30 | 71,84 | |
Ethena USDe | USDE | 47,35 | 47,34 | 47,36 | |
Litecoin | LTC | 2.188,31 | 2.173,20 | 2.244,97 | |
Global Dollar | USDG | 47,39 | 47,20 | 47,59 | |
Hedera | HBAR | 3,23 | 3,19 | 3,30 | |
Circle USYC | USYC | 53,52 | 0,000000 | 0,000000 | |
Avalanche | AVAX | 303,95 | 301,49 | 317,74 | |
Sui | SUI | 32,25 | 31,94 | 34,07 | |
Shiba Inu | SHIB | 0,000221 | 0,000219 | 0,000246 | |
PayPal USD | PYUSD | 47,36 | 47,33 | 47,38 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,38 | 47,38 | 47,38 | |
Cronos | CRO | 2,61 | 2,59 | 2,72 | |
Tether Gold | XAUT | 191.148,00 | 190.978,00 | 193.871,00 | |
Uniswap | UNI | 176,62 | 174,29 | 186,25 | |
NEAR Protocol | NEAR | 78,51 | 79,03 | 87,77 | |
Ondo US Dollar Yield | USDY | 53,80 | 53,49 | 54,00 | |
Ondo | ONDO | 18,44 | 18,33 | 19,79 | |
OKB | OKB | 4.089,51 | 3.987,18 | 4.111,77 | |
Bittensor | TAO | 8.875,61 | 8.705,65 | 9.486,79 | |
PAX Gold | PAXG | 191.285,00 | 191.097,00 | 194.057,00 | |
World Liberty Financial | WLFI | 2,60 | 2,56 | 2,61 | |
Aster | ASTER | 29,50 | 29,25 | 29,76 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000086 | |
Ripple USD | RLUSD | 47,39 | 47,38 | 47,40 | |
MemeCore | M | 55,44 | 55,36 | 58,50 | |
USDD | USDD | 47,34 | 47,33 | 47,35 | |
Aave | AAVE | 4.627,36 | 4.589,79 | 4.850,75 | |
Falcon USD | USDF | 47,16 | 47,13 | 47,18 | |
Mantle | MNT | 18,94 | 18,85 | 19,62 | |
BFUSD | BFUSD | 47,30 | 47,29 | 47,32 | |
Polkadot | DOT | 36,48 | 35,66 | 38,76 | |
Sky | SKY | 2,63 | 2,61 | 2,77 | |
Morpho | MORPHO | 92,70 | 90,95 | 94,08 | |
Worldcoin | WLD | 15,23 | 15,17 | 16,70 | |
Pepe | PEPE | 0,000133 | 0,000131 | 0,000146 | |
Internet Computer | ICP | 98,85 | 98,37 | 103,98 | |
Bitget Token | BGB | 78,24 | 77,67 | 80,88 | |
USDGO | USDGO | 47,39 | 47,38 | 47,40 | |
United Stables | U | 47,37 | 47,36 | 47,38 | |
Ethereum Classic | ETC | 319,11 | 317,03 | 333,16 | |
Blockchain Capital | BCAP | 5.032,60 | 5.031,65 | 5.032,60 | |
Audiera | BEAT | 143,48 | 117,53 | 221,65 | |
Stable | STABLE | 1,74 | 1,71 | 1,88 | |
KuCoin | KCS | 313,58 | 311,99 | 318,73 | |
Quant | QNT | 2.912,72 | 2.897,47 | 2.994,96 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,63 | 52,61 | 52,63 | |
JUST | JST | 4,88 | 4,83 | 5,01 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,58 | 528,53 | 528,58 | |
Pi Network | PI | 3,56 | 3,54 | 3,91 | |
Ethena | ENA | 3,96 | 3,88 | 4,40 | |
Pump.fun | PUMP | 0,095212 | 0,095349 | 0,103238 | |
POL (ex-MATIC) | POL | 3,44 | 3,44 | 3,69 | |
Kaspa | KAS | 1,32 | 1,31 | 1,41 | |
Render | RENDER | 66,79 | 65,85 | 70,74 | |
NEXO | NEXO | 33,83 | 33,39 | 35,23 | |
Algorand | ALGO | 3,78 | 3,72 | 4,00 | |
Gate | GT | 310,17 | 308,03 | 318,35 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,39 | 49,37 | 49,39 | |
Cosmos Hub | ATOM | 62,02 | 60,91 | 65,88 | |
GHO | GHO | 47,29 | 47,29 | 47,33 | |
币安人生 (BinanceLife) | 币安人生 | 30,63 | 29,41 | 30,64 | |
Beldex | BDX | 3,89 | 3,82 | 3,95 | |
YLDS | YLDS | 47,34 | 47,34 | 47,41 | |
Jupiter | JUP | 8,61 | 8,51 | 9,14 | |
Venice Token | VVV | 595,22 | 588,13 | 665,80 | |
Filecoin | FIL | 32,87 | 32,49 | 35,53 | |
Usual USD | USD0 | 47,35 | 47,34 | 47,39 | |
XDC Network | XDC | 1,29 | 1,29 | 1,33 | |
Lighter | LIT | 102,86 | 99,94 | 108,19 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,07 | 0,000000 | 0,000000 | |
Flare | FLR | 0,295494 | 0,294957 | 0,304976 | |
USX | USX | 47,35 | 47,33 | 47,36 | |
Provenance Blockchain | HASH | 0,439590 | 0,325018 | 0,474183 | |
Arbitrum | ARB | 3,68 | 3,64 | 3,90 | |
Aptos | APT | 27,87 | 27,72 | 29,75 | |
TrueUSD | TUSD | 47,17 | 47,16 | 47,20 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| 币安人生 (BinanceLife) | 币安人生 | 30,63 | |
| Provenance Blockchain | HASH | 0,439590 | |
| OKB | OKB | 4.089,51 | |
| LEO Token | LEO | 462,00 | |
| KuCoin | KCS | 313,58 | |
| Figure Heloc | FIGR_HELOC | 48,89 | |
| Global Dollar | USDG | 47,39 | |
| Tether | USDT | 47,34 | |
| USDC | USDC | 47,36 | |
| USDS | USDS | 47,38 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 143,48 | |
| NEAR Protocol | NEAR | 78,51 | |
| Venice Token | VVV | 595,22 | |
| Worldcoin | WLD | 15,23 | |
| Shiba Inu | SHIB | 0,000221 | |
| Hyperliquid | HYPE | 2.617,20 | |
| Pi Network | PI | 3,56 | |
| Filecoin | FIL | 32,87 | |
| Zcash | ZEC | 22.169,00 | |
| POL (ex-MATIC) | POL | 3,44 |









