Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 71.457,47 | 70.584,52 | 74.117,21 | |
Ethereum | ETH | 1.982,60 | 1.955,03 | 2.020,30 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,30 | 1,28 | 1,34 | |
Binance Coin | BNB | 684,03 | 673,27 | 728,91 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 72,62 | 68,62 | 74,57 | |
Solana | SOL | 80,41 | 79,00 | 82,96 | |
TRON | TRX | 0,345874 | 0,345328 | 0,352143 | |
Staked Ether | STETH | 1.982,01 | 1.954,45 | 2.020,10 | |
WhiteBIT Token | WBT | 52,47 | 51,84 | 54,25 | |
MemeCore | M | 3,06 | 2,85 | 3,07 | |
Rain | RAIN | 0,013660 | 0,013588 | 0,014481 | |
Dogecoin | DOGE | 0,099564 | 0,097651 | 0,101409 | |
Stellar | XLM | 0,255059 | 0,242311 | 0,275424 | |
Toncoin | TON | 2,15 | 1,83 | 2,28 | |
Cardano | ADA | 0,229915 | 0,225164 | 0,237318 | |
LEO Token | LEO | 9,98 | 9,98 | 10,09 | |
ZCash | ZEC | 540,66 | 525,74 | 596,97 | |
Chainlink | LINK | 8,99 | 8,84 | 9,21 | |
Sui | SUI | 0,88 | 0,86 | 0,90 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Bitcoin | WBTC | 71.303,15 | 70.411,06 | 73.966,38 | |
Wrapped Beacon ETH | WBETH | 2.178,29 | 2.146,62 | 2.219,71 | |
Monero | XMR | 358,16 | 356,21 | 373,32 | |
Cronos | CRO | 0,065758 | 0,064951 | 0,067674 | |
Canton Coin | CC | 0,156040 | 0,153000 | 0,156527 | |
World Liberty Financial | WLFI | 0,060669 | 0,058303 | 0,060783 | |
Bitcoin Cash | BCH | 288,90 | 278,36 | 304,18 | |
Humanity | H | 0,55 | 0,381199 | 0,86 | |
Aster | ASTER | 0,69 | 0,68 | 0,74 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,093041 | 0,091798 | 0,097775 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 0,99 | 1,01 | |
Avalanche | AVAX | 8,85 | 8,66 | 9,06 | |
Worldcoin | WLD | 0,395741 | 0,328859 | 0,414132 | |
XT.com Token | XT | 4,00 | 3,93 | 4,15 | |
Stable | STABLE | 0,039693 | 0,037881 | 0,040740 | |
Mantle | MANTLE | 0,63 | 0,62 | 0,67 | |
Litecoin | LTC | 50,71 | 50,04 | 52,25 | |
Aave Ethereum WETH | AETHWETH | 1.982,60 | 1.955,03 | 2.022,73 | |
ADI | ADI | 3,80 | 3,53 | 3,86 | |
Ondo | ONDO | 0,354402 | 0,343207 | 0,373418 | |
Wrapped eETH | WEETH | 2.154,49 | 2.124,53 | 2.195,46 | |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | |
Near | NEAR | 2,47 | 2,21 | 2,48 | |
Tether Gold | XAUT | 4.458,30 | 4.296,49 | 4.670,22 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 251,54 | 244,03 | 258,92 | |
Uniswap Protocol Token | UNI | 2,97 | 2,90 | 3,04 | |
VINCI | VINCI | 8,86 | 8,75 | 9,26 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Pi Network | PI | 0,145675 | 0,143753 | 0,149537 | |
Monad | MON | 0,023046 | 0,022365 | 0,024016 | |
OFFICIAL TRUMP | TRUMP | 2,09 | 1,95 | 2,12 | |
Kite | KITE | 0,208507 | 0,203175 | 0,217234 | |
Morpho | MORPHO | 2,08 | 1,96 | 2,16 | |
Gatechain Token | GT | 6,98 | 6,85 | 7,29 | |
PAX Gold | PAXG | 4.469,68 | 4.442,98 | 4.533,55 | |
Polkadot | DOT | 1,15 | 1,12 | 1,20 | |
OKB | OKB | 89,02 | 86,74 | 94,13 | |
Bitget token | BGB | 2,02 | 1,99 | 2,13 | |
DeXe | DEXE | 18,36 | 17,77 | 19,59 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Falcon USD | USDF | 0,99 | 1,00 | 0,99 | |
Internet Computer | ICP | 2,91 | 2,63 | 2,96 | |
Sky | SKY | 0,067503 | 0,066303 | 0,070362 | |
Pump.fun | PUMP | 0,001757 | 0,001699 | 0,001816 | |
Venice Token | VVV | 17,99 | 17,32 | 19,97 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Jupiter | JUP | 0,195291 | 0,185319 | 0,196165 | |
Ethena | ENA | 0,088300 | 0,084680 | 0,089857 | |
Lighter | LIT | 1,29 | 1,22 | 1,45 | |
Aave | AAVE | 79,74 | 78,32 | 82,89 | |
Ethereum Classic | ETC | 8,07 | 7,93 | 8,22 | |
XDC Network | XDC | 0,032920 | 0,032508 | 0,034254 | |
Algorand | ALGO | 0,121018 | 0,116808 | 0,129571 | |
Falcon Finance | FF | 0,112940 | 0,100540 | 0,117670 | |
Aptos | APT | 0,93 | 0,90 | 0,96 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
LayerZero | ZRO | 1,14 | 1,11 | 1,16 | |
KuCoin Token | KCS | 7,74 | 7,58 | 7,97 | |
Quant | QNT | 71,35 | 69,56 | 72,21 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,55 | |
| Worldcoin | WLD | 0,395741 | |
| Toncoin | TON | 2,15 | |
| Falcon Finance | FF | 0,112940 | |
| Internet Computer | ICP | 2,91 | |
| Near | NEAR | 2,47 | |
| Hyperliquid | HYPE | 72,62 | |
| OFFICIAL TRUMP | TRUMP | 2,09 | |
| Jupiter | JUP | 0,195291 | |
| ADI | ADI | 3,80 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MANTLE | 0,63 | |
| Rain | RAIN | 0,013660 | |
| OKB | OKB | 89,02 | |
| Aster | ASTER | 0,69 | |
| Lighter | LIT | 1,29 | |
| Binance Coin | BNB | 684,03 | |
| Algorand | ALGO | 0,121018 | |
| Bitcoin Cash | BCH | 288,90 | |
| Gatechain Token | GT | 6,98 | |
| Bitget token | BGB | 2,02 |