Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.952,08 | 73.429,20 | 77.031,05 | |
Ethereum | ETH | 2.420,57 | 2.285,29 | 2.428,39 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,49 | 1,39 | 1,49 | |
Binance Coin | BNB | 642,17 | 616,15 | 642,17 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 89,88 | 84,10 | 90,55 | |
Hyperliquid | HYPE | 44,62 | 43,17 | 45,07 | |
TRON | TRX | 0,324888 | 0,323441 | 0,327899 | |
Staked Ether | STETH | 2.420,16 | 2.284,37 | 2.428,15 | |
MemeCore | M | 3,81 | 3,41 | 3,87 | |
RaveDAO | RAVE | 18,11 | 15,55 | 19,29 | |
WhiteBIT Token | WBT | 56,25 | 53,69 | 56,33 | |
Dogecoin | DOGE | 0,100952 | 0,094532 | 0,101544 | |
Cardano | ADA | 0,264701 | 0,245426 | 0,264807 | |
Sui | SUI | 1,04 | 0,95 | 1,04 | |
Chainlink | LINK | 9,78 | 9,13 | 9,79 | |
LEO Token | LEO | 10,16 | 10,15 | 10,16 | |
Wrapped Bitcoin | WBTC | 76.791,90 | 73.220,91 | 76.906,68 | |
Bitcoin Cash | BCH | 455,96 | 434,42 | 458,07 | |
Rain | RAIN | 0,007965 | 0,007585 | 0,008022 | |
Wrapped Beacon ETH | WBETH | 2.651,50 | 2.503,30 | 2.661,52 | |
Stellar | XLM | 0,172942 | 0,159026 | 0,173071 | |
World Liberty Financial | WLFI | 0,083928 | 0,079942 | 0,084096 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Toncoin | TON | 1,41 | 1,40 | 1,45 | |
Aave Ethereum WETH | AETHWETH | 2.420,57 | 2.285,29 | 2.428,64 | |
Cronos | CRO | 0,072124 | 0,069287 | 0,072138 | |
Monero | XMR | 350,40 | 339,89 | 351,95 | |
Wrapped eETH | WEETH | 2.635,04 | 2.487,53 | 2.643,55 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
ZCash | ZEC | 345,40 | 329,59 | 349,24 | |
Canton Coin | CC | 0,150160 | 0,146401 | 0,151420 | |
Aster | ASTER | 0,69 | 0,66 | 0,69 | |
Hedera Hashgraph | HBAR | 0,093301 | 0,086863 | 0,093356 | |
Avalanche | AVAX | 9,89 | 9,27 | 9,91 | |
Litecoin | LTC | 57,31 | 54,62 | 57,41 | |
XT.com Token | XT | 4,39 | 4,13 | 4,46 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Mantle | MANTLE | 0,69 | 0,65 | 0,69 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Monad | MON | 0,035915 | 0,032866 | 0,035956 | |
Uniswap Protocol Token | UNI | 3,52 | 3,24 | 3,53 | |
Tether Gold | XAUT | 4.849,11 | 4.598,78 | 5.007,44 | |
Worldcoin | WLD | 0,316352 | 0,305298 | 0,329247 | |
OFFICIAL TRUMP | TRUMP | 3,06 | 2,92 | 3,11 | |
Pi Network | PI | 0,181300 | 0,169295 | 0,183800 | |
Bittensor | TAO | 257,54 | 232,50 | 258,13 | |
Ondo | ONDO | 0,272983 | 0,258672 | 0,273759 | |
PAX Gold | PAXG | 4.855,59 | 4.755,44 | 4.872,63 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Polkadot | DOT | 1,34 | 1,27 | 1,35 | |
Gatechain Token | GT | 7,36 | 6,90 | 7,58 | |
Pump.fun | PUMP | 0,002054 | 0,001883 | 0,002077 | |
LayerZero | ZRO | 2,03 | 1,90 | 2,03 | |
Morpho | MORPHO | 1,94 | 1,71 | 1,95 | |
Aave | AAVE | 117,55 | 103,37 | 118,58 | |
Sky | SKY | 0,078376 | 0,073980 | 0,078436 | |
OKB | OKB | 87,30 | 83,29 | 89,92 | |
Near | NEAR | 1,42 | 1,37 | 1,44 | |
Ethena | ENA | 0,115635 | 0,101030 | 0,116391 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,90 | 1,79 | 2,00 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Internet Computer | ICP | 2,66 | 2,52 | 2,67 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Kite | KITE | 0,148770 | 0,147103 | 0,159830 | |
Ethereum Classic | ETC | 8,86 | 8,36 | 8,89 | |
Plasma | XPL | 0,136127 | 0,132666 | 0,142888 | |
Arbitrum | ARB | 0,135286 | 0,118639 | 0,136872 | |
Jupiter | JUP | 0,186651 | 0,168598 | 0,188207 | |
KuCoin Token | KCS | 8,78 | 8,25 | 8,99 | |
Humanity | H | 0,121873 | 0,107471 | 0,123983 | |
XDC Network | XDC | 0,031992 | 0,031102 | 0,032390 | |
Aptos | APT | 1,00 | 0,91 | 1,02 | |
Algorand | ALGO | 0,117179 | 0,110790 | 0,117714 | |
DeXe | DEXE | 12,12 | 10,78 | 12,86 | |
Quant | QNT | 77,68 | 73,73 | 77,68 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Lighter | LIT | 1,08 | 1,00 | 1,10 | |
Coinbase Wrapped Staked ETH | CBETH | 2.728,62 | 2.575,84 | 2.738,38 | |
Kaspa | KAS | 0,037104 | 0,032675 | 0,037236 | |
Jito Staked SOL | JITOSOL | 114,35 | 107,17 | 115,05 | |
United Stables | U | 1,00 | 1,00 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 1,94 | |
| Ethena | ENA | 0,115635 | |
| Aave | AAVE | 117,55 | |
| Kaspa | KAS | 0,037104 | |
| MemeCore | M | 3,81 | |
| Arbitrum | ARB | 0,135286 | |
| Jupiter | JUP | 0,186651 | |
| Humanity | H | 0,121873 | |
| Bittensor | TAO | 257,54 | |
| Stellar | XLM | 0,172942 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,148770 | |
| TRON | TRX | 0,324888 | |
| Plasma | XPL | 0,136127 | |
| Ethena USDe | USDE | 1,00 | |
| Hyperliquid | HYPE | 44,62 | |
| Sky Dollar | USDS | 1,00 | |
| Dai | DAI | 1,00 | |
| World Liberty Financial USD | USD1 | 1,00 | |
| USD Coin | USDC | 1,00 | |
| Tether | USDT | 1,00 |