Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 71.400,95 | 70.584,52 | 74.117,21 | |
Ethereum | ETH | 1.990,76 | 1.955,03 | 2.020,30 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,29 | 1,28 | 1,34 | |
Binance Coin | BNB | 690,42 | 673,27 | 728,91 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 73,31 | 68,97 | 74,57 | |
Solana | SOL | 80,70 | 79,00 | 82,96 | |
TRON | TRX | 0,343973 | 0,343956 | 0,352143 | |
Staked Ether | STETH | 1.990,23 | 1.954,45 | 2.020,10 | |
MemeCore | M | 3,28 | 2,85 | 3,34 | |
Dogecoin | DOGE | 0,099756 | 0,097651 | 0,101409 | |
WhiteBIT Token | WBT | 52,47 | 51,84 | 54,25 | |
Rain | RAIN | 0,013648 | 0,013588 | 0,014481 | |
Stellar | XLM | 0,254474 | 0,242311 | 0,275424 | |
Toncoin | TON | 2,20 | 1,86 | 2,28 | |
Cardano | ADA | 0,230107 | 0,225164 | 0,237318 | |
ZCash | ZEC | 555,00 | 525,74 | 596,97 | |
LEO Token | LEO | 9,98 | 9,98 | 10,09 | |
Chainlink | LINK | 9,01 | 8,84 | 9,21 | |
Sui | SUI | 0,87 | 0,86 | 0,90 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Bitcoin | WBTC | 71.309,20 | 69.970,58 | 74.286,57 | |
Wrapped Beacon ETH | WBETH | 2.187,25 | 2.146,62 | 2.219,71 | |
Monero | XMR | 353,81 | 351,64 | 373,32 | |
Cronos | CRO | 0,065706 | 0,064951 | 0,067674 | |
Humanity | H | 0,63 | 0,381199 | 0,86 | |
Canton Coin | CC | 0,154651 | 0,153220 | 0,156527 | |
Bitcoin Cash | BCH | 291,44 | 278,36 | 304,18 | |
World Liberty Financial | WLFI | 0,059776 | 0,058561 | 0,060783 | |
Aster | ASTER | 0,69 | 0,68 | 0,74 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,093044 | 0,091798 | 0,097775 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 0,99 | 1,01 | |
Avalanche | AVAX | 8,88 | 8,66 | 9,06 | |
Worldcoin | WLD | 0,402818 | 0,336879 | 0,434562 | |
XT.com Token | XT | 4,01 | 3,93 | 4,15 | |
Mantle | MANTLE | 0,63 | 0,62 | 0,67 | |
Stable | STABLE | 0,039370 | 0,037881 | 0,040740 | |
Litecoin | LTC | 50,69 | 50,04 | 52,25 | |
Aave Ethereum WETH | AETHWETH | 1.990,76 | 1.955,03 | 2.022,73 | |
ADI | ADI | 3,80 | 3,53 | 3,86 | |
Ondo | ONDO | 0,355723 | 0,343207 | 0,373418 | |
Wrapped eETH | WEETH | 2.163,36 | 2.124,53 | 2.195,46 | |
Near | NEAR | 2,58 | 2,24 | 2,58 | |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | |
Tether Gold | XAUT | 4.467,51 | 4.296,49 | 4.670,22 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 251,96 | 244,03 | 258,92 | |
VINCI | VINCI | 8,90 | 8,75 | 9,26 | |
Uniswap Protocol Token | UNI | 2,98 | 2,90 | 3,04 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Pi Network | PI | 0,145442 | 0,143753 | 0,149537 | |
Monad | MON | 0,023051 | 0,022365 | 0,024016 | |
Kite | KITE | 0,210090 | 0,204250 | 0,217234 | |
Gatechain Token | GT | 6,98 | 6,85 | 7,29 | |
Morpho | MORPHO | 2,09 | 1,96 | 2,16 | |
PAX Gold | PAXG | 4.480,99 | 4.442,98 | 4.533,55 | |
OFFICIAL TRUMP | TRUMP | 2,06 | 1,95 | 2,12 | |
Polkadot | DOT | 1,16 | 1,12 | 1,20 | |
OKB | OKB | 89,27 | 86,74 | 93,97 | |
Bitget token | BGB | 2,02 | 1,98 | 2,13 | |
DeXe | DEXE | 18,61 | 17,77 | 19,59 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Internet Computer | ICP | 3,02 | 2,66 | 3,03 | |
Falcon USD | USDF | 0,99 | 1,00 | 0,99 | |
Sky | SKY | 0,067106 | 0,066596 | 0,070362 | |
Pump.fun | PUMP | 0,001812 | 0,001699 | 0,001849 | |
Venice Token | VVV | 18,32 | 17,32 | 19,97 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Jupiter | JUP | 0,198020 | 0,185706 | 0,201903 | |
Lighter | LIT | 1,33 | 1,22 | 1,45 | |
Ethena | ENA | 0,088065 | 0,084680 | 0,089857 | |
Aave | AAVE | 80,04 | 78,32 | 82,89 | |
Ethereum Classic | ETC | 8,09 | 7,93 | 8,22 | |
XDC Network | XDC | 0,032720 | 0,032508 | 0,034254 | |
Algorand | ALGO | 0,121278 | 0,116808 | 0,129571 | |
Aptos | APT | 0,94 | 0,90 | 0,96 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Falcon Finance | FF | 0,110870 | 0,100540 | 0,117670 | |
KuCoin Token | KCS | 7,74 | 7,58 | 7,97 | |
LayerZero | ZRO | 1,13 | 1,11 | 1,16 | |
Quant | QNT | 71,36 | 69,56 | 72,21 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,63 | |
| Worldcoin | WLD | 0,402818 | |
| Toncoin | TON | 2,20 | |
| Near | NEAR | 2,58 | |
| Internet Computer | ICP | 3,02 | |
| MemeCore | M | 3,28 | |
| Falcon Finance | FF | 0,110870 | |
| Hyperliquid | HYPE | 73,31 | |
| Jupiter | JUP | 0,198020 | |
| Stellar | XLM | 0,254474 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MANTLE | 0,63 | |
| Rain | RAIN | 0,013648 | |
| Aster | ASTER | 0,69 | |
| OKB | OKB | 89,27 | |
| Algorand | ALGO | 0,121278 | |
| Bitget token | BGB | 2,02 | |
| VINCI | VINCI | 8,90 | |
| Bitcoin Cash | BCH | 291,44 | |
| Bitcoin | BTC | 71.400,95 | |
| Wrapped Bitcoin | WBTC | 71.309,20 |