Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.425.043,76 | 3.287.797,72 | 3.448.737,57 | |
Ethereum | ETH | 107.360,91 | 102.316,52 | 108.710,19 | |
Tether | USDT | 44,80 | 44,68 | 44,82 | |
XRP | XRP | 65,88 | 62,37 | 66,22 | |
Binance Coin | BNB | 28.608,66 | 27.566,56 | 28.745,56 | |
USD Coin | USDC | 44,80 | 44,43 | 44,80 | |
Solana | SOL | 3.997,91 | 3.763,76 | 4.067,63 | |
Hyperliquid | HYPE | 1.987,07 | 1.936,07 | 2.014,49 | |
TRON | TRX | 14,55 | 14,48 | 14,70 | |
Staked Ether | STETH | 107.343,19 | 102.275,60 | 108.699,21 | |
WhiteBIT Token | WBT | 2.502,37 | 2.403,29 | 2.523,41 | |
Dogecoin | DOGE | 4,50 | 4,23 | 4,54 | |
Cardano | ADA | 11,77 | 10,99 | 11,86 | |
Sui | SUI | 45,79 | 42,65 | 46,24 | |
Chainlink | LINK | 433,31 | 408,92 | 437,97 | |
LEO Token | LEO | 444,84 | 427,02 | 488,55 | |
Wrapped Bitcoin | WBTC | 3.418.371,45 | 3.236.271,41 | 3.492.858,42 | |
Bitcoin Cash | BCH | 20.335,76 | 19.376,39 | 21.060,36 | |
Wrapped Beacon ETH | WBETH | 117.603,14 | 112.077,51 | 119.146,37 | |
Stellar | XLM | 7,69 | 7,12 | 7,74 | |
World Liberty Financial | WLFI | 3,74 | 3,58 | 3,75 | |
Sky Dollar | USDS | 45,99 | 45,89 | 44,31 | |
Toncoin | TON | 63,23 | 62,60 | 65,10 | |
Aave Ethereum WETH | AETHWETH | 107.360,91 | 102.316,52 | 108.721,06 | |
Cronos | CRO | 3,22 | 3,04 | 3,30 | |
Monero | XMR | 15.666,83 | 14.975,24 | 16.103,92 | |
Wrapped eETH | WEETH | 116.873,09 | 111.371,53 | 118.341,91 | |
Ethena USDe | USDE | 44,85 | 44,80 | 44,72 | |
ZCash | ZEC | 15.384,55 | 14.414,20 | 15.991,11 | |
Aster | ASTER | 30,94 | 29,56 | 31,06 | |
Hedera Hashgraph | HBAR | 4,15 | 3,87 | 4,18 | |
Avalanche | AVAX | 440,12 | 415,27 | 443,72 | |
Litecoin | LTC | 2.546,65 | 2.442,31 | 2.571,07 | |
XT.com Token | XT | 195,25 | 185,09 | 199,83 | |
Dai | DAI | 44,82 | 45,08 | 44,47 | |
Mantle | MANTLE | 30,96 | 28,67 | 31,43 | |
World Liberty Financial USD | USD1 | 44,81 | 44,77 | 44,78 | |
PayPal USD | PYUSD | 44,78 | 44,77 | 44,77 | |
Shiba Inu | SHIB | 0,000286 | 0,000268 | 0,000288 | |
Uniswap Protocol Token | UNI | 155,80 | 145,04 | 158,00 | |
Tether Gold | XAUT | 216.542,46 | 205.910,53 | 224.186,79 | |
Worldcoin | WLD | 14,07 | 13,67 | 14,73 | |
OFFICIAL TRUMP | TRUMP | 136,80 | 130,40 | 139,50 | |
Pi Network | PI | 8,08 | 7,55 | 8,22 | |
Bittensor | TAO | 11.450,00 | 10.500,00 | 11.564,00 | |
Ondo | ONDO | 12,12 | 11,59 | 12,28 | |
PAX Gold | PAXG | 215.004,83 | 203.658,26 | 224.316,30 | |
Global Dollar | USDG | 44,74 | 44,79 | 44,75 | |
Polkadot | DOT | 59,72 | 56,81 | 60,49 | |
Gatechain Token | GT | 328,35 | 309,05 | 339,44 | |
Pump.fun | PUMP | 0,091801 | 0,084502 | 0,092997 | |
LayerZero | ZRO | 89,51 | 85,01 | 90,58 | |
Morpho | MORPHO | 86,31 | 76,50 | 87,48 | |
Aave | AAVE | 5.221,18 | 4.620,49 | 5.313,43 | |
Sky | SKY | 3,50 | 3,31 | 3,52 | |
OKB | OKB | 3.885,05 | 3.729,37 | 4.025,76 | |
Near | NEAR | 63,26 | 61,20 | 64,33 | |
Ethena | ENA | 5,14 | 4,52 | 5,22 | |
Falcon USD | USDF | 44,76 | 44,79 | 44,62 | |
Bitget token | BGB | 85,03 | 80,32 | 89,58 | |
Pepe | PEPE | 0,000180 | 0,000166 | 0,000182 | |
Internet Computer | ICP | 118,80 | 113,00 | 119,40 | |
Ripple USD | RLUSD | 44,82 | 44,79 | 44,76 | |
Kite | KITE | 6,71 | 6,58 | 7,15 | |
Ethereum Classic | ETC | 396,70 | 374,37 | 398,64 | |
Plasma | XPL | 6,05 | 5,94 | 6,39 | |
Arbitrum | ARB | 6,08 | 5,31 | 6,13 | |
Jupiter | JUP | 8,33 | 7,55 | 8,45 | |
KuCoin Token | KCS | 391,33 | 369,36 | 402,55 | |
XDC Network | XDC | 1,41 | 1,35 | 1,51 | |
Aptos | APT | 44,38 | 41,02 | 45,52 | |
Algorand | ALGO | 5,23 | 4,95 | 5,27 | |
DeXe | DEXE | 546,67 | 482,45 | 575,56 | |
Quant | QNT | 3.446,63 | 3.273,29 | 3.596,85 | |
USDD | USDD | 44,82 | 44,84 | 44,69 | |
Lighter | LIT | 48,41 | 45,76 | 48,41 | |
Coinbase Wrapped Staked ETH | CBETH | 121.023,66 | 115.325,04 | 122.587,05 | |
Kaspa | KAS | 1,64 | 1,46 | 1,66 | |
United Stables | U | 44,78 | 44,63 | 44,81 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 86,31 | |
| Ethena | ENA | 5,14 | |
| Aave | AAVE | 5.221,18 | |
| Kaspa | KAS | 1,64 | |
| Arbitrum | ARB | 6,08 | |
| Jupiter | JUP | 8,33 | |
| Bittensor | TAO | 11.450,00 | |
| DeXe | DEXE | 546,67 | |
| Stellar | XLM | 7,69 | |
| Pi Network | PI | 8,08 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 444,84 | |
| Plasma | XPL | 6,05 | |
| Kite | KITE | 6,71 | |
| XDC Network | XDC | 1,41 | |
| TRON | TRX | 14,55 | |
| Hyperliquid | HYPE | 1.987,07 | |
| Dai | DAI | 44,82 | |
| Ethena USDe | USDE | 44,85 | |
| Global Dollar | USDG | 44,74 | |
| USDD | USDD | 44,82 |