Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.775.786,00 | 3.763.951,00 | 3.867.733,00 | |
Ethereum | ETH | 121.520,00 | 121.075,00 | 126.812,00 | |
Tether | USDT | 48,62 | 48,61 | 48,63 | |
BNB | BNB | 35.059,00 | 34.882,00 | 35.638,00 | |
XRP | XRP | 68,81 | 66,84 | 72,42 | |
USDC | USDC | 48,62 | 48,62 | 48,63 | |
Solana | SOL | 4.937,85 | 4.896,03 | 5.094,68 | |
TRON | TRX | 16,42 | 16,41 | 16,63 | |
Figure Heloc | FIGR_HELOC | 50,00 | 48,93 | 50,97 | |
Zcash | ZEC | 55.924,00 | 54.095,00 | 59.464,00 | |
Hyperliquid | HYPE | 3.869,61 | 3.848,42 | 4.006,57 | |
Dogecoin | DOGE | 4,05 | 4,04 | 4,18 | |
Rain | RAIN | 0,69 | 0,69 | 0,74 | |
USDS | USDS | 48,62 | 48,61 | 48,63 | |
Monero | XMR | 25.070,00 | 24.457,00 | 25.477,00 | |
WhiteBIT Coin | WBT | 3.907,65 | 3.899,16 | 4.020,37 | |
Chainlink | LINK | 558,74 | 547,15 | 581,21 | |
LEO Token | LEO | 435,69 | 433,73 | 440,07 | |
Cardano | ADA | 9,99 | 9,98 | 10,49 | |
Stellar | XLM | 9,37 | 8,86 | 9,57 | |
Ethena USDe | USDE | 48,62 | 48,61 | 48,63 | |
Dai | DAI | 48,63 | 48,62 | 48,64 | |
Bitcoin Cash | BCH | 10.818,13 | 10.708,90 | 11.188,28 | |
USD1 | USD1 | 48,61 | 48,60 | 48,63 | |
Uniswap | UNI | 322,74 | 302,34 | 330,16 | |
Litecoin | LTC | 2.568,17 | 2.557,54 | 2.646,26 | |
Canton | CC | 4,66 | 4,61 | 4,84 | |
Gram (prev. Toncoin) | GRAM | 65,28 | 65,12 | 66,71 | |
Hedera | HBAR | 3,76 | 3,70 | 3,86 | |
Avalanche | AVAX | 366,44 | 357,11 | 379,03 | |
Global Dollar | USDG | 48,63 | 48,62 | 48,64 | |
NEAR Protocol | NEAR | 118,20 | 115,99 | 126,15 | |
Shiba Inu | SHIB | 0,000253 | 0,000252 | 0,000262 | |
Sui | SUI | 34,75 | 34,79 | 36,33 | |
PayPal USD | PYUSD | 48,63 | 48,62 | 48,64 | |
Cronos | CRO | 2,84 | 2,81 | 2,93 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,63 | 48,63 | 48,63 | |
Tether Gold | XAUT | 209.305,00 | 207.136,00 | 210.942,00 | |
Bittensor | TAO | 11.252,01 | 11.218,64 | 11.759,07 | |
Circle USYC | USYC | 55,31 | 55,30 | 55,31 | |
MemeCore | M | 53,29 | 52,18 | 56,33 | |
Ripple USD | RLUSD | 48,63 | 48,62 | 48,65 | |
OKB | OKB | 5.494,92 | 5.464,85 | 5.571,80 | |
Ondo US Dollar Yield | USDY | 55,71 | 55,44 | 55,76 | |
Aave | AAVE | 6.194,79 | 6.071,15 | 6.491,23 | |
Mantle | MNT | 27,83 | 27,28 | 28,05 | |
Aster | ASTER | 33,62 | 33,53 | 34,52 | |
Bitway | BTW | 33,42 | 26,79 | 38,07 | |
PAX Gold | PAXG | 209.483,00 | 207.507,00 | 211.096,00 | |
World Liberty Financial | WLFI | 2,77 | 2,77 | 2,85 | |
Pump.fun | PUMP | 0,178142 | 0,173809 | 0,184842 | |
Ondo | ONDO | 17,11 | 16,97 | 17,75 | |
Polkadot | DOT | 48,30 | 47,97 | 50,38 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000083 | |
USDD | USDD | 48,58 | 48,56 | 48,62 | |
Morpho | MORPHO | 105,83 | 105,27 | 108,80 | |
Sky | SKY | 3,06 | 3,02 | 3,17 | |
Internet Computer | ICP | 127,43 | 128,85 | 136,76 | |
Pepe | PEPE | 0,000168 | 0,000166 | 0,000174 | |
Ethena | ENA | 6,92 | 6,72 | 7,23 | |
USDGO | USDGO | 48,64 | 48,63 | 48,65 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,81 | 56,75 | 56,97 | |
Worldcoin | WLD | 18,43 | 18,37 | 19,41 | |
Bitget Token | BGB | 94,30 | 93,76 | 95,26 | |
Falcon USD | USDF | 48,44 | 48,44 | 48,49 | |
BFUSD | BFUSD | 48,62 | 48,60 | 48,63 | |
United Stables | U | 48,63 | 48,59 | 48,64 | |
Ethereum Classic | ETC | 363,09 | 362,89 | 377,39 | |
Pi Network | PI | 4,76 | 4,71 | 4,80 | |
Lighter | LIT | 213,00 | 209,56 | 225,82 | |
Venice Token | VVV | 1.074,09 | 1.061,77 | 1.132,00 | |
POL (ex-MATIC) | POL | 4,67 | 4,65 | 4,80 | |
Gate | GT | 454,04 | 445,28 | 456,90 | |
Blockchain Capital | BCAP | 5.181,30 | 5.178,86 | 5.181,30 | |
Kaspa | KAS | 1,69 | 1,62 | 1,72 | |
KuCoin | KCS | 335,92 | 335,22 | 346,56 | |
Quant | QNT | 3.148,74 | 3.086,00 | 3.154,55 | |
JUST | JST | 5,59 | 5,47 | 5,63 | |
Arbitrum | ARB | 6,48 | 6,43 | 6,91 | |
Algorand | ALGO | 4,65 | 4,57 | 4,78 | |
Cosmos Hub | ATOM | 77,16 | 74,50 | 78,88 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,40 | 59,34 | 59,57 | |
NEXO | NEXO | 39,26 | 39,27 | 40,77 | |
Jupiter | JUP | 11,49 | 11,34 | 12,01 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,13 | 545,08 | 545,13 | |
PancakeSwap | CAKE | 113,48 | 111,12 | 116,59 | |
Filecoin | FIL | 43,56 | 43,34 | 50,22 | |
Stable | STABLE | 1,35 | 1,35 | 1,43 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,04 | 51,02 | 51,04 | |
Render | RENDER | 66,67 | 66,38 | 68,75 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,27 | 54,26 | 54,27 | |
GHO | GHO | 48,57 | 48,55 | 48,59 | |
Dash | DASH | 2.595,99 | 2.575,50 | 2.740,18 | |
VeChain | VET | 0,365351 | 0,364716 | 0,394596 | |
Injective | INJ | 298,51 | 289,11 | 312,67 | |
Ether.fi | ETHFI | 30,19 | 29,96 | 32,48 | |
Beldex | BDX | 3,67 | 3,63 | 3,72 | |
Flare | FLR | 0,320649 | 0,314258 | 0,332504 | |
XDC Network | XDC | 1,38 | 1,34 | 1,39 | |
Aerodrome Finance | AERO | 27,12 | 27,12 | 28,45 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 9,37 | |
| Uniswap | UNI | 322,74 | |
| Kaspa | KAS | 1,69 | |
| XRP | XRP | 68,81 | |
| Zcash | ZEC | 55.924,00 | |
| Mantle | MNT | 27,83 | |
| Gate | GT | 454,04 | |
| XDC Network | XDC | 1,38 | |
| Avalanche | AVAX | 366,44 | |
| Flare | FLR | 0,320649 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,69 | |
| Filecoin | FIL | 43,56 | |
| Internet Computer | ICP | 127,43 | |
| Lighter | LIT | 213,00 | |
| VeChain | VET | 0,365351 | |
| MemeCore | M | 53,29 | |
| Ether.fi | ETHFI | 30,19 | |
| Bitway | BTW | 33,42 | |
| Arbitrum | ARB | 6,48 | |
| Stable | STABLE | 1,35 |