Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.784.749,00 | 3.764.594,00 | 3.868.393,00 | |
Ethereum | ETH | 122.107,00 | 121.095,00 | 126.833,00 | |
Tether | USDT | 48,63 | 48,62 | 48,64 | |
BNB | BNB | 35.065,00 | 34.888,00 | 35.644,00 | |
XRP | XRP | 69,33 | 66,57 | 72,43 | |
USDC | USDC | 48,63 | 48,63 | 48,64 | |
Solana | SOL | 4.962,15 | 4.896,87 | 5.095,55 | |
TRON | TRX | 16,43 | 16,41 | 16,64 | |
Figure Heloc | FIGR_HELOC | 50,01 | 48,94 | 50,98 | |
Zcash | ZEC | 56.341,00 | 53.700,00 | 59.475,00 | |
Hyperliquid | HYPE | 3.900,79 | 3.849,07 | 4.007,26 | |
Dogecoin | DOGE | 4,07 | 4,04 | 4,18 | |
Rain | RAIN | 0,69 | 0,69 | 0,74 | |
USDS | USDS | 48,63 | 48,62 | 48,64 | |
Monero | XMR | 25.146,00 | 24.462,00 | 25.629,00 | |
WhiteBIT Coin | WBT | 3.917,90 | 3.899,83 | 4.021,05 | |
Chainlink | LINK | 563,27 | 547,25 | 581,31 | |
LEO Token | LEO | 435,76 | 433,80 | 440,15 | |
Cardano | ADA | 10,10 | 10,04 | 10,49 | |
Stellar | XLM | 9,53 | 8,78 | 9,57 | |
Ethena USDe | USDE | 48,63 | 48,61 | 48,64 | |
Dai | DAI | 48,63 | 48,63 | 48,65 | |
Bitcoin Cash | BCH | 10.829,89 | 10.710,73 | 11.190,19 | |
USD1 | USD1 | 48,62 | 48,61 | 48,64 | |
Uniswap | UNI | 321,48 | 302,39 | 330,22 | |
Litecoin | LTC | 2.576,82 | 2.557,97 | 2.652,76 | |
Canton | CC | 4,67 | 4,61 | 4,84 | |
Gram (prev. Toncoin) | GRAM | 65,31 | 65,30 | 66,72 | |
Hedera | HBAR | 3,82 | 3,70 | 3,86 | |
Avalanche | AVAX | 368,01 | 357,17 | 379,10 | |
Global Dollar | USDG | 48,64 | 48,63 | 48,65 | |
NEAR Protocol | NEAR | 118,94 | 114,95 | 126,18 | |
Shiba Inu | SHIB | 0,000254 | 0,000252 | 0,000262 | |
Sui | SUI | 35,08 | 34,72 | 36,34 | |
PayPal USD | PYUSD | 48,64 | 48,62 | 48,64 | |
Cronos | CRO | 2,87 | 2,81 | 2,93 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,64 | 48,64 | 48,64 | |
Tether Gold | XAUT | 209.848,00 | 207.171,00 | 210.978,00 | |
Bittensor | TAO | 11.325,14 | 11.220,56 | 11.761,08 | |
Circle USYC | USYC | 55,32 | 55,31 | 55,32 | |
MemeCore | M | 53,48 | 52,19 | 56,67 | |
Ripple USD | RLUSD | 48,64 | 48,63 | 48,66 | |
OKB | OKB | 5.501,43 | 5.465,79 | 5.572,75 | |
Ondo US Dollar Yield | USDY | 55,72 | 55,45 | 55,77 | |
Aave | AAVE | 6.212,22 | 6.072,19 | 6.492,33 | |
Bitway | BTW | 35,31 | 26,79 | 38,08 | |
Mantle | MNT | 27,96 | 27,05 | 28,05 | |
Aster | ASTER | 33,78 | 33,56 | 34,53 | |
PAX Gold | PAXG | 209.962,00 | 207.542,00 | 211.132,00 | |
World Liberty Financial | WLFI | 2,78 | 2,77 | 2,85 | |
Pump.fun | PUMP | 0,180274 | 0,173839 | 0,184873 | |
Ondo | ONDO | 17,21 | 16,97 | 17,75 | |
Polkadot | DOT | 48,32 | 48,08 | 50,39 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000083 | |
USDD | USDD | 48,60 | 48,57 | 48,63 | |
Internet Computer | ICP | 132,57 | 131,70 | 138,00 | |
Morpho | MORPHO | 105,62 | 105,29 | 108,82 | |
Sky | SKY | 3,10 | 3,02 | 3,17 | |
Pepe | PEPE | 0,000169 | 0,000166 | 0,000174 | |
Ethena | ENA | 6,96 | 6,72 | 7,23 | |
USDGO | USDGO | 48,64 | 48,64 | 48,66 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,82 | 56,76 | 57,04 | |
Worldcoin | WLD | 18,55 | 18,45 | 19,41 | |
Bitget Token | BGB | 94,47 | 93,64 | 95,28 | |
Falcon USD | USDF | 48,46 | 48,46 | 48,50 | |
BFUSD | BFUSD | 48,63 | 48,60 | 48,64 | |
United Stables | U | 48,64 | 48,60 | 48,64 | |
Ethereum Classic | ETC | 365,42 | 365,81 | 377,46 | |
Pi Network | PI | 4,78 | 4,72 | 4,80 | |
Lighter | LIT | 212,02 | 210,90 | 227,90 | |
Venice Token | VVV | 1.082,39 | 1.061,95 | 1.132,19 | |
POL (ex-MATIC) | POL | 4,71 | 4,65 | 4,80 | |
Gate | GT | 455,06 | 444,73 | 455,55 | |
Blockchain Capital | BCAP | 5.179,75 | 5.179,75 | 5.179,75 | |
Kaspa | KAS | 1,70 | 1,62 | 1,72 | |
KuCoin | KCS | 335,68 | 333,67 | 346,62 | |
JUST | JST | 5,59 | 5,47 | 5,58 | |
Quant | QNT | 3.142,91 | 3.071,78 | 3.150,73 | |
Arbitrum | ARB | 6,50 | 6,43 | 6,91 | |
Algorand | ALGO | 4,68 | 4,57 | 4,78 | |
Cosmos Hub | ATOM | 77,25 | 74,51 | 78,89 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,41 | 59,35 | 59,65 | |
NEXO | NEXO | 39,33 | 39,43 | 40,78 | |
Jupiter | JUP | 11,65 | 11,34 | 12,01 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,23 | 545,17 | 545,23 | |
PancakeSwap | CAKE | 113,20 | 111,14 | 116,61 | |
Filecoin | FIL | 43,68 | 43,70 | 50,23 | |
Stable | STABLE | 1,35 | 1,35 | 1,43 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,05 | 51,03 | 51,05 | |
Render | RENDER | 66,89 | 66,68 | 68,76 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,28 | 54,27 | 54,28 | |
GHO | GHO | 48,59 | 48,56 | 48,60 | |
Dash | DASH | 2.608,55 | 2.575,94 | 2.740,64 | |
VeChain | VET | 0,369331 | 0,369780 | 0,394663 | |
Injective | INJ | 297,75 | 289,16 | 312,72 | |
Ether.fi | ETHFI | 30,42 | 30,37 | 32,48 | |
Beldex | BDX | 3,68 | 3,63 | 3,72 | |
Flare | FLR | 0,323450 | 0,314311 | 0,332561 | |
XDC Network | XDC | 1,38 | 1,34 | 1,39 | |
Aerodrome Finance | AERO | 27,38 | 27,41 | 28,46 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 9,53 | |
| Zcash | ZEC | 56.341,00 | |
| XRP | XRP | 69,33 | |
| Uniswap | UNI | 321,48 | |
| Hedera | HBAR | 3,82 | |
| NEAR Protocol | NEAR | 118,94 | |
| Kaspa | KAS | 1,70 | |
| Flare | FLR | 0,323450 | |
| Mantle | MNT | 27,96 | |
| Quant | QNT | 3.142,91 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 43,68 | |
| Rain | RAIN | 0,69 | |
| Arbitrum | ARB | 6,50 | |
| Internet Computer | ICP | 132,57 | |
| VeChain | VET | 0,369331 | |
| Ether.fi | ETHFI | 30,42 | |
| Polkadot | DOT | 48,32 | |
| MemeCore | M | 53,48 | |
| Litecoin | LTC | 2.576,82 | |
| NEXO | NEXO | 39,33 |