Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.866.858,00 | 3.716.581,00 | 3.855.277,00 | |
Ethereum | ETH | 126.783,00 | 119.991,00 | 123.884,00 | |
Tether | USDT | 48,62 | 48,60 | 48,62 | |
BNB | BNB | 35.630,00 | 34.729,00 | 35.403,00 | |
XRP | XRP | 72,19 | 64,93 | 71,91 | |
USDC | USDC | 48,62 | 48,61 | 48,62 | |
Solana | SOL | 5.083,57 | 4.814,94 | 5.046,18 | |
TRON | TRX | 16,57 | 16,42 | 16,63 | |
Figure Heloc | FIGR_HELOC | 50,67 | 48,92 | 50,96 | |
Zcash | ZEC | 59.228,00 | 50.983,00 | 58.519,00 | |
Hyperliquid | HYPE | 3.999,18 | 3.744,13 | 3.985,95 | |
Dogecoin | DOGE | 4,18 | 3,99 | 4,15 | |
Rain | RAIN | 0,70 | 0,70 | 0,74 | |
USDS | USDS | 48,61 | 48,60 | 48,62 | |
WhiteBIT Coin | WBT | 4.017,65 | 3.852,73 | 3.987,20 | |
Monero | XMR | 25.067,00 | 24.452,00 | 25.982,00 | |
Chainlink | LINK | 580,89 | 541,61 | 571,33 | |
LEO Token | LEO | 437,47 | 435,10 | 441,34 | |
Cardano | ADA | 10,48 | 9,84 | 10,43 | |
Stellar | XLM | 9,50 | 8,58 | 9,56 | |
Ethena USDe | USDE | 48,62 | 48,59 | 48,62 | |
Bitcoin Cash | BCH | 11.175,21 | 10.696,45 | 11.068,06 | |
Dai | DAI | 48,62 | 48,61 | 48,63 | |
USD1 | USD1 | 48,61 | 48,59 | 48,62 | |
Litecoin | LTC | 2.645,66 | 2.596,70 | 2.670,33 | |
Uniswap | UNI | 329,57 | 296,47 | 327,81 | |
Canton | CC | 4,80 | 4,58 | 4,78 | |
Gram (prev. Toncoin) | GRAM | 66,49 | 65,13 | 66,43 | |
Hedera | HBAR | 3,83 | 3,64 | 3,82 | |
Avalanche | AVAX | 376,69 | 353,53 | 370,92 | |
NEAR Protocol | NEAR | 125,11 | 111,04 | 126,13 | |
Global Dollar | USDG | 48,62 | 48,61 | 48,63 | |
Shiba Inu | SHIB | 0,000262 | 0,000249 | 0,000261 | |
Sui | SUI | 36,32 | 33,78 | 36,21 | |
Cronos | CRO | 2,92 | 2,77 | 2,92 | |
PayPal USD | PYUSD | 48,62 | 48,60 | 48,62 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,62 | 48,62 | 48,62 | |
Bittensor | TAO | 11.756,41 | 11.180,22 | 11.616,39 | |
Tether Gold | XAUT | 208.963,00 | 207.089,00 | 211.678,00 | |
Circle USYC | USYC | 55,29 | 55,29 | 55,29 | |
MemeCore | M | 53,53 | 52,17 | 56,84 | |
OKB | OKB | 5.569,68 | 5.433,92 | 5.570,54 | |
Ripple USD | RLUSD | 48,63 | 48,61 | 48,63 | |
Ondo US Dollar Yield | USDY | 55,70 | 55,39 | 55,75 | |
Aave | AAVE | 6.487,71 | 6.028,15 | 6.401,13 | |
Aster | ASTER | 34,51 | 33,16 | 34,28 | |
Mantle | MNT | 28,01 | 27,02 | 27,92 | |
PAX Gold | PAXG | 209.141,00 | 207.460,00 | 211.851,00 | |
World Liberty Financial | WLFI | 2,84 | 2,74 | 2,85 | |
Ondo | ONDO | 17,72 | 16,52 | 17,55 | |
Polkadot | DOT | 50,37 | 48,52 | 49,86 | |
Pump.fun | PUMP | 0,182506 | 0,168583 | 0,184800 | |
Bitway | BTW | 31,03 | 26,78 | 38,06 | |
Internet Computer | ICP | 136,73 | 131,65 | 138,73 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000083 | |
Morpho | MORPHO | 107,95 | 104,18 | 108,78 | |
USDD | USDD | 48,59 | 48,55 | 48,61 | |
Sky | SKY | 3,17 | 3,00 | 3,16 | |
Pepe | PEPE | 0,000174 | 0,000163 | 0,000174 | |
Ethena | ENA | 7,19 | 6,57 | 7,13 | |
Worldcoin | WLD | 19,40 | 18,28 | 19,22 | |
USDGO | USDGO | 48,63 | 48,62 | 48,64 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,85 | 56,73 | 57,10 | |
Bitget Token | BGB | 95,15 | 93,38 | 95,24 | |
Falcon USD | USDF | 48,44 | 48,44 | 48,49 | |
BFUSD | BFUSD | 48,61 | 48,58 | 48,62 | |
United Stables | U | 48,62 | 48,58 | 48,62 | |
Ethereum Classic | ETC | 376,77 | 359,97 | 374,46 | |
Lighter | LIT | 224,32 | 199,63 | 227,81 | |
Pi Network | PI | 4,78 | 4,69 | 4,78 | |
Venice Token | VVV | 1.088,76 | 1.031,73 | 1.131,74 | |
POL (ex-MATIC) | POL | 4,77 | 4,64 | 4,79 | |
Gate | GT | 454,84 | 439,82 | 455,22 | |
KuCoin | KCS | 346,48 | 331,15 | 342,15 | |
Blockchain Capital | BCAP | 5.177,69 | 5.177,69 | 5.177,69 | |
Kaspa | KAS | 1,70 | 1,61 | 1,71 | |
Arbitrum | ARB | 6,90 | 6,44 | 6,89 | |
Quant | QNT | 3.133,87 | 3.027,59 | 3.149,48 | |
JUST | JST | 5,48 | 5,47 | 5,56 | |
Algorand | ALGO | 4,78 | 4,56 | 4,90 | |
Cosmos Hub | ATOM | 78,16 | 74,48 | 78,86 | |
NEXO | NEXO | 40,60 | 39,91 | 40,75 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,43 | 59,33 | 59,70 | |
Jupiter | JUP | 11,99 | 11,13 | 11,85 | |
Filecoin | FIL | 46,55 | 45,60 | 50,21 | |
PancakeSwap | CAKE | 116,43 | 108,05 | 116,15 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,01 | 544,96 | 545,01 | |
Stable | STABLE | 1,38 | 1,34 | 1,43 | |
Render | RENDER | 68,60 | 66,16 | 68,74 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,03 | 51,01 | 51,03 | |
Dash | DASH | 2.701,71 | 2.560,08 | 2.707,77 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,26 | 54,25 | 54,26 | |
GHO | GHO | 48,57 | 48,54 | 48,57 | |
VeChain | VET | 0,384850 | 0,371871 | 0,394506 | |
Injective | INJ | 310,12 | 284,35 | 311,86 | |
Ether.fi | ETHFI | 31,83 | 30,12 | 32,47 | |
Beldex | BDX | 3,68 | 3,63 | 3,72 | |
Flare | FLR | 0,330766 | 0,311134 | 0,328584 | |
Aerodrome Finance | AERO | 28,41 | 26,98 | 28,40 | |
XDC Network | XDC | 1,37 | 1,34 | 1,38 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 59.228,00 | |
| NEAR Protocol | NEAR | 125,11 | |
| XRP | XRP | 72,19 | |
| Lighter | LIT | 224,32 | |
| Uniswap | UNI | 329,57 | |
| Stellar | XLM | 9,50 | |
| Jupiter | JUP | 11,99 | |
| Ethena | ENA | 7,19 | |
| PancakeSwap | CAKE | 116,43 | |
| Aave | AAVE | 6.487,71 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 31,03 | |
| Rain | RAIN | 0,70 | |
| MemeCore | M | 53,53 | |
| Monero | XMR | 25.067,00 | |
| Filecoin | FIL | 46,55 | |
| JUST | JST | 5,48 | |
| Litecoin | LTC | 2.645,66 | |
| PAX Gold | PAXG | 209.141,00 | |
| Tether Gold | XAUT | 208.963,00 | |
| LEO Token | LEO | 437,47 |