Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.543,00 | 67.080,00 | 68.930,00 | |
Ethereum | ETH | 2.182,51 | 2.157,76 | 2.260,00 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 624,75 | 621,66 | 635,12 | |
XRP | XRP | 1,24 | 1,19 | 1,29 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 88,63 | 87,26 | 90,80 | |
TRON | TRX | 0,292711 | 0,292394 | 0,296457 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,87 | 0,91 | |
Zcash | ZEC | 1.003,45 | 956,87 | 1.059,76 | |
Hyperliquid | HYPE | 69,44 | 68,59 | 71,40 | |
Dogecoin | DOGE | 0,072674 | 0,072069 | 0,074566 | |
Rain | RAIN | 0,012356 | 0,012314 | 0,013260 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Monero | XMR | 446,87 | 435,87 | 456,67 | |
WhiteBIT Coin | WBT | 69,98 | 69,49 | 71,65 | |
Chainlink | LINK | 10,07 | 9,75 | 10,36 | |
LEO Token | LEO | 7,76 | 7,73 | 7,84 | |
Cardano | ADA | 0,180154 | 0,178879 | 0,186866 | |
Stellar | XLM | 0,169559 | 0,156496 | 0,170492 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Bitcoin Cash | BCH | 192,91 | 190,85 | 199,39 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Uniswap | UNI | 5,76 | 5,39 | 5,88 | |
Litecoin | LTC | 45,86 | 45,58 | 47,27 | |
Canton | CC | 0,083363 | 0,082158 | 0,086300 | |
Gram (prev. Toncoin) | GRAM | 1,16 | 1,16 | 1,19 | |
Hedera | HBAR | 0,067538 | 0,065841 | 0,068730 | |
Avalanche | AVAX | 6,55 | 6,36 | 6,76 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
NEAR Protocol | NEAR | 2,12 | 2,05 | 2,25 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Sui | SUI | 0,62 | 0,62 | 0,65 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Cronos | CRO | 0,050940 | 0,050042 | 0,052132 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.732,43 | 3.691,52 | 3.759,35 | |
Bittensor | TAO | 202,07 | 199,94 | 209,57 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
MemeCore | M | 0,95 | 0,93 | 1,01 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
OKB | OKB | 97,77 | 97,39 | 99,30 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,99 | 0,99 | |
Aave | AAVE | 111,05 | 108,20 | 115,68 | |
Bitway | BTW | 0,62 | 0,477438 | 0,68 | |
Mantle | MNT | 0,496347 | 0,481977 | 0,499830 | |
Aster | ASTER | 0,60 | 0,60 | 0,62 | |
PAX Gold | PAXG | 3.734,78 | 3.698,13 | 3.762,09 | |
World Liberty Financial | WLFI | 0,049428 | 0,049337 | 0,050792 | |
Pump.fun | PUMP | 0,003227 | 0,003098 | 0,003294 | |
Ondo | ONDO | 0,306655 | 0,302359 | 0,316369 | |
Polkadot | DOT | 0,86 | 0,86 | 0,90 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Internet Computer | ICP | 2,36 | 2,35 | 2,46 | |
Morpho | MORPHO | 1,89 | 1,88 | 1,94 | |
Sky | SKY | 0,054671 | 0,053877 | 0,056513 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethena | ENA | 0,124202 | 0,119719 | 0,128839 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
Worldcoin | WLD | 0,331068 | 0,328772 | 0,345852 | |
Bitget Token | BGB | 1,68 | 1,67 | 1,70 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
Ethereum Classic | ETC | 6,51 | 6,52 | 6,73 | |
Pi Network | PI | 0,085235 | 0,084017 | 0,085519 | |
Lighter | LIT | 3,79 | 3,76 | 4,06 | |
Venice Token | VVV | 19,42 | 18,92 | 20,17 | |
POL (ex-MATIC) | POL | 0,083967 | 0,082910 | 0,085471 | |
Gate | GT | 8,13 | 7,92 | 8,12 | |
Blockchain Capital | BCAP | 92,30 | 92,30 | 92,30 | |
Kaspa | KAS | 0,030309 | 0,028815 | 0,030612 | |
KuCoin | KCS | 5,99 | 5,95 | 6,18 | |
Quant | QNT | 56,08 | 54,73 | 56,14 | |
JUST | JST | 0,099511 | 0,097474 | 0,099346 | |
Arbitrum | ARB | 0,116135 | 0,114520 | 0,123126 | |
Algorand | ALGO | 0,082980 | 0,081424 | 0,085136 | |
Cosmos Hub | ATOM | 1,38 | 1,33 | 1,41 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
NEXO | NEXO | 0,70 | 0,70 | 0,73 | |
Jupiter | JUP | 0,209001 | 0,202027 | 0,213989 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,72 | 9,71 | 9,72 | |
PancakeSwap | CAKE | 2,02 | 1,98 | 2,08 | |
Filecoin | FIL | 0,78 | 0,78 | 0,90 | |
Stable | STABLE | 0,024140 | 0,024063 | 0,025550 | |
Render | RENDER | 1,20 | 1,19 | 1,23 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,91 | 0,91 | 0,91 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,97 | 0,97 | 0,97 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Dash | DASH | 46,40 | 45,90 | 48,83 | |
VeChain | VET | 0,006546 | 0,006589 | 0,007032 | |
Injective | INJ | 5,32 | 5,15 | 5,57 | |
Ether.fi | ETHFI | 0,55 | 0,54 | 0,58 | |
Beldex | BDX | 0,065472 | 0,064650 | 0,066230 | |
Flare | FLR | 0,005750 | 0,005601 | 0,005926 | |
XDC Network | XDC | 0,024811 | 0,023914 | 0,024699 | |
Aerodrome Finance | AERO | 0,488457 | 0,488423 | 0,51 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 0,169559 | |
| Zcash | ZEC | 1.003,45 | |
| Uniswap | UNI | 5,76 | |
| Bitway | BTW | 0,62 | |
| XRP | XRP | 1,24 | |
| NEAR Protocol | NEAR | 2,12 | |
| Flare | FLR | 0,005750 | |
| Pump.fun | PUMP | 0,003227 | |
| Kaspa | KAS | 0,030309 | |
| XDC Network | XDC | 0,024811 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 0,78 | |
| Rain | RAIN | 0,012356 | |
| Internet Computer | ICP | 2,36 | |
| VeChain | VET | 0,006546 | |
| Arbitrum | ARB | 0,116135 | |
| MemeCore | M | 0,95 | |
| Polkadot | DOT | 0,86 | |
| Ether.fi | ETHFI | 0,55 | |
| Algorand | ALGO | 0,082980 | |
| Litecoin | LTC | 45,86 |