Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.053.915,00 | 3.051.526,00 | 3.106.946,00 | |
Ethereum | ETH | 91.216,00 | 90.430,00 | 93.463,00 | |
Tether | USDT | 47,30 | 47,30 | 47,32 | |
BNB | BNB | 26.896,00 | 26.787,00 | 27.277,00 | |
USDC | USDC | 47,33 | 47,33 | 47,38 | |
XRP | XRP | 51,40 | 51,39 | 52,80 | |
Solana | SOL | 3.563,06 | 3.554,45 | 3.663,01 | |
TRON | TRX | 15,56 | 15,56 | 15,75 | |
Figure Heloc | FIGR_HELOC | 47,43 | 47,45 | 48,07 | |
WhiteBIT Coin | WBT | 2.675,00 | 2.671,01 | 2.724,33 | |
Hyperliquid | HYPE | 2.717,56 | 2.729,68 | 2.859,88 | |
Dogecoin | DOGE | 3,38 | 3,36 | 3,48 | |
USDS | USDS | 47,35 | 47,35 | 47,36 | |
Rain | RAIN | 0,65 | 0,64 | 0,67 | |
LEO Token | LEO | 463,16 | 454,60 | 461,63 | |
Zcash | ZEC | 22.883,00 | 23.048,00 | 24.127,00 | |
Monero | XMR | 16.287,62 | 16.323,42 | 17.013,01 | |
Chainlink | LINK | 405,92 | 404,54 | 420,55 | |
Stellar | XLM | 8,31 | 8,31 | 8,67 | |
Cardano | ADA | 7,48 | 7,50 | 7,90 | |
Canton | CC | 5,73 | 5,68 | 5,93 | |
Dai | DAI | 47,35 | 47,34 | 47,37 | |
Bitcoin Cash | BCH | 10.189,63 | 10.107,15 | 10.397,79 | |
USD1 | USD1 | 47,29 | 47,29 | 47,31 | |
Gram (prev. Toncoin) | GRAM | 69,82 | 69,65 | 71,97 | |
Ethena USDe | USDE | 47,32 | 47,32 | 47,33 | |
Litecoin | LTC | 2.193,32 | 2.190,11 | 2.282,06 | |
Global Dollar | USDG | 47,35 | 47,08 | 47,56 | |
Hedera | HBAR | 3,22 | 3,24 | 3,33 | |
Circle USYC | USYC | 53,49 | 0,000000 | 0,000000 | |
Shiba Inu | SHIB | 0,000235 | 0,000232 | 0,000255 | |
Sui | SUI | 33,09 | 32,94 | 34,32 | |
Avalanche | AVAX | 309,37 | 308,18 | 319,09 | |
PayPal USD | PYUSD | 47,32 | 47,30 | 47,34 | |
Cronos | CRO | 2,66 | 2,67 | 2,74 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,35 | 47,35 | 47,35 | |
Tether Gold | XAUT | 192.615,00 | 191.815,00 | 194.204,00 | |
Uniswap | UNI | 180,95 | 180,64 | 186,13 | |
NEAR Protocol | NEAR | 83,94 | 83,98 | 87,94 | |
Ondo US Dollar Yield | USDY | 53,92 | 53,68 | 53,97 | |
Ondo | ONDO | 19,09 | 18,76 | 19,78 | |
Bittensor | TAO | 9.148,93 | 9.178,16 | 9.519,89 | |
PAX Gold | PAXG | 192.719,00 | 192.133,00 | 194.361,00 | |
OKB | OKB | 4.025,91 | 3.990,27 | 4.107,63 | |
World Liberty Financial | WLFI | 2,57 | 2,57 | 2,63 | |
Aster | ASTER | 29,50 | 29,39 | 29,85 | |
HTX DAO | HTX | 0,000085 | 0,000085 | 0,000087 | |
Ripple USD | RLUSD | 47,36 | 47,35 | 47,37 | |
MemeCore | M | 56,12 | 56,22 | 58,97 | |
USDD | USDD | 47,30 | 47,30 | 47,32 | |
Aave | AAVE | 4.679,57 | 4.548,09 | 4.847,70 | |
Falcon USD | USDF | 47,13 | 47,09 | 47,15 | |
Audiera | BEAT | 214,28 | 161,54 | 209,94 | |
Polkadot | DOT | 37,50 | 37,44 | 39,32 | |
Mantle | MNT | 19,21 | 19,09 | 19,71 | |
Sky | SKY | 2,68 | 2,68 | 2,79 | |
BFUSD | BFUSD | 47,27 | 47,27 | 47,29 | |
Morpho | MORPHO | 92,10 | 91,66 | 95,39 | |
Worldcoin | WLD | 16,04 | 15,99 | 16,97 | |
Pepe | PEPE | 0,000139 | 0,000137 | 0,000146 | |
Internet Computer | ICP | 101,69 | 101,25 | 104,12 | |
Bitget Token | BGB | 79,66 | 79,02 | 80,82 | |
USDGO | USDGO | 47,35 | 47,35 | 47,37 | |
Ethereum Classic | ETC | 326,63 | 325,68 | 339,85 | |
United Stables | U | 47,34 | 47,33 | 47,35 | |
Blockchain Capital | BCAP | 5.028,49 | 5.028,49 | 5.028,49 | |
Stable | STABLE | 1,82 | 1,81 | 1,88 | |
KuCoin | KCS | 313,34 | 310,89 | 326,27 | |
Quant | QNT | 2.937,47 | 2.936,99 | 3.028,13 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,59 | 52,58 | 52,59 | |
Pi Network | PI | 3,70 | 3,72 | 3,95 | |
Ethena | ENA | 4,21 | 4,02 | 4,40 | |
JUST | JST | 4,88 | 4,91 | 5,01 | |
Pump.fun | PUMP | 0,098974 | 0,086992 | 0,102641 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,25 | 528,20 | 528,25 | |
POL (ex-MATIC) | POL | 3,57 | 3,60 | 3,69 | |
Kaspa | KAS | 1,37 | 1,36 | 1,41 | |
Render | RENDER | 68,87 | 68,64 | 70,70 | |
Algorand | ALGO | 3,87 | 3,84 | 4,02 | |
NEXO | NEXO | 34,54 | 34,43 | 35,32 | |
Gate | GT | 315,37 | 312,89 | 318,88 | |
Cosmos Hub | ATOM | 63,51 | 64,01 | 66,44 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,36 | 49,34 | 49,36 | |
Beldex | BDX | 3,91 | 3,87 | 3,95 | |
GHO | GHO | 47,26 | 47,26 | 47,30 | |
币安人生 (BinanceLife) | 币安人生 | 30,08 | 29,21 | 31,39 | |
Jupiter | JUP | 8,81 | 8,75 | 9,17 | |
Venice Token | VVV | 605,96 | 609,48 | 665,82 | |
YLDS | YLDS | 47,35 | 47,31 | 47,38 | |
Filecoin | FIL | 34,14 | 34,10 | 35,73 | |
Usual USD | USD0 | 47,34 | 47,34 | 47,36 | |
Flare | FLR | 0,299895 | 0,300616 | 0,305008 | |
XDC Network | XDC | 1,30 | 1,31 | 1,33 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,03 | 0,000000 | 0,000000 | |
Lighter | LIT | 102,06 | 97,76 | 108,12 | |
Arbitrum | ARB | 3,75 | 3,76 | 3,95 | |
USX | USX | 47,30 | 47,30 | 47,34 | |
Aptos | APT | 28,73 | 28,81 | 29,96 | |
TrueUSD | TUSD | 47,14 | 47,14 | 47,20 | |
Injective | INJ | 227,83 | 228,17 | 237,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 214,28 | |
| Pump.fun | PUMP | 0,098974 | |
| Ondo | ONDO | 19,09 | |
| Ethena | ENA | 4,21 | |
| Lighter | LIT | 102,06 | |
| Aave | AAVE | 4.679,57 | |
| Bitcoin Cash | BCH | 10.189,63 | |
| Pepe | PEPE | 0,000139 | |
| Ethereum | ETH | 91.216,00 | |
| Worldcoin | WLD | 16,04 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 605,96 | |
| Pi Network | PI | 3,70 | |
| Monero | XMR | 16.287,62 | |
| MemeCore | M | 56,12 | |
| 币安人生 (BinanceLife) | 币安人生 | 30,08 | |
| Cardano | ADA | 7,48 | |
| Polkadot | DOT | 37,50 | |
| Arbitrum | ARB | 3,75 | |
| Cosmos Hub | ATOM | 63,51 | |
| Filecoin | FIL | 34,14 |



