Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.774.531,00 | 3.764.207,00 | 3.867.996,00 | |
Ethereum | ETH | 121.183,00 | 121.083,00 | 126.820,00 | |
Tether | USDT | 48,63 | 48,61 | 48,63 | |
BNB | BNB | 35.056,00 | 34.884,00 | 35.640,00 | |
XRP | XRP | 68,57 | 66,95 | 72,42 | |
USDC | USDC | 48,63 | 48,62 | 48,64 | |
Solana | SOL | 4.922,46 | 4.896,36 | 5.095,02 | |
TRON | TRX | 16,44 | 16,41 | 16,64 | |
Figure Heloc | FIGR_HELOC | 50,00 | 48,94 | 50,97 | |
Zcash | ZEC | 55.768,00 | 54.199,00 | 59.468,00 | |
Hyperliquid | HYPE | 3.856,46 | 3.848,68 | 4.006,85 | |
Dogecoin | DOGE | 4,05 | 4,04 | 4,18 | |
Rain | RAIN | 0,68 | 0,68 | 0,74 | |
USDS | USDS | 48,62 | 48,61 | 48,63 | |
Monero | XMR | 25.007,00 | 24.459,00 | 25.343,00 | |
WhiteBIT Coin | WBT | 3.903,73 | 3.899,43 | 4.020,64 | |
Chainlink | LINK | 556,68 | 547,19 | 581,25 | |
LEO Token | LEO | 435,72 | 433,75 | 437,83 | |
Cardano | ADA | 9,96 | 9,94 | 10,49 | |
Stellar | XLM | 9,38 | 8,89 | 9,57 | |
Ethena USDe | USDE | 48,62 | 48,61 | 48,63 | |
Dai | DAI | 48,64 | 48,62 | 48,64 | |
Bitcoin Cash | BCH | 10.840,48 | 10.709,63 | 11.189,04 | |
USD1 | USD1 | 48,61 | 48,61 | 48,63 | |
Uniswap | UNI | 322,73 | 302,36 | 330,19 | |
Litecoin | LTC | 2.567,88 | 2.557,71 | 2.646,44 | |
Canton | CC | 4,67 | 4,61 | 4,84 | |
Gram (prev. Toncoin) | GRAM | 65,34 | 65,13 | 66,72 | |
Hedera | HBAR | 3,74 | 3,70 | 3,86 | |
Avalanche | AVAX | 365,89 | 357,13 | 379,06 | |
Global Dollar | USDG | 48,64 | 48,63 | 48,64 | |
NEAR Protocol | NEAR | 119,17 | 116,03 | 126,16 | |
Shiba Inu | SHIB | 0,000253 | 0,000252 | 0,000262 | |
Sui | SUI | 34,61 | 34,64 | 36,33 | |
PayPal USD | PYUSD | 48,63 | 48,62 | 48,64 | |
Cronos | CRO | 2,78 | 2,81 | 2,93 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,64 | 48,64 | 48,64 | |
Tether Gold | XAUT | 209.156,00 | 207.150,00 | 210.956,00 | |
Bittensor | TAO | 11.333,03 | 11.219,41 | 11.759,87 | |
Circle USYC | USYC | 55,31 | 55,31 | 55,31 | |
MemeCore | M | 53,13 | 52,18 | 56,27 | |
Ripple USD | RLUSD | 48,64 | 48,63 | 48,66 | |
OKB | OKB | 5.487,92 | 5.465,23 | 5.572,18 | |
Ondo US Dollar Yield | USDY | 55,71 | 55,45 | 55,77 | |
Aave | AAVE | 6.208,84 | 6.071,57 | 6.491,67 | |
Mantle | MNT | 27,93 | 27,28 | 28,05 | |
Aster | ASTER | 33,58 | 33,53 | 34,52 | |
PAX Gold | PAXG | 209.330,00 | 207.521,00 | 211.110,00 | |
World Liberty Financial | WLFI | 2,77 | 2,77 | 2,85 | |
Ondo | ONDO | 17,11 | 16,97 | 17,75 | |
Pump.fun | PUMP | 0,177239 | 0,173821 | 0,184854 | |
Polkadot | DOT | 48,20 | 47,97 | 50,39 | |
Bitway | BTW | 28,69 | 26,79 | 38,08 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000083 | |
USDD | USDD | 48,60 | 48,57 | 48,62 | |
Morpho | MORPHO | 105,68 | 105,28 | 108,81 | |
Sky | SKY | 3,10 | 3,02 | 3,17 | |
Pepe | PEPE | 0,000168 | 0,000166 | 0,000174 | |
Internet Computer | ICP | 126,80 | 126,36 | 136,77 | |
Ethena | ENA | 6,89 | 6,72 | 7,23 | |
USDGO | USDGO | 48,65 | 48,63 | 48,65 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,81 | 56,75 | 56,97 | |
Worldcoin | WLD | 18,40 | 18,37 | 19,41 | |
Bitget Token | BGB | 94,34 | 93,76 | 95,27 | |
Falcon USD | USDF | 48,47 | 48,45 | 48,49 | |
BFUSD | BFUSD | 48,62 | 48,60 | 48,63 | |
United Stables | U | 48,63 | 48,60 | 48,64 | |
Ethereum Classic | ETC | 363,05 | 361,47 | 377,42 | |
Pi Network | PI | 4,76 | 4,71 | 4,80 | |
Lighter | LIT | 211,78 | 209,57 | 225,35 | |
Venice Token | VVV | 1.074,41 | 1.061,84 | 1.132,08 | |
POL (ex-MATIC) | POL | 4,68 | 4,65 | 4,80 | |
Gate | GT | 450,75 | 445,45 | 456,93 | |
Kaspa | KAS | 1,71 | 1,62 | 1,72 | |
Blockchain Capital | BCAP | 5.181,65 | 5.179,22 | 5.181,65 | |
KuCoin | KCS | 335,42 | 335,39 | 346,58 | |
JUST | JST | 5,58 | 5,47 | 5,64 | |
Quant | QNT | 3.132,12 | 3.086,21 | 3.162,49 | |
Arbitrum | ARB | 6,45 | 6,43 | 6,91 | |
Algorand | ALGO | 4,64 | 4,57 | 4,78 | |
Cosmos Hub | ATOM | 77,06 | 74,50 | 78,88 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,41 | 59,35 | 59,57 | |
NEXO | NEXO | 39,43 | 39,17 | 40,77 | |
Jupiter | JUP | 11,50 | 11,34 | 12,01 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,17 | 545,12 | 545,17 | |
PancakeSwap | CAKE | 113,09 | 111,13 | 116,60 | |
Filecoin | FIL | 43,59 | 43,32 | 50,22 | |
Stable | STABLE | 1,35 | 1,35 | 1,43 | |
Render | RENDER | 67,09 | 66,39 | 68,76 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,05 | 51,03 | 51,05 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,27 | 54,26 | 54,27 | |
GHO | GHO | 48,58 | 48,56 | 48,59 | |
Dash | DASH | 2.598,30 | 2.575,68 | 2.740,36 | |
VeChain | VET | 0,369911 | 0,364543 | 0,394623 | |
Injective | INJ | 296,96 | 289,13 | 312,69 | |
Ether.fi | ETHFI | 30,15 | 29,96 | 32,48 | |
Beldex | BDX | 3,68 | 3,63 | 3,72 | |
Flare | FLR | 0,320822 | 0,314279 | 0,332527 | |
XDC Network | XDC | 1,38 | 1,34 | 1,39 | |
Curve DAO | CRV | 17,14 | 16,81 | 17,65 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 9,38 | |
| Uniswap | UNI | 322,73 | |
| Kaspa | KAS | 1,71 | |
| Zcash | ZEC | 55.768,00 | |
| XRP | XRP | 68,57 | |
| XDC Network | XDC | 1,38 | |
| NEAR Protocol | NEAR | 119,17 | |
| Mantle | MNT | 27,93 | |
| Flare | FLR | 0,320822 | |
| Sky | SKY | 3,10 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 28,69 | |
| Filecoin | FIL | 43,59 | |
| Rain | RAIN | 0,68 | |
| Ether.fi | ETHFI | 30,15 | |
| Internet Computer | ICP | 126,80 | |
| Lighter | LIT | 211,78 | |
| MemeCore | M | 53,13 | |
| VeChain | VET | 0,369911 | |
| Arbitrum | ARB | 6,45 | |
| Stable | STABLE | 1,35 |