Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.016.546,00 | 2.974.337,00 | 3.079.227,00 | |
Ethereum | ETH | 90.417,00 | 88.159,00 | 92.472,00 | |
Tether | USDT | 47,34 | 47,33 | 47,34 | |
BNB | BNB | 26.954,00 | 26.637,00 | 27.257,00 | |
USDC | USDC | 47,36 | 47,35 | 47,36 | |
XRP | XRP | 50,10 | 49,54 | 51,82 | |
Solana | SOL | 3.498,47 | 3.431,17 | 3.601,15 | |
TRON | TRX | 15,37 | 15,31 | 15,54 | |
Figure Heloc | FIGR_HELOC | 48,54 | 47,48 | 49,33 | |
WhiteBIT Coin | WBT | 2.643,09 | 2.605,59 | 2.697,51 | |
Hyperliquid | HYPE | 2.594,67 | 2.558,04 | 2.711,30 | |
Dogecoin | DOGE | 3,35 | 3,28 | 3,42 | |
USDS | USDS | 47,38 | 47,37 | 47,38 | |
Rain | RAIN | 0,65 | 0,64 | 0,66 | |
LEO Token | LEO | 461,99 | 458,19 | 466,64 | |
Zcash | ZEC | 22.168,00 | 21.706,00 | 23.208,00 | |
Monero | XMR | 16.098,96 | 15.831,97 | 16.598,44 | |
Chainlink | LINK | 394,58 | 388,63 | 409,70 | |
Cardano | ADA | 7,51 | 7,27 | 7,56 | |
Stellar | XLM | 8,13 | 8,04 | 8,40 | |
Canton | CC | 5,57 | 5,53 | 5,80 | |
Dai | DAI | 47,37 | 47,36 | 47,39 | |
Bitcoin Cash | BCH | 10.080,04 | 9.913,89 | 10.240,34 | |
USD1 | USD1 | 47,32 | 47,31 | 47,33 | |
Gram (prev. Toncoin) | GRAM | 69,00 | 67,57 | 70,43 | |
Ethena USDe | USDE | 47,35 | 47,34 | 47,35 | |
Litecoin | LTC | 2.191,50 | 2.172,94 | 2.214,72 | |
Global Dollar | USDG | 47,37 | 47,26 | 47,56 | |
Hedera | HBAR | 3,22 | 3,18 | 3,27 | |
Circle USYC | USYC | 53,51 | 0,000000 | 0,000000 | |
Avalanche | AVAX | 308,69 | 301,46 | 313,13 | |
Sui | SUI | 32,59 | 31,93 | 33,36 | |
Shiba Inu | SHIB | 0,000219 | 0,000216 | 0,000240 | |
PayPal USD | PYUSD | 47,37 | 47,35 | 47,37 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,37 | 47,37 | 47,37 | |
Cronos | CRO | 2,64 | 2,59 | 2,68 | |
Tether Gold | XAUT | 190.359,00 | 189.708,00 | 193.102,00 | |
Uniswap | UNI | 182,97 | 174,27 | 186,31 | |
Ondo US Dollar Yield | USDY | 53,96 | 53,49 | 54,04 | |
NEAR Protocol | NEAR | 77,62 | 77,07 | 82,73 | |
Ondo | ONDO | 19,04 | 18,21 | 19,59 | |
Bittensor | TAO | 9.044,27 | 8.704,64 | 9.190,29 | |
OKB | OKB | 4.094,22 | 3.986,72 | 4.117,21 | |
PAX Gold | PAXG | 190.551,00 | 189.841,00 | 193.281,00 | |
World Liberty Financial | WLFI | 2,60 | 2,57 | 2,61 | |
Aster | ASTER | 29,40 | 28,86 | 29,68 | |
Ripple USD | RLUSD | 47,38 | 47,37 | 47,39 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
USDD | USDD | 47,34 | 47,32 | 47,34 | |
Aave | AAVE | 4.750,36 | 4.568,79 | 4.809,84 | |
MemeCore | M | 54,05 | 53,64 | 57,19 | |
Falcon USD | USDF | 47,13 | 47,11 | 47,16 | |
BFUSD | BFUSD | 47,30 | 47,29 | 47,31 | |
Morpho | MORPHO | 94,87 | 90,94 | 95,15 | |
Mantle | MNT | 18,83 | 18,69 | 19,17 | |
Sky | SKY | 2,64 | 2,61 | 2,72 | |
Polkadot | DOT | 35,91 | 35,60 | 37,64 | |
Pepe | PEPE | 0,000132 | 0,000131 | 0,000138 | |
Internet Computer | ICP | 99,83 | 98,36 | 102,11 | |
Bitget Token | BGB | 78,60 | 77,66 | 80,37 | |
Worldcoin | WLD | 15,11 | 14,97 | 16,20 | |
USDGO | USDGO | 47,38 | 47,37 | 47,39 | |
United Stables | U | 47,37 | 47,36 | 47,38 | |
Ethereum Classic | ETC | 317,96 | 315,33 | 329,12 | |
Audiera | BEAT | 149,07 | 117,52 | 161,53 | |
Blockchain Capital | BCAP | 5.032,01 | 5.031,07 | 5.032,01 | |
KuCoin | KCS | 316,50 | 309,18 | 318,15 | |
Stable | STABLE | 1,72 | 1,71 | 1,83 | |
Quant | QNT | 2.876,41 | 2.857,28 | 2.974,99 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,62 | 52,62 | 52,62 | |
Pi Network | PI | 3,62 | 3,47 | 3,75 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,67 | 528,52 | 528,67 | |
JUST | JST | 4,72 | 4,73 | 4,92 | |
Ethena | ENA | 3,97 | 3,88 | 4,18 | |
Pump.fun | PUMP | 0,092356 | 0,092555 | 0,103226 | |
POL (ex-MATIC) | POL | 3,41 | 3,42 | 3,56 | |
Kaspa | KAS | 1,32 | 1,30 | 1,36 | |
Render | RENDER | 67,24 | 65,85 | 68,79 | |
NEXO | NEXO | 34,14 | 33,36 | 34,94 | |
Algorand | ALGO | 3,78 | 3,72 | 3,88 | |
Gate | GT | 312,30 | 307,99 | 316,49 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,39 | 49,38 | 49,39 | |
Cosmos Hub | ATOM | 61,36 | 60,91 | 64,09 | |
GHO | GHO | 47,30 | 47,28 | 47,30 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,75 | 0,000000 | 0,000000 | |
Beldex | BDX | 3,87 | 3,82 | 3,91 | |
币安人生 (BinanceLife) | 币安人生 | 30,04 | 29,75 | 30,82 | |
Jupiter | JUP | 8,93 | 8,50 | 9,08 | |
Venice Token | VVV | 621,47 | 588,06 | 634,16 | |
YLDS | YLDS | 47,37 | 47,33 | 47,37 | |
Lighter | LIT | 108,34 | 99,92 | 112,23 | |
Filecoin | FIL | 33,14 | 32,49 | 34,28 | |
Usual USD | USD0 | 47,35 | 47,34 | 47,37 | |
XDC Network | XDC | 1,29 | 1,28 | 1,31 | |
Flare | FLR | 0,295261 | 0,292892 | 0,302425 | |
USX | USX | 47,34 | 47,33 | 47,44 | |
Arbitrum | ARB | 3,72 | 3,64 | 3,78 | |
Aptos | APT | 27,61 | 27,31 | 28,86 | |
TrueUSD | TUSD | 47,18 | 47,16 | 47,19 | |
A7A5 | A7A5 | 0,58 | 0,57 | 0,58 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 108,34 | |
| Morpho | MORPHO | 94,87 | |
| Figure Heloc | FIGR_HELOC | 48,54 | |
| Jupiter | JUP | 8,93 | |
| OKB | OKB | 4.094,22 | |
| Rain | RAIN | 0,65 | |
| Aave | AAVE | 4.750,36 | |
| Venice Token | VVV | 621,47 | |
| Uniswap | UNI | 182,97 | |
| Cardano | ADA | 7,51 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 149,07 | |
| Shiba Inu | SHIB | 0,000219 | |
| Pump.fun | PUMP | 0,092356 | |
| NEAR Protocol | NEAR | 77,62 | |
| Worldcoin | WLD | 15,11 | |
| Ethena | ENA | 3,97 | |
| Pepe | PEPE | 0,000132 | |
| Polkadot | DOT | 35,91 | |
| Hyperliquid | HYPE | 2.594,67 | |
| Stable | STABLE | 1,72 |






