Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.017.714,00 | 2.974.306,00 | 3.078.620,00 | |
Ethereum | ETH | 90.618,00 | 88.158,00 | 92.289,00 | |
Tether | USDT | 47,33 | 47,33 | 47,34 | |
BNB | BNB | 26.973,00 | 26.637,00 | 27.249,00 | |
USDC | USDC | 47,36 | 47,35 | 47,36 | |
XRP | XRP | 50,09 | 49,54 | 51,74 | |
Solana | SOL | 3.497,11 | 3.431,14 | 3.601,11 | |
TRON | TRX | 15,36 | 15,31 | 15,53 | |
Figure Heloc | FIGR_HELOC | 47,57 | 48,53 | 49,33 | |
WhiteBIT Coin | WBT | 2.645,53 | 2.605,57 | 2.696,42 | |
Hyperliquid | HYPE | 2.617,21 | 2.558,01 | 2.710,61 | |
Dogecoin | DOGE | 3,35 | 3,28 | 3,42 | |
USDS | USDS | 47,38 | 47,37 | 47,38 | |
Rain | RAIN | 0,65 | 0,64 | 0,66 | |
LEO Token | LEO | 461,86 | 458,40 | 466,64 | |
Zcash | ZEC | 22.224,00 | 21.706,00 | 23.208,00 | |
Monero | XMR | 16.058,06 | 15.831,80 | 16.598,27 | |
Chainlink | LINK | 395,14 | 388,63 | 409,11 | |
Cardano | ADA | 7,50 | 7,27 | 7,56 | |
Stellar | XLM | 8,17 | 8,04 | 8,39 | |
Canton | CC | 5,56 | 5,53 | 5,80 | |
Dai | DAI | 47,38 | 47,36 | 47,39 | |
Bitcoin Cash | BCH | 10.095,92 | 9.913,78 | 10.240,23 | |
USD1 | USD1 | 47,32 | 47,31 | 47,33 | |
Gram (prev. Toncoin) | GRAM | 69,16 | 67,57 | 70,42 | |
Ethena USDe | USDE | 47,34 | 47,34 | 47,35 | |
Litecoin | LTC | 2.191,75 | 2.172,92 | 2.214,70 | |
Global Dollar | USDG | 47,36 | 47,26 | 47,56 | |
Hedera | HBAR | 3,22 | 3,18 | 3,27 | |
Circle USYC | USYC | 53,51 | 0,000000 | 0,000000 | |
Avalanche | AVAX | 310,07 | 301,45 | 313,12 | |
Sui | SUI | 32,66 | 31,93 | 33,35 | |
Shiba Inu | SHIB | 0,000218 | 0,000216 | 0,000240 | |
PayPal USD | PYUSD | 47,37 | 47,35 | 47,37 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,37 | 47,37 | 47,37 | |
Cronos | CRO | 2,64 | 2,59 | 2,68 | |
Tether Gold | XAUT | 190.185,00 | 189.706,00 | 192.901,00 | |
Uniswap | UNI | 183,11 | 174,26 | 186,31 | |
Ondo US Dollar Yield | USDY | 53,96 | 53,49 | 54,04 | |
NEAR Protocol | NEAR | 77,75 | 77,07 | 82,73 | |
Ondo | ONDO | 19,12 | 18,21 | 19,59 | |
Bittensor | TAO | 9.079,30 | 8.704,55 | 9.175,30 | |
OKB | OKB | 4.091,95 | 3.986,67 | 4.117,17 | |
PAX Gold | PAXG | 190.357,00 | 189.839,00 | 193.055,00 | |
World Liberty Financial | WLFI | 2,60 | 2,57 | 2,61 | |
Aster | ASTER | 29,44 | 28,86 | 29,66 | |
Ripple USD | RLUSD | 47,38 | 47,37 | 47,39 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
USDD | USDD | 47,33 | 47,32 | 47,34 | |
Aave | AAVE | 4.785,00 | 4.568,74 | 4.809,79 | |
MemeCore | M | 53,94 | 53,64 | 56,96 | |
Falcon USD | USDF | 47,14 | 47,11 | 47,16 | |
Sky | SKY | 2,67 | 2,61 | 2,71 | |
BFUSD | BFUSD | 47,30 | 47,29 | 47,31 | |
Morpho | MORPHO | 95,25 | 90,94 | 95,22 | |
Mantle | MNT | 18,85 | 18,69 | 19,16 | |
Polkadot | DOT | 35,99 | 35,60 | 37,64 | |
Pepe | PEPE | 0,000133 | 0,000131 | 0,000138 | |
Internet Computer | ICP | 100,02 | 98,36 | 102,04 | |
Bitget Token | BGB | 78,48 | 77,66 | 80,37 | |
Worldcoin | WLD | 15,13 | 14,97 | 16,19 | |
USDGO | USDGO | 47,38 | 47,37 | 47,39 | |
United Stables | U | 47,37 | 47,36 | 47,38 | |
Ethereum Classic | ETC | 317,79 | 315,32 | 329,11 | |
Audiera | BEAT | 150,63 | 117,51 | 155,67 | |
Blockchain Capital | BCAP | 5.031,96 | 5.031,01 | 5.031,96 | |
KuCoin | KCS | 316,52 | 309,17 | 317,87 | |
Stable | STABLE | 1,72 | 1,71 | 1,83 | |
Quant | QNT | 2.859,71 | 2.852,66 | 2.974,96 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,62 | 52,62 | 52,62 | |
Pi Network | PI | 3,63 | 3,47 | 3,75 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,66 | 528,51 | 528,66 | |
JUST | JST | 4,72 | 4,72 | 4,92 | |
Ethena | ENA | 3,96 | 3,88 | 4,18 | |
Pump.fun | PUMP | 0,092014 | 0,091491 | 0,103225 | |
POL (ex-MATIC) | POL | 3,42 | 3,41 | 3,56 | |
Kaspa | KAS | 1,32 | 1,30 | 1,36 | |
Render | RENDER | 67,40 | 65,84 | 68,79 | |
NEXO | NEXO | 34,70 | 33,36 | 34,78 | |
Algorand | ALGO | 3,77 | 3,72 | 3,88 | |
Gate | GT | 312,47 | 307,98 | 316,38 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,39 | 49,38 | 49,39 | |
Cosmos Hub | ATOM | 61,52 | 60,91 | 63,72 | |
GHO | GHO | 47,29 | 47,28 | 47,30 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,75 | 0,000000 | 0,000000 | |
Beldex | BDX | 3,87 | 3,82 | 3,90 | |
币安人生 (BinanceLife) | 币安人生 | 29,96 | 29,75 | 30,82 | |
Jupiter | JUP | 8,93 | 8,50 | 9,08 | |
Venice Token | VVV | 622,88 | 588,05 | 634,15 | |
YLDS | YLDS | 47,37 | 47,33 | 47,37 | |
Lighter | LIT | 108,20 | 99,92 | 112,23 | |
Filecoin | FIL | 33,16 | 32,49 | 34,04 | |
Usual USD | USD0 | 47,34 | 47,34 | 47,36 | |
Flare | FLR | 0,295777 | 0,292889 | 0,302422 | |
XDC Network | XDC | 1,28 | 1,28 | 1,31 | |
USX | USX | 47,34 | 47,33 | 47,44 | |
Arbitrum | ARB | 3,71 | 3,64 | 3,77 | |
Aptos | APT | 27,63 | 27,30 | 28,85 | |
TrueUSD | TUSD | 47,17 | 47,16 | 47,19 | |
A7A5 | A7A5 | 0,58 | 0,57 | 0,58 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 108,20 | |
| Morpho | MORPHO | 95,25 | |
| Figure Heloc | FIGR_HELOC | 47,57 | |
| Aave | AAVE | 4.785,00 | |
| OKB | OKB | 4.091,95 | |
| Jupiter | JUP | 8,93 | |
| Rain | RAIN | 0,65 | |
| Uniswap | UNI | 183,11 | |
| Ondo US Dollar Yield | USDY | 53,96 | |
| KuCoin | KCS | 316,52 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 150,63 | |
| Pump.fun | PUMP | 0,092014 | |
| Shiba Inu | SHIB | 0,000218 | |
| NEAR Protocol | NEAR | 77,75 | |
| Worldcoin | WLD | 15,13 | |
| Stable | STABLE | 1,72 | |
| Ethena | ENA | 3,96 | |
| Zcash | ZEC | 22.224,00 | |
| MemeCore | M | 53,94 | |
| Pepe | PEPE | 0,000133 |






