Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 57.871,43 | 57.547,97 | 58.293,59 | 0.15% |
Ethereum | ETH | 1.680,60 | 1.670,18 | 1.693,66 | 0.17% |
Tether | USDT | 0,85 | 0,85 | 0,85 | -0.01% |
XRP | XRP | 1,21 | 1,20 | 1,24 | -1.41% |
Binance Coin | BNB | 529,64 | 525,29 | 538,49 | -0.95% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.01% |
Solana | SOL | 72,33 | 71,93 | 73,58 | -0.17% |
Hyperliquid | HYPE | 25,26 | 24,92 | 25,60 | -1.18% |
TRON | TRX | 0,244940 | 0,242464 | 0,245793 | 0.9% |
Staked Ether | STETH | 1.679,27 | 1.668,51 | 1.692,65 | 0.16% |
Dogecoin | DOGE | 0,082611 | 0,082176 | 0,085494 | -2.69% |
WhiteBIT Token | WBT | 43,09 | 42,88 | 43,45 | 0.05% |
Cardano | ADA | 0,234370 | 0,233401 | 0,241726 | -2.6% |
World Liberty Financial | WLFI | 0,099759 | 0,099591 | 0,104503 | -1.42% |
Bitcoin Cash | BCH | 489,06 | 474,79 | 496,30 | 1.52% |
Sui | SUI | 0,79 | 0,79 | 0,82 | -2.37% |
Chainlink | LINK | 7,49 | 7,47 | 7,67 | -1.25% |
Wrapped Bitcoin | WBTC | 57.692,74 | 57.353,30 | 58.160,85 | 0.12% |
Stellar | XLM | 0,132852 | 0,130819 | 0,139525 | -3.93% |
LEO Token | LEO | 6,86 | 6,82 | 7,51 | -4.86% |
Cronos | CRO | 0,064921 | 0,064675 | 0,066717 | -2.64% |
MemeCore | M | 1,18 | 1,12 | 1,19 | 4.43% |
Wrapped Beacon ETH | WBETH | 1.831,86 | 1.820,16 | 1.846,77 | 0.19% |
Toncoin | TON | 1,14 | 1,11 | 1,15 | 1.05% |
Sky Dollar | USDS | 0,84 | 0,85 | 0,85 | -0.55% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.02% |
Canton Coin | CC | 0,135750 | 0,132315 | 0,137642 | -0.19% |
Monero | XMR | 274,35 | 270,03 | 282,68 | -1.54% |
Wrapped eETH | WEETH | 1.820,60 | 1.805,30 | 1.836,10 | 0.09% |
Aster | ASTER | 0,61 | 0,56 | 0,62 | -1.81% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.05% |
Hedera Hashgraph | HBAR | 0,083519 | 0,083024 | 0,086053 | -1.83% |
Litecoin | LTC | 46,42 | 46,09 | 47,47 | -0.66% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.19% |
Avalanche | AVAX | 7,64 | 7,61 | 8,01 | -2.86% |
ZCash | ZEC | 212,11 | 211,60 | 223,17 | -4.56% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0% |
Mantle | MANTLE | 0,54 | 0,53 | 0,55 | -0.41% |
Worldcoin | WLD | 0,323215 | 0,322967 | 0,336250 | -3.61% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | -4.22% |
XT.com Token | XT | 3,08 | 3,06 | 3,13 | -0.35% |
Tether Gold | XAUT | 4.316,35 | 4.276,76 | 4.384,13 | -0.08% |
Uniswap Protocol Token | UNI | 3,01 | 3,01 | 3,12 | -2.66% |
OFFICIAL TRUMP | TRUMP | 2,90 | 2,87 | 3,00 | -2.8% |
Ondo | ONDO | 0,225235 | 0,220703 | 0,232938 | -2.31% |
VINCI | VINCI | 7,18 | 7,14 | 7,29 | -0.66% |
Kite | KITE | 0,206810 | 0,175590 | 0,212500 | 3.55% |
PAX Gold | PAXG | 4.356,07 | 4.304,95 | 4.416,80 | 0.14% |
Pi Network | PI | 0,140261 | 0,138444 | 0,148986 | -5.11% |
Polkadot | DOT | 1,13 | 1,13 | 1,18 | -3.75% |
Gatechain Token | GT | 6,16 | 6,08 | 6,25 | 0.01% |
Bitget token | BGB | 1,98 | 1,95 | 2,01 | -0% |
Pump.fun | PUMP | 0,001764 | 0,001758 | 0,001804 | -2.11% |
Monad | MON | 0,017004 | 0,016927 | 0,018046 | -4.56% |
Aave | AAVE | 101,34 | 100,50 | 105,96 | -2.18% |
Bittensor | TAO | 151,15 | 150,49 | 157,14 | -2.44% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | -4.42% |
OKB | OKB | 66,62 | 65,78 | 70,09 | -3.57% |
LayerZero | ZRO | 1,46 | 1,42 | 1,51 | 0.1% |
Morpho | MORPHO | 1,38 | 1,36 | 1,40 | 1.57% |
Humanity | H | 0,139530 | 0,136140 | 0,141340 | -1.28% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.07% |
Ethena | ENA | 0,088000 | 0,087733 | 0,094944 | -7.01% |
Sky | SKY | 0,055306 | 0,054200 | 0,055545 | 1.54% |
Midnight | NIGHT | 0,049540 | 0,049120 | 0,050960 | -2.75% |
Ethereum Classic | ETC | 7,49 | 7,43 | 8,22 | -8.58% |
XDC Network | XDC | 0,030200 | 0,029889 | 0,030446 | -0.8% |
Near | NEAR | 0,87 | 0,87 | 0,93 | -5.45% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.02% |
KuCoin Token | KCS | 7,28 | 7,14 | 7,34 | 0.61% |
Internet Computer | ICP | 1,84 | 1,82 | 1,94 | -3.43% |
Polygon Ecosystem Token | POL | 0,091238 | 0,090238 | 0,097754 | -2.68% |
Cosmos | ATOM | 1,93 | 1,93 | 2,01 | -3.63% |
Story | IP | 0,92 | 0,90 | 0,94 | -2.61% |
Jito Staked SOL | JITOSOL | 91,18 | 90,25 | 92,69 | 1.03% |
Jupiter | JUP | 0,130903 | 0,129809 | 0,136230 | -3.26% |
Aptos | APT | 0,73 | 0,72 | 0,77 | -5.21% |
Flare | FLR | 0,007990 | 0,007976 | 0,008180 | -0.5% |
Quant | QNT | 55,42 | 54,69 | 56,63 | -0.7% |
Arbitrum | ARB | 0,081269 | 0,080885 | 0,088020 | -7.2% |
Plasma | XPL | 0,079024 | 0,078761 | 0,085203 | -6.04% |
NEXO | NEXO | 0,75 | 0,74 | 0,79 | -1.37% |
Algorand | ALGO | 0,074784 | 0,074410 | 0,077367 | -2.62% |
MYX Finance | MYX | 0,74 | 0,74 | 0,99 | -24.18% |
Kaspa | KAS | 0,026335 | 0,026012 | 0,027242 | -1.43% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 57.871,43 | 0,000000% |
| Ethereum | ETH | 1.680,60 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,21 | 0,000000% |
| Binance Coin | BNB | 529,64 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 72,33 | 0,000000% |
| Hyperliquid | HYPE | 25,26 | 0,000000% |
| TRON | TRX | 0,244940 | 0,000000% |
| Staked Ether | STETH | 1.679,27 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,18 | 4,43% |
| Kite | KITE | 0,206810 | 3,55% |
| Morpho | MORPHO | 1,38 | 1,57% |
| Sky | SKY | 0,055306 | 1,54% |
| Bitcoin Cash | BCH | 489,06 | 1,52% |
| Toncoin | TON | 1,14 | 1,05% |
| Jito Staked SOL | JITOSOL | 91,18 | 1,03% |
| TRON | TRX | 0,244940 | 0,90% |
| KuCoin Token | KCS | 7,28 | 0,61% |
| Dai | DAI | 0,85 | 0,188090% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MYX Finance | MYX | 0,74 | -24,18% |
| Ethereum Classic | ETC | 7,49 | -8,58% |
| Arbitrum | ARB | 0,081269 | -7,20% |
| Ethena | ENA | 0,088000 | -7,01% |
| Plasma | XPL | 0,079024 | -6,04% |
| Near | NEAR | 0,87 | -5,45% |
| Aptos | APT | 0,73 | -5,21% |
| Pi Network | PI | 0,140261 | -5,11% |
| LEO Token | LEO | 6,86 | -4,86% |
| Monad | MON | 0,017004 | -4,56% |
