Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.052.388,00 | 2.975.775,00 | 3.051.813,00 | |
Ethereum | ETH | 90.885,00 | 88.202,00 | 91.269,00 | |
Tether | USDT | 47,36 | 47,35 | 47,36 | |
BNB | BNB | 27.030,00 | 26.727,00 | 27.232,00 | |
USDC | USDC | 47,39 | 47,37 | 47,39 | |
XRP | XRP | 51,53 | 49,57 | 51,61 | |
Solana | SOL | 3.507,42 | 3.432,83 | 3.529,81 | |
TRON | TRX | 15,44 | 15,36 | 15,45 | |
Figure Heloc | FIGR_HELOC | 47,44 | 47,44 | 49,36 | |
WhiteBIT Coin | WBT | 2.670,48 | 2.606,85 | 2.670,11 | |
Hyperliquid | HYPE | 2.620,59 | 2.559,28 | 2.643,87 | |
Dogecoin | DOGE | 3,35 | 3,29 | 3,38 | |
USDS | USDS | 47,41 | 47,39 | 47,41 | |
Rain | RAIN | 0,65 | 0,64 | 0,66 | |
LEO Token | LEO | 462,62 | 458,63 | 464,05 | |
Zcash | ZEC | 22.060,00 | 21.401,00 | 22.666,00 | |
Monero | XMR | 16.638,54 | 15.839,62 | 16.593,84 | |
Chainlink | LINK | 398,95 | 388,82 | 402,72 | |
Cardano | ADA | 7,77 | 7,38 | 7,89 | |
Stellar | XLM | 8,23 | 8,04 | 8,31 | |
Canton | CC | 5,81 | 5,54 | 5,74 | |
Dai | DAI | 47,42 | 47,39 | 47,42 | |
Bitcoin Cash | BCH | 10.137,56 | 9.918,68 | 10.231,19 | |
USD1 | USD1 | 47,35 | 47,33 | 47,35 | |
Ethena USDe | USDE | 47,38 | 47,36 | 47,38 | |
Gram (prev. Toncoin) | GRAM | 66,74 | 66,03 | 69,24 | |
Litecoin | LTC | 2.140,74 | 2.130,98 | 2.210,49 | |
Global Dollar | USDG | 47,40 | 47,29 | 47,49 | |
Hedera | HBAR | 3,25 | 3,18 | 3,28 | |
Circle USYC | USYC | 53,54 | 0,000000 | 0,000000 | |
Sui | SUI | 32,52 | 32,00 | 32,99 | |
Avalanche | AVAX | 304,58 | 299,28 | 313,86 | |
Shiba Inu | SHIB | 0,000218 | 0,000215 | 0,000223 | |
PayPal USD | PYUSD | 47,40 | 47,38 | 47,40 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,40 | 47,40 | 47,40 | |
Cronos | CRO | 2,60 | 2,59 | 2,66 | |
Tether Gold | XAUT | 191.159,00 | 189.725,00 | 191.600,00 | |
Uniswap | UNI | 181,19 | 174,80 | 186,40 | |
Ondo US Dollar Yield | USDY | 54,00 | 53,76 | 54,01 | |
NEAR Protocol | NEAR | 76,19 | 75,41 | 79,75 | |
Ondo | ONDO | 19,20 | 18,22 | 19,60 | |
Bittensor | TAO | 9.162,11 | 8.805,81 | 9.384,04 | |
PAX Gold | PAXG | 191.376,00 | 189.904,00 | 191.682,00 | |
OKB | OKB | 4.004,01 | 3.901,48 | 4.103,29 | |
World Liberty Financial | WLFI | 2,58 | 2,54 | 2,61 | |
Aster | ASTER | 28,55 | 28,36 | 29,61 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000084 | |
Ripple USD | RLUSD | 47,42 | 47,40 | 47,42 | |
USDD | USDD | 47,36 | 47,35 | 47,36 | |
Aave | AAVE | 4.654,02 | 4.571,00 | 4.822,95 | |
MemeCore | M | 53,84 | 52,81 | 55,60 | |
Falcon USD | USDF | 47,18 | 47,14 | 47,19 | |
Sky | SKY | 2,76 | 2,61 | 2,76 | |
Mantle | MNT | 19,07 | 18,70 | 19,12 | |
BFUSD | BFUSD | 47,33 | 47,31 | 47,33 | |
Morpho | MORPHO | 95,01 | 92,79 | 97,12 | |
Polkadot | DOT | 36,12 | 35,62 | 36,35 | |
Bitget Token | BGB | 78,72 | 78,00 | 79,16 | |
Pepe | PEPE | 0,000131 | 0,000129 | 0,000135 | |
Internet Computer | ICP | 98,88 | 97,68 | 100,98 | |
Audiera | BEAT | 171,01 | 127,23 | 176,85 | |
USDGO | USDGO | 47,42 | 47,40 | 47,43 | |
United Stables | U | 47,40 | 47,38 | 47,40 | |
Worldcoin | WLD | 14,43 | 14,00 | 15,39 | |
Ethereum Classic | ETC | 318,42 | 313,77 | 321,69 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 56,93 | 0,000000 | 0,000000 | |
Blockchain Capital | BCAP | 5.034,45 | 5.034,45 | 5.034,45 | |
KuCoin | KCS | 319,26 | 309,32 | 319,85 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,93 | 528,77 | 528,93 | |
Stable | STABLE | 1,70 | 1,68 | 1,78 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 54,41 | 0,000000 | 0,000000 | |
Quant | QNT | 2.853,56 | 2.827,32 | 2.930,21 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,65 | 52,65 | 52,65 | |
Pi Network | PI | 3,75 | 3,53 | 3,79 | |
JUST | JST | 4,76 | 4,69 | 4,92 | |
Ethena | ENA | 3,84 | 3,77 | 4,09 | |
Kaspa | KAS | 1,32 | 1,30 | 1,33 | |
POL (ex-MATIC) | POL | 3,39 | 3,35 | 3,50 | |
Pump.fun | PUMP | 0,088331 | 0,087135 | 0,099199 | |
Render | RENDER | 66,26 | 65,55 | 67,93 | |
NEXO | NEXO | 34,30 | 33,38 | 34,97 | |
Algorand | ALGO | 3,76 | 3,69 | 3,86 | |
Gate | GT | 309,12 | 308,14 | 314,78 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,41 | 49,41 | 49,41 | |
Cosmos Hub | ATOM | 61,07 | 60,54 | 62,28 | |
GHO | GHO | 47,31 | 47,30 | 47,32 | |
Beldex | BDX | 3,89 | 3,85 | 3,90 | |
Jupiter | JUP | 9,19 | 8,60 | 9,18 | |
币安人生 (BinanceLife) | 币安人生 | 30,26 | 29,41 | 30,70 | |
Venice Token | VVV | 610,87 | 589,18 | 634,40 | |
YLDS | YLDS | 47,43 | 47,35 | 47,44 | |
Lighter | LIT | 109,33 | 100,59 | 112,33 | |
Filecoin | FIL | 32,92 | 32,28 | 33,67 | |
Usual USD | USD0 | 47,37 | 47,35 | 47,38 | |
Flare | FLR | 0,298440 | 0,292084 | 0,298090 | |
XDC Network | XDC | 1,29 | 1,28 | 1,29 | |
USX | USX | 47,37 | 47,35 | 47,46 | |
Arbitrum | ARB | 3,71 | 3,64 | 3,77 | |
TrueUSD | TUSD | 47,20 | 47,17 | 47,22 | |
Provenance Blockchain | HASH | 0,414983 | 0,365837 | 0,450724 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 171,01 | |
| Jupiter | JUP | 9,19 | |
| Lighter | LIT | 109,33 | |
| Cardano | ADA | 7,77 | |
| Pi Network | PI | 3,75 | |
| Sky | SKY | 2,76 | |
| Ondo | ONDO | 19,20 | |
| Bittensor | TAO | 9.162,11 | |
| Venice Token | VVV | 610,87 | |
| XRP | XRP | 51,53 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,088331 | |
| Provenance Blockchain | HASH | 0,414983 | |
| Worldcoin | WLD | 14,43 | |
| MemeCore | M | 53,84 | |
| Aster | ASTER | 28,55 | |
| Gram (prev. Toncoin) | GRAM | 66,74 | |
| Figure Heloc | FIGR_HELOC | 47,44 | |
| JUST | JST | 4,76 | |
| Ethena | ENA | 3,84 | |
| NEAR Protocol | NEAR | 76,19 |









