Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 63.403,38 | 62.406,96 | 63.917,35 | |
Ethereum | ETH | 1.989,52 | 1.964,90 | 2.021,33 | |
Tether | USDT | 0,85 | 0,85 | 0,85 | |
XRP | XRP | 1,19 | 1,15 | 1,20 | |
Binance Coin | BNB | 528,41 | 521,24 | 531,67 | |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | |
Solana | SOL | 72,27 | 70,43 | 72,70 | |
Hyperliquid | HYPE | 38,54 | 36,89 | 38,79 | |
TRON | TRX | 0,276693 | 0,273277 | 0,278543 | |
Staked Ether | STETH | 1.989,14 | 1.964,12 | 2.020,95 | |
WhiteBIT Token | WBT | 46,18 | 45,77 | 46,87 | |
Dogecoin | DOGE | 0,081681 | 0,078735 | 0,082846 | |
MemeCore | M | 2,41 | 2,36 | 2,47 | |
RaveDAO | RAVE | 12,77 | 8,96 | 13,32 | |
Cardano | ADA | 0,211752 | 0,202994 | 0,213294 | |
Sui | SUI | 0,83 | 0,79 | 0,84 | |
LEO Token | LEO | 8,55 | 8,42 | 8,62 | |
Chainlink | LINK | 7,90 | 7,68 | 7,94 | |
Rain | RAIN | 0,006623 | 0,006603 | 0,006804 | |
Wrapped Bitcoin | WBTC | 63.287,91 | 62.282,89 | 63.816,39 | |
Bitcoin Cash | BCH | 373,75 | 364,36 | 378,36 | |
Wrapped Beacon ETH | WBETH | 2.179,12 | 2.151,37 | 2.214,36 | |
Sky Dollar | USDS | 0,86 | 0,85 | 0,86 | |
Stellar | XLM | 0,137100 | 0,131977 | 0,137334 | |
World Liberty Financial | WLFI | 0,068570 | 0,066500 | 0,071550 | |
Toncoin | TON | 1,19 | 1,15 | 1,21 | |
Aave Ethereum WETH | AETHWETH | 1.989,52 | 1.962,94 | 2.021,33 | |
Cronos | CRO | 0,059188 | 0,058035 | 0,059499 | |
Monero | XMR | 292,54 | 283,74 | 303,38 | |
Wrapped eETH | WEETH | 2.165,79 | 2.137,81 | 2.201,22 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | |
ZCash | ZEC | 288,54 | 286,21 | 308,16 | |
Canton Coin | CC | 0,124600 | 0,124273 | 0,132051 | |
Aster | ASTER | 0,57 | 0,56 | 0,57 | |
Hedera Hashgraph | HBAR | 0,074964 | 0,072474 | 0,075040 | |
Avalanche | AVAX | 8,05 | 7,90 | 8,15 | |
Dai | DAI | 0,85 | 0,85 | 0,85 | |
Litecoin | LTC | 47,20 | 46,00 | 47,28 | |
XT.com Token | XT | 3,60 | 3,52 | 3,67 | |
Mantle | MANTLE | 0,56 | 0,55 | 0,57 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Monad | MON | 0,030389 | 0,028507 | 0,031708 | |
Tether Gold | XAUT | 4.068,04 | 3.958,25 | 4.157,71 | |
Uniswap Protocol Token | UNI | 2,77 | 2,67 | 2,77 | |
Worldcoin | WLD | 0,260107 | 0,248938 | 0,265227 | |
OFFICIAL TRUMP | TRUMP | 2,45 | 2,37 | 2,57 | |
VINCI | VINCI | 7,88 | 7,74 | 7,99 | |
Pi Network | PI | 0,144567 | 0,140710 | 0,146016 | |
Ondo | ONDO | 0,223198 | 0,212722 | 0,224440 | |
Bittensor | TAO | 204,93 | 202,71 | 212,64 | |
PAX Gold | PAXG | 4.073,03 | 3.964,92 | 4.171,20 | |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | |
Gatechain Token | GT | 6,17 | 5,80 | 6,31 | |
Polkadot | DOT | 1,06 | 0,98 | 1,08 | |
Pump.fun | PUMP | 0,001664 | 0,001547 | 0,001678 | |
LayerZero | ZRO | 1,67 | 1,61 | 1,68 | |
Near | NEAR | 1,20 | 1,14 | 1,22 | |
OKB | OKB | 72,77 | 71,08 | 73,88 | |
Morpho | MORPHO | 1,51 | 1,47 | 1,63 | |
Sky | SKY | 0,063508 | 0,062581 | 0,064082 | |
Bitget token | BGB | 1,62 | 1,57 | 1,66 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | |
Aave | AAVE | 90,57 | 84,77 | 92,22 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethena | ENA | 0,087322 | 0,081143 | 0,088517 | |
Kite | KITE | 0,129850 | 0,116310 | 0,130000 | |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | |
Internet Computer | ICP | 2,18 | 2,05 | 2,20 | |
Plasma | XPL | 0,114676 | 0,109859 | 0,116382 | |
Ethereum Classic | ETC | 7,26 | 7,05 | 7,29 | |
KuCoin Token | KCS | 7,31 | 7,09 | 7,44 | |
XDC Network | XDC | 0,026627 | 0,025715 | 0,026988 | |
Arbitrum | ARB | 0,101008 | 0,095234 | 0,101751 | |
Jupiter | JUP | 0,145100 | 0,139902 | 0,146652 | |
USDD | USDD | 0,85 | 0,85 | 0,85 | |
Algorand | ALGO | 0,095677 | 0,093520 | 0,097092 | |
Aptos | APT | 0,79 | 0,73 | 0,79 | |
Quant | QNT | 63,76 | 61,63 | 63,86 | |
DeXe | DEXE | 9,75 | 9,56 | 10,83 | |
Humanity | H | 0,091430 | 0,083600 | 0,096870 | |
Coinbase Wrapped Staked ETH | CBETH | 2.242,59 | 2.214,19 | 2.278,96 | |
United Stables | U | 0,85 | 0,85 | 0,85 | |
Jito Staked SOL | JITOSOL | 91,40 | 90,93 | 91,40 | |
Polygon Ecosystem Token | POL | 0,073776 | 0,071479 | 0,074351 | |
Kaspa | KAS | 0,028203 | 0,027379 | 0,028345 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,129850 | |
| Humanity | H | 0,091430 | |
| Polkadot | DOT | 1,06 | |
| Aptos | APT | 0,79 | |
| Ethena | ENA | 0,087322 | |
| Pump.fun | PUMP | 0,001664 | |
| Internet Computer | ICP | 2,18 | |
| Pepe | PEPE | 0,000003 | |
| Aave | AAVE | 90,57 | |
| Monad | MON | 0,030389 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 288,54 | |
| DeXe | DEXE | 9,75 | |
| Bittensor | TAO | 204,93 | |
| Rain | RAIN | 0,006623 | |
| RaveDAO | RAVE | 12,77 | |
| Canton Coin | CC | 0,124600 | |
| MemeCore | M | 2,41 | |
| Falcon USD | USDF | 0,85 | |
| PAX Gold | PAXG | 4.073,03 | |
| Dai | DAI | 0,85 |