Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 36,72 | 36,41 | 36,83 | |
Ethereum | ETH | 1,00 | 0,99 | 1,01 | |
Tether | USDT | 0,000499 | 0,000491 | 0,000502 | |
XRP | XRP | 0,000663 | 0,000655 | 0,000671 | |
Binance Coin | BNB | 0,351391 | 0,348109 | 0,370001 | |
USD Coin | USDC | 0,000499 | 0,000491 | 0,000502 | |
Solana | SOL | 0,041071 | 0,040326 | 0,041385 | |
TRON | TRX | 0,000176 | 0,000170 | 0,000176 | |
Staked Ether | STETH | 1,00 | 1,00 | 1,00 | |
WhiteBIT Token | WBT | 0,026878 | 0,026629 | 0,027042 | |
Dogecoin | DOGE | 0,000050 | 0,000049 | 0,000050 | |
Stellar | XLM | 0,000130 | 0,000113 | 0,000133 | |
Cardano | ADA | 0,000117 | 0,000115 | 0,000119 | |
Toncoin | TON | 0,000957 | 0,000904 | 0,000972 | |
ZCash | ZEC | 0,288815 | 0,262818 | 0,297262 | |
LEO Token | LEO | 0,004877 | 0,004835 | 0,004891 | |
Chainlink | LINK | 0,004552 | 0,004458 | 0,004615 | |
Sui | SUI | 0,000444 | 0,000424 | 0,000459 | |
Wrapped Bitcoin | WBTC | 36,64 | 36,31 | 36,75 | |
Sky Dollar | USDS | 0,000500 | 0,000491 | 0,000502 | |
Wrapped Beacon ETH | WBETH | 1,10 | 1,10 | 1,10 | |
Monero | XMR | 0,181738 | 0,177584 | 0,186920 | |
Cronos | CRO | 0,000034 | 0,000034 | 0,000034 | |
Bitcoin Cash | BCH | 0,149648 | 0,147429 | 0,153362 | |
World Liberty Financial | WLFI | 0,000028 | 0,000028 | 0,000028 | |
Aster | ASTER | 0,000361 | 0,000352 | 0,000388 | |
Hedera Hashgraph | HBAR | 0,000047 | 0,000047 | 0,000049 | |
World Liberty Financial USD | USD1 | 0,000499 | 0,000490 | 0,000502 | |
Ethena USDe | USDE | 0,000499 | 0,000491 | 0,000501 | |
Dai | DAI | 0,000498 | 0,000489 | 0,000500 | |
Avalanche | AVAX | 0,004473 | 0,004365 | 0,004516 | |
Mantle | MANTLE | 0,000331 | 0,000329 | 0,000340 | |
XT.com Token | XT | 0,002042 | 0,002037 | 0,002055 | |
Litecoin | LTC | 0,025926 | 0,025507 | 0,026222 | |
Aave Ethereum WETH | AETHWETH | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,000175 | 0,000166 | 0,000196 | |
Worldcoin | WLD | 0,000181 | 0,000157 | 0,000182 | |
Wrapped eETH | WEETH | 1,09 | 1,09 | 1,09 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Tether Gold | XAUT | 2,25 | 2,21 | 2,27 | |
PayPal USD | PYUSD | 0,000500 | 0,000491 | 0,000502 | |
Near | NEAR | 0,001141 | 0,001101 | 0,001177 | |
Bittensor | TAO | 0,127310 | 0,123977 | 0,130157 | |
VINCI | VINCI | 0,004574 | 0,004515 | 0,004604 | |
Uniswap Protocol Token | UNI | 0,001501 | 0,001480 | 0,001511 | |
Global Dollar | USDG | 0,000499 | 0,000491 | 0,000502 | |
Gatechain Token | GT | 0,003567 | 0,003560 | 0,003657 | |
PAX Gold | PAXG | 2,26 | 2,22 | 2,27 | |
Kite | KITE | 0,000100 | 0,000099 | 0,000101 | |
OFFICIAL TRUMP | TRUMP | 0,001063 | 0,000921 | 0,001066 | |
Polkadot | DOT | 0,000592 | 0,000574 | 0,000597 | |
OKB | OKB | 0,045987 | 0,045010 | 0,047256 | |
Bitget token | BGB | 0,001051 | 0,001033 | 0,001108 | |
DeXe | DEXE | 0,009660 | 0,008879 | 0,009736 | |
Ripple USD | RLUSD | 0,000499 | 0,000491 | 0,000502 | |
Sky | SKY | 0,000034 | 0,000031 | 0,000034 | |
Internet Computer | ICP | 0,001361 | 0,001308 | 0,001370 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Ethena | ENA | 0,000044 | 0,000042 | 0,000046 | |
Aave | AAVE | 0,041015 | 0,040124 | 0,041508 | |
Jupiter | JUP | 0,000095 | 0,000090 | 0,000096 | |
Ethereum Classic | ETC | 0,004072 | 0,003998 | 0,004116 | |
XDC Network | XDC | 0,000017 | 0,000016 | 0,000017 | |
Algorand | ALGO | 0,000063 | 0,000061 | 0,000066 | |
LayerZero | ZRO | 0,000589 | 0,000584 | 0,000591 | |
USDD | USDD | 0,000498 | 0,000491 | 0,000501 | |
Aptos | APT | 0,000472 | 0,000453 | 0,000477 | |
KuCoin Token | KCS | 0,003922 | 0,003900 | 0,003961 | |
Quant | QNT | 0,035662 | 0,034266 | 0,036195 | |
Arbitrum | ARB | 0,000051 | 0,000050 | 0,000052 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OFFICIAL TRUMP | TRUMP | 0,001063 | |
| Stellar | XLM | 0,000130 | |
| ZCash | ZEC | 0,288815 | |
| DeXe | DEXE | 0,009660 | |
| Sky | SKY | 0,000034 | |
| Worldcoin | WLD | 0,000181 | |
| Toncoin | TON | 0,000957 | |
| Internet Computer | ICP | 0,001361 | |
| Near | NEAR | 0,001141 | |
| Jupiter | JUP | 0,000095 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,000175 | |
| Bitget token | BGB | 0,001051 | |
| Binance Coin | BNB | 0,351391 | |
| Aster | ASTER | 0,000361 | |
| Sui | SUI | 0,000444 | |
| Monero | XMR | 0,181738 | |
| Gatechain Token | GT | 0,003567 | |
| Mantle | MANTLE | 0,000331 | |
| Arbitrum | ARB | 0,000051 | |
| KuCoin Token | KCS | 0,003922 |