Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.700.324,00 | 3.649.689,00 | 3.868.162,00 | |
Ethereum | ETH | 117.101,00 | 114.842,00 | 126.826,00 | |
Tether | USDT | 48,61 | 48,61 | 48,64 | |
BNB | BNB | 35.064,00 | 34.450,00 | 35.642,00 | |
XRP | XRP | 63,45 | 62,82 | 72,42 | |
USDC | USDC | 48,62 | 48,61 | 48,64 | |
Solana | SOL | 4.770,58 | 4.672,51 | 5.095,24 | |
TRON | TRX | 16,18 | 16,14 | 16,58 | |
Figure Heloc | FIGR_HELOC | 50,51 | 49,95 | 50,93 | |
Zcash | ZEC | 55.833,00 | 52.960,00 | 59.471,00 | |
Hyperliquid | HYPE | 3.742,37 | 3.661,17 | 4.007,02 | |
Dogecoin | DOGE | 3,94 | 3,83 | 4,18 | |
Rain | RAIN | 0,69 | 0,61 | 0,71 | |
USDS | USDS | 48,61 | 48,61 | 48,63 | |
Monero | XMR | 24.418,00 | 24.153,00 | 25.273,00 | |
WhiteBIT Coin | WBT | 3.802,32 | 3.758,59 | 4.020,81 | |
Chainlink | LINK | 541,00 | 526,55 | 581,28 | |
LEO Token | LEO | 428,49 | 424,44 | 438,95 | |
Cardano | ADA | 9,64 | 9,40 | 10,49 | |
Stellar | XLM | 8,84 | 8,58 | 9,65 | |
Ethena USDe | USDE | 48,60 | 48,60 | 48,64 | |
Dai | DAI | 48,63 | 48,62 | 48,65 | |
Bitcoin Cash | BCH | 10.590,90 | 10.377,63 | 11.189,52 | |
USD1 | USD1 | 48,60 | 48,60 | 48,63 | |
Litecoin | LTC | 2.509,38 | 2.472,64 | 2.646,56 | |
Uniswap | UNI | 310,71 | 300,39 | 331,83 | |
Gram (prev. Toncoin) | GRAM | 64,28 | 63,63 | 66,72 | |
Canton | CC | 4,50 | 4,45 | 4,84 | |
Hedera | HBAR | 3,67 | 3,61 | 3,88 | |
Global Dollar | USDG | 48,64 | 48,63 | 48,64 | |
Avalanche | AVAX | 358,06 | 351,33 | 379,08 | |
NEAR Protocol | NEAR | 113,60 | 111,98 | 125,90 | |
Shiba Inu | SHIB | 0,000244 | 0,000239 | 0,000262 | |
PayPal USD | PYUSD | 48,61 | 48,61 | 48,64 | |
Sui | SUI | 33,65 | 32,86 | 36,34 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,64 | 48,64 | 48,64 | |
Cronos | CRO | 2,73 | 2,68 | 2,92 | |
Tether Gold | XAUT | 208.993,00 | 207.419,00 | 209.912,00 | |
Circle USYC | USYC | 55,32 | 55,31 | 55,32 | |
MemeCore | M | 54,20 | 52,94 | 55,42 | |
Bittensor | TAO | 10.777,92 | 10.520,91 | 11.760,38 | |
Ripple USD | RLUSD | 48,65 | 48,62 | 48,67 | |
OKB | OKB | 5.345,64 | 5.278,59 | 5.571,65 | |
Ondo US Dollar Yield | USDY | 55,72 | 55,52 | 55,75 | |
Aave | AAVE | 6.025,25 | 5.904,64 | 6.491,95 | |
Bitway | BTW | 33,98 | 26,92 | 35,77 | |
PAX Gold | PAXG | 209.146,00 | 207.490,00 | 209.999,00 | |
Aster | ASTER | 33,09 | 32,21 | 34,52 | |
World Liberty Financial | WLFI | 2,77 | 2,73 | 2,84 | |
Mantle | MNT | 26,29 | 26,15 | 28,27 | |
Pump.fun | PUMP | 0,171984 | 0,168374 | 0,182568 | |
Ondo | ONDO | 16,34 | 15,98 | 17,75 | |
Polkadot | DOT | 46,68 | 45,61 | 50,39 | |
USDD | USDD | 48,57 | 48,57 | 48,61 | |
HTX DAO | HTX | 0,000081 | 0,000080 | 0,000083 | |
Morpho | MORPHO | 102,64 | 100,39 | 108,58 | |
Sky | SKY | 3,00 | 2,95 | 3,17 | |
Ethena | ENA | 6,88 | 6,61 | 7,23 | |
Pepe | PEPE | 0,000163 | 0,000159 | 0,000174 | |
Internet Computer | ICP | 120,86 | 119,66 | 136,78 | |
USDGO | USDGO | 48,65 | 48,63 | 48,65 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,84 | 56,77 | 56,90 | |
United Stables | U | 48,62 | 48,61 | 48,64 | |
Falcon USD | USDF | 48,44 | 48,43 | 48,48 | |
Bitget Token | BGB | 92,57 | 92,47 | 95,20 | |
BFUSD | BFUSD | 48,61 | 48,60 | 48,63 | |
Worldcoin | WLD | 17,83 | 17,42 | 19,41 | |
Ethereum Classic | ETC | 353,02 | 345,61 | 377,44 | |
Venice Token | VVV | 1.079,85 | 1.034,85 | 1.131,74 | |
Lighter | LIT | 201,96 | 196,95 | 225,04 | |
Pi Network | PI | 4,46 | 4,32 | 4,80 | |
POL (ex-MATIC) | POL | 4,62 | 4,56 | 4,78 | |
Arbitrum | ARB | 7,24 | 6,40 | 7,57 | |
Gate | GT | 445,49 | 440,06 | 458,26 | |
Blockchain Capital | BCAP | 5.181,87 | 5.179,44 | 5.181,87 | |
KuCoin | KCS | 331,91 | 328,66 | 346,59 | |
JUST | JST | 5,55 | 5,47 | 5,65 | |
Kaspa | KAS | 1,60 | 1,57 | 1,72 | |
Quant | QNT | 2.994,14 | 2.975,48 | 3.162,63 | |
Algorand | ALGO | 4,41 | 4,34 | 4,78 | |
Cosmos Hub | ATOM | 74,56 | 73,19 | 78,28 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,43 | 59,36 | 59,50 | |
NEXO | NEXO | 38,55 | 38,13 | 40,78 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,35 | 545,19 | 545,35 | |
Jupiter | JUP | 10,71 | 10,48 | 12,01 | |
Stable | STABLE | 1,34 | 1,31 | 1,38 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,05 | 51,05 | 51,05 | |
PancakeSwap | CAKE | 109,33 | 107,31 | 116,60 | |
GHO | GHO | 48,57 | 48,57 | 48,59 | |
Render | RENDER | 64,29 | 62,92 | 68,69 | |
Filecoin | FIL | 39,74 | 39,33 | 46,57 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,28 | 54,27 | 54,28 | |
Dash | DASH | 2.493,42 | 2.429,11 | 2.740,48 | |
Akedo | AKE | 1,39 | 0,76 | 1,41 | |
VeChain | VET | 0,347031 | 0,343824 | 0,385221 | |
Beldex | BDX | 3,68 | 3,66 | 3,71 | |
Ether.fi | ETHFI | 28,81 | 27,98 | 32,21 | |
Flare | FLR | 0,309222 | 0,313535 | 0,332541 | |
XDC Network | XDC | 1,35 | 1,36 | 1,42 | |
Injective | INJ | 267,53 | 264,07 | 312,70 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,39 | |
| Bitway | BTW | 33,98 | |
| Arbitrum | ARB | 7,24 | |
| MemeCore | M | 54,20 | |
| JUST | JST | 5,55 | |
| Beldex | BDX | 3,68 | |
| Blockchain Capital | BCAP | 5.181,87 | |
| Invesco Short Duration US Government Securities Fund | USTB | 545,35 | |
| Dai | DAI | 48,63 | |
| USDGO | USDGO | 48,65 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 39,74 | |
| Injective | INJ | 267,53 | |
| XRP | XRP | 63,45 | |
| Internet Computer | ICP | 120,86 | |
| Jupiter | JUP | 10,71 | |
| VeChain | VET | 0,347031 | |
| Ether.fi | ETHFI | 28,81 | |
| NEAR Protocol | NEAR | 113,60 | |
| Lighter | LIT | 201,96 | |
| Algorand | ALGO | 4,41 |