Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 57.677,96 | 56.462,80 | 58.060,24 | -0.06% |
Ethereum | ETH | 1.667,32 | 1.636,37 | 1.680,80 | 0.03% |
Tether | USDT | 0,85 | 0,85 | 0,85 | -0.19% |
XRP | XRP | 1,21 | 1,17 | 1,22 | 0.65% |
Binance Coin | BNB | 531,80 | 511,60 | 534,01 | 2.22% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | -0.22% |
Solana | SOL | 71,63 | 69,54 | 72,43 | 0.7% |
Hyperliquid | HYPE | 25,62 | 24,36 | 25,91 | 3.67% |
TRON | TRX | 0,241798 | 0,240546 | 0,244296 | 0.45% |
Staked Ether | STETH | 1.666,15 | 1.634,74 | 1.681,19 | 0.04% |
Dogecoin | DOGE | 0,084932 | 0,081444 | 0,086788 | 1.32% |
WhiteBIT Token | WBT | 43,00 | 42,26 | 43,45 | -0.4% |
Cardano | ADA | 0,238996 | 0,229768 | 0,249005 | 2.36% |
World Liberty Financial | WLFI | 0,102099 | 0,095161 | 0,107795 | 3.36% |
Bitcoin Cash | BCH | 479,45 | 460,33 | 482,17 | 1.44% |
Sui | SUI | 0,81 | 0,78 | 0,83 | 0.03% |
Chainlink | LINK | 7,53 | 7,20 | 7,63 | 2.12% |
Wrapped Bitcoin | WBTC | 57.515,64 | 56.269,89 | 57.914,66 | -0.03% |
Stellar | XLM | 0,137380 | 0,133983 | 0,139956 | 0.5% |
LEO Token | LEO | 7,19 | 7,04 | 7,62 | -5.05% |
Cronos | CRO | 0,066299 | 0,064964 | 0,067216 | 0.31% |
MemeCore | M | 1,14 | 1,12 | 1,23 | -0.75% |
Toncoin | TON | 1,13 | 1,12 | 1,17 | -2.96% |
Sky Dollar | USDS | 0,84 | 0,85 | 0,84 | -0.51% |
Wrapped Beacon ETH | WBETH | 1.817,04 | 1.782,99 | 1.831,90 | 0.05% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | -0.24% |
Monero | XMR | 282,23 | 273,06 | 289,86 | -1.87% |
Canton Coin | CC | 0,135803 | 0,132855 | 0,140940 | 1.44% |
Wrapped eETH | WEETH | 1.807,54 | 1.771,86 | 1.824,67 | -0.09% |
Aster | ASTER | 0,62 | 0,59 | 0,62 | 3.53% |
Hedera Hashgraph | HBAR | 0,084041 | 0,082547 | 0,085953 | 0.02% |
ZCash | ZEC | 222,27 | 215,07 | 224,50 | 0.25% |
Litecoin | LTC | 46,80 | 44,86 | 47,75 | 2.63% |
Avalanche | AVAX | 7,76 | 7,60 | 7,96 | -1.01% |
Dai | DAI | 0,85 | 0,85 | 0,85 | -0.4% |
Mantle | MANTLE | 0,54 | 0,51 | 0,54 | 1.36% |
Worldcoin | WLD | 0,333851 | 0,316397 | 0,336944 | 2.84% |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | 3.23% |
Tether Gold | XAUT | 4.319,96 | 4.139,77 | 4.375,84 | 1.4% |
XT.com Token | XT | 3,07 | 2,99 | 3,10 | 0.35% |
Uniswap Protocol Token | UNI | 3,00 | 2,82 | 3,02 | 3.53% |
OFFICIAL TRUMP | TRUMP | 2,99 | 2,94 | 3,22 | -0.6% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | -0.22% |
Ondo | ONDO | 0,227136 | 0,218030 | 0,230718 | 1.6% |
VINCI | VINCI | 7,16 | 7,00 | 7,26 | -0.73% |
Pi Network | PI | 0,148662 | 0,145696 | 0,151426 | -0.7% |
PAX Gold | PAXG | 4.346,36 | 4.160,40 | 4.411,68 | 1.54% |
Kite | KITE | 0,199600 | 0,199600 | 0,245170 | -12.4% |
Polkadot | DOT | 1,15 | 1,09 | 1,16 | 3.87% |
Gatechain Token | GT | 6,10 | 5,92 | 6,17 | 0.44% |
Bitget token | BGB | 1,98 | 1,97 | 2,01 | -1.3% |
Pump.fun | PUMP | 0,001794 | 0,001743 | 0,001821 | 1.26% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | -0.26% |
Monad | MON | 0,017636 | 0,017200 | 0,018220 | 0.92% |
Bittensor | TAO | 151,41 | 147,50 | 156,78 | 1.6% |
Aave | AAVE | 101,04 | 97,32 | 107,41 | -4.77% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | 2.45% |
OKB | OKB | 67,52 | 65,80 | 68,61 | -0.21% |
Ethena | ENA | 0,093356 | 0,090976 | 0,096107 | -0.69% |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | 0.05% |
Humanity | H | 0,139450 | 0,136340 | 0,142690 | -0.43% |
LayerZero | ZRO | 1,43 | 1,25 | 1,48 | 12.18% |
Morpho | MORPHO | 1,34 | 1,25 | 1,40 | 7.01% |
Sky | SKY | 0,054530 | 0,052585 | 0,055245 | 0.88% |
Midnight | NIGHT | 0,051830 | 0,050730 | 0,053860 | -2.96% |
Ethereum Classic | ETC | 7,70 | 6,98 | 7,72 | 8.94% |
Near | NEAR | 0,91 | 0,85 | 0,91 | 5.4% |
XDC Network | XDC | 0,030114 | 0,029435 | 0,030142 | 0.9% |
KuCoin Token | KCS | 7,19 | 6,98 | 7,26 | 0.57% |
Internet Computer | ICP | 1,84 | 1,80 | 1,88 | 0.01% |
MYX Finance | MYX | 0,99 | 0,79 | 1,22 | -14.17% |
Cosmos | ATOM | 2,02 | 1,94 | 2,04 | 4.1% |
Polygon Ecosystem Token | POL | 0,093165 | 0,088034 | 0,093386 | 3.43% |
Story | IP | 0,94 | 0,91 | 0,96 | 0.56% |
Jupiter | JUP | 0,133913 | 0,128666 | 0,138272 | 1.11% |
Aptos | APT | 0,75 | 0,72 | 0,76 | 2.95% |
Jito Staked SOL | JITOSOL | 90,25 | 88,64 | 91,10 | 0.78% |
Arbitrum | ARB | 0,085743 | 0,078743 | 0,085947 | 4.83% |
Flare | FLR | 0,007966 | 0,007832 | 0,008162 | 0.29% |
Quant | QNT | 55,96 | 55,55 | 57,17 | -0.43% |
Plasma | XPL | 0,082511 | 0,078117 | 0,082951 | 4.44% |
Algorand | ALGO | 0,076564 | 0,074687 | 0,077543 | 0.4% |
NEXO | NEXO | 0,76 | 0,71 | 0,77 | 3.86% |
Kaspa | KAS | 0,026152 | 0,025274 | 0,027284 | 0.21% |
Coinbase Wrapped Staked ETH | CBETH | 1.871,03 | 1.835,93 | 1.886,42 | 0.03% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 57.677,96 | 0,000000% |
| Ethereum | ETH | 1.667,32 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,21 | 0,000000% |
| Binance Coin | BNB | 531,80 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 71,63 | 0,000000% |
| Hyperliquid | HYPE | 25,62 | 0,000000% |
| TRON | TRX | 0,241798 | 0,000000% |
| Staked Ether | STETH | 1.666,15 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 1,43 | 12,18% |
| Ethereum Classic | ETC | 7,70 | 8,94% |
| Morpho | MORPHO | 1,34 | 7,01% |
| Near | NEAR | 0,91 | 5,40% |
| Arbitrum | ARB | 0,085743 | 4,83% |
| Plasma | XPL | 0,082511 | 4,44% |
| Cosmos | ATOM | 2,02 | 4,10% |
| Polkadot | DOT | 1,15 | 3,87% |
| NEXO | NEXO | 0,76 | 3,86% |
| Hyperliquid | HYPE | 25,62 | 3,67% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MYX Finance | MYX | 0,99 | -14,17% |
| Kite | KITE | 0,199600 | -12,40% |
| LEO Token | LEO | 7,19 | -5,05% |
| Aave | AAVE | 101,04 | -4,77% |
| Midnight | NIGHT | 0,051830 | -2,96% |
| Toncoin | TON | 1,13 | -2,96% |
| Monero | XMR | 282,23 | -1,87% |
| Bitget token | BGB | 1,98 | -1,30% |
| Avalanche | AVAX | 7,76 | -1,01% |
| MemeCore | M | 1,14 | -0,748714% |
