Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.784.641,00 | 3.745.695,00 | 3.868.266,00 | |
Ethereum | ETH | 122.150,00 | 121.091,00 | 126.829,00 | |
Tether | USDT | 48,63 | 48,62 | 48,64 | |
BNB | BNB | 34.958,00 | 34.887,00 | 35.643,00 | |
XRP | XRP | 68,95 | 65,65 | 72,43 | |
USDC | USDC | 48,63 | 48,63 | 48,64 | |
Solana | SOL | 4.980,55 | 4.861,80 | 5.095,38 | |
TRON | TRX | 16,43 | 16,41 | 16,64 | |
Figure Heloc | FIGR_HELOC | 50,00 | 48,94 | 50,98 | |
Zcash | ZEC | 56.487,00 | 52.146,00 | 59.473,00 | |
Hyperliquid | HYPE | 3.900,74 | 3.796,05 | 4.007,13 | |
Dogecoin | DOGE | 4,07 | 4,04 | 4,18 | |
Rain | RAIN | 0,69 | 0,69 | 0,74 | |
USDS | USDS | 48,63 | 48,62 | 48,64 | |
Monero | XMR | 24.955,00 | 24.461,00 | 25.628,00 | |
WhiteBIT Coin | WBT | 3.918,57 | 3.880,35 | 4.020,92 | |
Chainlink | LINK | 562,50 | 547,23 | 581,29 | |
LEO Token | LEO | 437,43 | 435,25 | 440,13 | |
Cardano | ADA | 10,12 | 9,96 | 10,49 | |
Stellar | XLM | 9,37 | 8,69 | 9,57 | |
Ethena USDe | USDE | 48,63 | 48,61 | 48,64 | |
Dai | DAI | 48,64 | 48,62 | 48,64 | |
Bitcoin Cash | BCH | 10.845,79 | 10.710,38 | 11.189,82 | |
USD1 | USD1 | 48,63 | 48,61 | 48,63 | |
Uniswap | UNI | 326,33 | 302,38 | 330,21 | |
Litecoin | LTC | 2.560,89 | 2.558,88 | 2.652,67 | |
Canton | CC | 4,67 | 4,61 | 4,84 | |
Gram (prev. Toncoin) | GRAM | 65,78 | 65,30 | 66,72 | |
Hedera | HBAR | 3,79 | 3,68 | 3,86 | |
Avalanche | AVAX | 367,62 | 357,16 | 379,09 | |
Global Dollar | USDG | 48,64 | 48,63 | 48,64 | |
NEAR Protocol | NEAR | 119,89 | 113,27 | 126,17 | |
Shiba Inu | SHIB | 0,000254 | 0,000252 | 0,000262 | |
Sui | SUI | 34,96 | 34,38 | 36,34 | |
PayPal USD | PYUSD | 48,64 | 48,62 | 48,64 | |
Cronos | CRO | 2,86 | 2,81 | 2,93 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,64 | 48,64 | 48,64 | |
Tether Gold | XAUT | 208.909,00 | 207.165,00 | 211.755,00 | |
Bittensor | TAO | 11.286,29 | 11.220,19 | 11.760,69 | |
Circle USYC | USYC | 55,31 | 55,31 | 55,31 | |
MemeCore | M | 53,27 | 52,18 | 56,67 | |
Ripple USD | RLUSD | 48,64 | 48,63 | 48,66 | |
OKB | OKB | 5.484,86 | 5.491,44 | 5.572,56 | |
Ondo US Dollar Yield | USDY | 55,72 | 55,45 | 55,77 | |
Aave | AAVE | 6.237,53 | 6.071,99 | 6.492,12 | |
Aster | ASTER | 34,25 | 33,56 | 34,52 | |
Mantle | MNT | 27,87 | 27,05 | 28,05 | |
PAX Gold | PAXG | 209.080,00 | 207.536,00 | 211.928,00 | |
World Liberty Financial | WLFI | 2,82 | 2,77 | 2,85 | |
Pump.fun | PUMP | 0,179427 | 0,172559 | 0,184867 | |
Ondo | ONDO | 17,20 | 16,75 | 17,75 | |
Polkadot | DOT | 48,17 | 48,08 | 50,39 | |
Bitway | BTW | 27,87 | 26,79 | 38,08 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000083 | |
Internet Computer | ICP | 132,90 | 131,70 | 138,78 | |
USDD | USDD | 48,61 | 48,57 | 48,63 | |
Morpho | MORPHO | 105,56 | 105,10 | 108,81 | |
Sky | SKY | 3,08 | 3,02 | 3,17 | |
Ethena | ENA | 7,01 | 6,70 | 7,23 | |
Pepe | PEPE | 0,000168 | 0,000165 | 0,000174 | |
USDGO | USDGO | 48,64 | 48,64 | 48,66 | |
Worldcoin | WLD | 18,75 | 18,45 | 19,41 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,85 | 56,76 | 57,07 | |
Bitget Token | BGB | 94,23 | 93,64 | 95,28 | |
Falcon USD | USDF | 48,46 | 48,46 | 48,50 | |
BFUSD | BFUSD | 48,63 | 48,59 | 48,63 | |
United Stables | U | 48,64 | 48,60 | 48,64 | |
Ethereum Classic | ETC | 368,47 | 366,43 | 377,45 | |
Lighter | LIT | 213,13 | 204,54 | 227,90 | |
Pi Network | PI | 4,76 | 4,71 | 4,80 | |
Venice Token | VVV | 1.104,55 | 1.044,06 | 1.132,16 | |
POL (ex-MATIC) | POL | 4,71 | 4,65 | 4,80 | |
Gate | GT | 455,05 | 442,64 | 455,51 | |
Kaspa | KAS | 1,71 | 1,62 | 1,72 | |
Blockchain Capital | BCAP | 5.179,58 | 5.179,58 | 5.179,58 | |
KuCoin | KCS | 335,86 | 333,66 | 346,60 | |
Quant | QNT | 3.140,42 | 3.052,05 | 3.150,63 | |
JUST | JST | 5,57 | 5,47 | 5,57 | |
Arbitrum | ARB | 6,47 | 6,43 | 6,91 | |
Algorand | ALGO | 4,66 | 4,57 | 4,81 | |
Cosmos Hub | ATOM | 76,97 | 74,51 | 78,89 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,45 | 59,35 | 59,67 | |
NEXO | NEXO | 39,66 | 39,59 | 40,78 | |
Jupiter | JUP | 11,62 | 11,34 | 12,01 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,21 | 545,15 | 545,21 | |
Filecoin | FIL | 44,30 | 44,07 | 50,23 | |
PancakeSwap | CAKE | 113,46 | 110,41 | 116,61 | |
Stable | STABLE | 1,37 | 1,35 | 1,43 | |
Render | RENDER | 67,30 | 66,68 | 68,76 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,05 | 51,03 | 51,05 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,28 | 54,27 | 54,28 | |
GHO | GHO | 48,58 | 48,56 | 48,59 | |
Dash | DASH | 2.628,58 | 2.575,86 | 2.740,55 | |
VeChain | VET | 0,371183 | 0,369768 | 0,394650 | |
Injective | INJ | 302,39 | 289,15 | 312,71 | |
Ether.fi | ETHFI | 30,88 | 30,37 | 32,48 | |
Beldex | BDX | 3,67 | 3,63 | 3,72 | |
Flare | FLR | 0,322985 | 0,312836 | 0,332550 | |
XDC Network | XDC | 1,38 | 1,34 | 1,38 | |
Aerodrome Finance | AERO | 27,49 | 27,48 | 28,46 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 56.487,00 | |
| Uniswap | UNI | 326,33 | |
| Stellar | XLM | 9,37 | |
| NEAR Protocol | NEAR | 119,89 | |
| Venice Token | VVV | 1.104,55 | |
| XRP | XRP | 68,95 | |
| Pump.fun | PUMP | 0,179427 | |
| Ethena | ENA | 7,01 | |
| Lighter | LIT | 213,13 | |
| Injective | INJ | 302,39 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 27,87 | |
| Filecoin | FIL | 44,30 | |
| Rain | RAIN | 0,69 | |
| Litecoin | LTC | 2.560,89 | |
| MemeCore | M | 53,27 | |
| Polkadot | DOT | 48,17 | |
| Arbitrum | ARB | 6,47 | |
| VeChain | VET | 0,371183 | |
| Tether Gold | XAUT | 208.909,00 | |
| Beldex | BDX | 3,67 |