Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.691.632,00 | 3.650.717,00 | 3.789.248,00 | |
Ethereum | ETH | 116.750,00 | 114.874,00 | 122.195,00 | |
Tether | USDT | 48,62 | 48,62 | 48,64 | |
BNB | BNB | 34.638,00 | 34.460,00 | 35.215,00 | |
XRP | XRP | 62,74 | 61,60 | 70,92 | |
USDC | USDC | 48,64 | 48,62 | 48,65 | |
Solana | SOL | 4.726,77 | 4.673,82 | 4.960,37 | |
TRON | TRX | 16,19 | 16,15 | 16,50 | |
Figure Heloc | FIGR_HELOC | 48,80 | 48,80 | 50,94 | |
Zcash | ZEC | 54.343,00 | 52.975,00 | 56.321,00 | |
Hyperliquid | HYPE | 3.762,75 | 3.662,20 | 3.891,52 | |
Dogecoin | DOGE | 3,89 | 3,83 | 4,08 | |
Rain | RAIN | 0,69 | 0,61 | 0,71 | |
USDS | USDS | 48,62 | 48,62 | 48,65 | |
Monero | XMR | 24.710,00 | 24.066,00 | 25.280,00 | |
WhiteBIT Coin | WBT | 3.792,95 | 3.759,22 | 3.928,04 | |
LEO Token | LEO | 429,90 | 424,56 | 439,07 | |
Chainlink | LINK | 528,48 | 524,40 | 562,51 | |
Cardano | ADA | 9,44 | 9,35 | 10,10 | |
Stellar | XLM | 8,55 | 8,47 | 9,65 | |
Ethena USDe | USDE | 48,61 | 48,60 | 48,64 | |
Dai | DAI | 48,65 | 48,64 | 48,66 | |
Bitcoin Cash | BCH | 10.619,56 | 10.380,55 | 10.937,02 | |
USD1 | USD1 | 48,62 | 48,61 | 48,64 | |
Litecoin | LTC | 2.475,00 | 2.459,71 | 2.578,28 | |
Uniswap | UNI | 306,66 | 300,47 | 331,92 | |
Gram (prev. Toncoin) | GRAM | 63,84 | 63,64 | 65,47 | |
Canton | CC | 4,43 | 4,39 | 4,69 | |
Global Dollar | USDG | 48,65 | 48,64 | 48,66 | |
Hedera | HBAR | 3,62 | 3,59 | 3,88 | |
Avalanche | AVAX | 352,84 | 350,19 | 370,05 | |
NEAR Protocol | NEAR | 113,17 | 111,83 | 119,40 | |
Shiba Inu | SHIB | 0,000239 | 0,000238 | 0,000254 | |
PayPal USD | PYUSD | 48,63 | 48,62 | 48,65 | |
Sui | SUI | 33,40 | 32,87 | 35,09 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,65 | 48,65 | 48,65 | |
Cronos | CRO | 2,70 | 2,66 | 2,87 | |
Tether Gold | XAUT | 209.032,00 | 207.477,00 | 209.844,00 | |
Circle USYC | USYC | 55,33 | 55,33 | 55,33 | |
MemeCore | M | 54,92 | 52,95 | 55,93 | |
Bittensor | TAO | 10.578,26 | 10.497,12 | 11.355,70 | |
Ripple USD | RLUSD | 48,65 | 48,63 | 48,69 | |
OKB | OKB | 5.410,55 | 5.280,07 | 5.515,89 | |
Ondo US Dollar Yield | USDY | 55,76 | 55,58 | 55,76 | |
PAX Gold | PAXG | 209.194,00 | 207.548,00 | 209.959,00 | |
Aave | AAVE | 5.875,35 | 5.859,53 | 6.277,19 | |
Bitway | BTW | 33,24 | 28,34 | 35,78 | |
Aster | ASTER | 32,95 | 32,22 | 33,88 | |
World Liberty Financial | WLFI | 2,78 | 2,73 | 2,81 | |
Mantle | MNT | 26,53 | 26,15 | 28,28 | |
Pump.fun | PUMP | 0,168459 | 0,165639 | 0,180360 | |
Polkadot | DOT | 45,97 | 45,61 | 48,58 | |
Ondo | ONDO | 15,89 | 15,74 | 17,21 | |
USDD | USDD | 48,59 | 48,58 | 48,62 | |
HTX DAO | HTX | 0,000081 | 0,000080 | 0,000083 | |
Morpho | MORPHO | 101,31 | 100,42 | 106,22 | |
Sky | SKY | 2,96 | 2,93 | 3,11 | |
Pepe | PEPE | 0,000164 | 0,000160 | 0,000170 | |
Ethena | ENA | 6,81 | 6,61 | 7,14 | |
USDGO | USDGO | 48,66 | 48,65 | 48,67 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,84 | 56,79 | 56,90 | |
United Stables | U | 48,62 | 48,62 | 48,65 | |
Internet Computer | ICP | 119,87 | 119,08 | 133,13 | |
Falcon USD | USDF | 48,45 | 48,44 | 48,48 | |
Bitget Token | BGB | 92,26 | 90,73 | 94,53 | |
BFUSD | BFUSD | 48,62 | 48,61 | 48,64 | |
Worldcoin | WLD | 17,53 | 17,32 | 18,55 | |
Ethereum Classic | ETC | 348,62 | 345,71 | 365,45 | |
Venice Token | VVV | 1.054,12 | 1.031,49 | 1.110,13 | |
Lighter | LIT | 199,93 | 194,92 | 219,41 | |
Arbitrum | ARB | 7,35 | 6,40 | 7,58 | |
POL (ex-MATIC) | POL | 4,45 | 4,44 | 4,78 | |
Pi Network | PI | 4,25 | 4,17 | 4,77 | |
Blockchain Capital | BCAP | 5.183,33 | 5.183,33 | 5.183,33 | |
Gate | GT | 441,37 | 438,45 | 458,39 | |
JUST | JST | 5,60 | 5,51 | 5,65 | |
KuCoin | KCS | 330,65 | 328,67 | 339,52 | |
Kaspa | KAS | 1,58 | 1,57 | 1,71 | |
Quant | QNT | 2.957,41 | 2.933,49 | 3.163,52 | |
Algorand | ALGO | 4,33 | 4,28 | 4,77 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,43 | 59,38 | 59,49 | |
NEXO | NEXO | 38,89 | 38,14 | 39,49 | |
Cosmos Hub | ATOM | 73,12 | 72,64 | 78,26 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,50 | 545,35 | 545,50 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,07 | 51,06 | 51,07 | |
Jupiter | JUP | 10,39 | 10,30 | 11,67 | |
Stable | STABLE | 1,31 | 1,30 | 1,36 | |
PancakeSwap | CAKE | 106,52 | 106,07 | 113,94 | |
GHO | GHO | 48,58 | 48,58 | 48,60 | |
Render | RENDER | 63,58 | 62,94 | 67,30 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,29 | 54,29 | 54,29 | |
Filecoin | FIL | 39,63 | 38,99 | 43,82 | |
Akedo | AKE | 1,39 | 0,76 | 1,43 | |
Dash | DASH | 2.443,00 | 2.429,79 | 2.612,75 | |
VeChain | VET | 0,345044 | 0,340712 | 0,373685 | |
Beldex | BDX | 3,68 | 3,66 | 3,71 | |
Ether.fi | ETHFI | 28,49 | 27,99 | 30,57 | |
XDC Network | XDC | 1,34 | 1,34 | 1,42 | |
Usual USD | USD0 | 48,54 | 48,54 | 48,61 | |
Flare | FLR | 0,304655 | 0,304264 | 0,331415 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,39 | |
| Arbitrum | ARB | 7,35 | |
| MemeCore | M | 54,92 | |
| JUST | JST | 5,60 | |
| World Liberty Financial | WLFI | 2,78 | |
| Blockchain Capital | BCAP | 5.183,33 | |
| Ondo US Dollar Yield | USDY | 55,76 | |
| Invesco Short Duration US Government Securities Fund | USTB | 545,50 | |
| USDGO | USDGO | 48,66 | |
| Circle USYC | USYC | 55,33 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 10,39 | |
| Pi Network | PI | 4,25 | |
| Stellar | XLM | 8,55 | |
| XRP | XRP | 62,74 | |
| Internet Computer | ICP | 119,87 | |
| Filecoin | FIL | 39,63 | |
| Ondo | ONDO | 15,89 | |
| Algorand | ALGO | 4,33 | |
| Kaspa | KAS | 1,58 | |
| Ether.fi | ETHFI | 28,49 |