Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.694,00 | 65.015,00 | 67.334,00 | |
Ethereum | ETH | 2.082,19 | 2.045,77 | 2.165,82 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 618,47 | 613,52 | 627,14 | |
XRP | XRP | 1,12 | 1,10 | 1,26 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 84,21 | 83,24 | 88,08 | |
TRON | TRX | 0,288576 | 0,287534 | 0,293822 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,87 | 0,91 | |
Zcash | ZEC | 978,75 | 943,43 | 1.003,01 | |
Hyperliquid | HYPE | 67,25 | 65,22 | 69,30 | |
Dogecoin | DOGE | 0,069336 | 0,068163 | 0,072252 | |
Rain | RAIN | 0,012138 | 0,010856 | 0,012573 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Monero | XMR | 439,49 | 428,58 | 450,21 | |
WhiteBIT Coin | WBT | 67,55 | 66,95 | 69,67 | |
Chainlink | LINK | 9,41 | 9,34 | 9,97 | |
LEO Token | LEO | 7,65 | 7,56 | 7,82 | |
Cardano | ADA | 0,168989 | 0,166549 | 0,179745 | |
Stellar | XLM | 0,153113 | 0,150754 | 0,171879 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Bitcoin Cash | BCH | 190,15 | 184,87 | 194,78 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Litecoin | LTC | 44,37 | 43,80 | 45,88 | |
Uniswap | UNI | 5,50 | 5,35 | 5,91 | |
Gram (prev. Toncoin) | GRAM | 1,14 | 1,13 | 1,17 | |
Canton | CC | 0,079027 | 0,078106 | 0,083461 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Hedera | HBAR | 0,064453 | 0,063866 | 0,069159 | |
Avalanche | AVAX | 6,31 | 6,24 | 6,59 | |
NEAR Protocol | NEAR | 2,04 | 1,99 | 2,13 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Sui | SUI | 0,60 | 0,59 | 0,62 | |
Cronos | CRO | 0,048240 | 0,047384 | 0,050730 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.747,67 | 3.694,93 | 3.742,94 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
MemeCore | M | 0,98 | 0,94 | 1,00 | |
Bittensor | TAO | 189,16 | 186,92 | 202,23 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
OKB | OKB | 96,59 | 94,03 | 98,07 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,99 | 0,99 | |
PAX Gold | PAXG | 3.752,84 | 3.696,19 | 3.746,91 | |
Aave | AAVE | 104,55 | 104,16 | 111,79 | |
Bitway | BTW | 0,59 | 0,50 | 0,64 | |
Aster | ASTER | 0,59 | 0,57 | 0,60 | |
World Liberty Financial | WLFI | 0,049451 | 0,048581 | 0,050087 | |
Mantle | MNT | 0,472156 | 0,465785 | 0,50 | |
Pump.fun | PUMP | 0,003008 | 0,002950 | 0,003183 | |
Polkadot | DOT | 0,83 | 0,81 | 0,87 | |
Ondo | ONDO | 0,283957 | 0,279931 | 0,306427 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Morpho | MORPHO | 1,80 | 1,79 | 1,89 | |
Sky | SKY | 0,052837 | 0,052126 | 0,055360 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethena | ENA | 0,121245 | 0,117796 | 0,127197 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Internet Computer | ICP | 2,14 | 2,12 | 2,31 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Bitget Token | BGB | 1,64 | 1,62 | 1,68 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Worldcoin | WLD | 0,313059 | 0,308528 | 0,329011 | |
Ethereum Classic | ETC | 6,25 | 6,16 | 6,48 | |
Venice Token | VVV | 18,70 | 18,37 | 19,77 | |
Lighter | LIT | 3,57 | 3,47 | 3,91 | |
Arbitrum | ARB | 0,132483 | 0,114028 | 0,134903 | |
POL (ex-MATIC) | POL | 0,079713 | 0,078882 | 0,085174 | |
Blockchain Capital | BCAP | 92,31 | 92,31 | 92,31 | |
Gate | GT | 7,88 | 7,81 | 8,16 | |
Pi Network | PI | 0,074586 | 0,074237 | 0,084943 | |
JUST | JST | 0,099998 | 0,098043 | 0,100574 | |
KuCoin | KCS | 5,91 | 5,85 | 6,05 | |
Kaspa | KAS | 0,028373 | 0,028006 | 0,030505 | |
Quant | QNT | 52,52 | 52,24 | 56,34 | |
Algorand | ALGO | 0,077206 | 0,076232 | 0,085008 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
NEXO | NEXO | 0,69 | 0,68 | 0,70 | |
Cosmos Hub | ATOM | 1,30 | 1,29 | 1,39 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,71 | 9,71 | 9,71 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,91 | 0,91 | 0,91 | |
Jupiter | JUP | 0,185439 | 0,183491 | 0,206969 | |
Stable | STABLE | 0,023238 | 0,023183 | 0,024201 | |
PancakeSwap | CAKE | 1,91 | 1,89 | 2,03 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Render | RENDER | 1,14 | 1,12 | 1,20 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,97 | 0,97 | 0,97 | |
Filecoin | FIL | 0,70 | 0,69 | 0,78 | |
Dash | DASH | 43,71 | 43,27 | 46,44 | |
Akedo | AKE | 0,024090 | 0,014189 | 0,025532 | |
VeChain | VET | 0,006162 | 0,006068 | 0,006655 | |
Beldex | BDX | 0,065424 | 0,065163 | 0,066130 | |
Ether.fi | ETHFI | 0,51 | 0,498510 | 0,54 | |
XDC Network | XDC | 0,023825 | 0,023749 | 0,025299 | |
Injective | INJ | 4,74 | 4,66 | 5,35 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,87 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,024090 | |
| Arbitrum | ARB | 0,132483 | |
| MemeCore | M | 0,98 | |
| PAX Gold | PAXG | 3.752,84 | |
| JUST | JST | 0,099998 | |
| Tether Gold | XAUT | 3.747,67 | |
| Ondo US Dollar Yield | USDY | 0,99 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | |
| Pi Network | PI | 0,074586 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pi Network | PI | 0,074586 | |
| Injective | INJ | 4,74 | |
| Jupiter | JUP | 0,185439 | |
| Stellar | XLM | 0,153113 | |
| Filecoin | FIL | 0,70 | |
| Internet Computer | ICP | 2,14 | |
| XRP | XRP | 1,12 | |
| Ondo | ONDO | 0,283957 | |
| Kaspa | KAS | 0,028373 | |
| Algorand | ALGO | 0,077206 |