Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.679.180,00 | 3.651.310,00 | 3.795.311,00 | |
Ethereum | ETH | 116.622,00 | 114.893,00 | 122.585,00 | |
Tether | USDT | 48,63 | 48,63 | 48,65 | |
BNB | BNB | 34.592,00 | 34.465,00 | 35.221,00 | |
XRP | XRP | 62,19 | 61,61 | 70,93 | |
USDC | USDC | 48,64 | 48,63 | 48,66 | |
Solana | SOL | 4.707,24 | 4.674,58 | 4.980,26 | |
TRON | TRX | 16,17 | 16,15 | 16,50 | |
Figure Heloc | FIGR_HELOC | 48,81 | 48,81 | 50,95 | |
Zcash | ZEC | 54.139,00 | 52.984,00 | 56.788,00 | |
Hyperliquid | HYPE | 3.746,73 | 3.662,79 | 3.910,98 | |
Dogecoin | DOGE | 3,88 | 3,83 | 4,08 | |
Rain | RAIN | 0,68 | 0,61 | 0,71 | |
USDS | USDS | 48,63 | 48,62 | 48,65 | |
Monero | XMR | 24.656,00 | 24.070,00 | 25.285,00 | |
WhiteBIT Coin | WBT | 3.783,46 | 3.759,83 | 3.931,65 | |
LEO Token | LEO | 430,33 | 424,63 | 439,14 | |
Chainlink | LINK | 527,51 | 526,51 | 565,59 | |
Cardano | ADA | 9,41 | 9,41 | 10,12 | |
Stellar | XLM | 8,51 | 8,49 | 9,65 | |
Ethena USDe | USDE | 48,62 | 48,61 | 48,65 | |
Dai | DAI | 48,65 | 48,65 | 48,67 | |
Bitcoin Cash | BCH | 10.567,86 | 10.382,24 | 10.938,79 | |
USD1 | USD1 | 48,62 | 48,62 | 48,65 | |
Litecoin | LTC | 2.476,54 | 2.473,74 | 2.581,31 | |
Uniswap | UNI | 305,89 | 300,52 | 331,98 | |
Gram (prev. Toncoin) | GRAM | 63,77 | 63,66 | 65,48 | |
Canton | CC | 4,42 | 4,39 | 4,69 | |
Global Dollar | USDG | 48,66 | 48,65 | 48,67 | |
Hedera | HBAR | 3,60 | 3,60 | 3,88 | |
Avalanche | AVAX | 351,57 | 351,07 | 370,11 | |
NEAR Protocol | NEAR | 112,93 | 112,03 | 119,42 | |
Shiba Inu | SHIB | 0,000238 | 0,000238 | 0,000254 | |
PayPal USD | PYUSD | 48,64 | 48,63 | 48,66 | |
Sui | SUI | 33,31 | 32,88 | 35,15 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,66 | 48,66 | 48,66 | |
Cronos | CRO | 2,68 | 2,66 | 2,87 | |
Tether Gold | XAUT | 208.631,00 | 207.511,00 | 210.005,00 | |
Circle USYC | USYC | 55,34 | 55,34 | 55,34 | |
MemeCore | M | 54,90 | 52,96 | 55,94 | |
Bittensor | TAO | 10.540,27 | 10.517,31 | 11.357,54 | |
Ripple USD | RLUSD | 48,66 | 48,64 | 48,69 | |
OKB | OKB | 5.420,11 | 5.280,93 | 5.517,66 | |
Ondo US Dollar Yield | USDY | 55,66 | 55,59 | 55,77 | |
Aave | AAVE | 5.892,47 | 5.866,00 | 6.278,21 | |
PAX Gold | PAXG | 208.765,00 | 207.582,00 | 210.092,00 | |
Bitway | BTW | 33,21 | 28,35 | 35,79 | |
Aster | ASTER | 32,91 | 32,23 | 33,89 | |
World Liberty Financial | WLFI | 2,77 | 2,73 | 2,81 | |
Mantle | MNT | 26,35 | 26,16 | 28,28 | |
Pump.fun | PUMP | 0,168197 | 0,168449 | 0,181754 | |
Polkadot | DOT | 45,84 | 45,63 | 48,58 | |
Ondo | ONDO | 15,84 | 15,85 | 17,25 | |
USDD | USDD | 48,59 | 48,58 | 48,63 | |
HTX DAO | HTX | 0,000081 | 0,000080 | 0,000083 | |
Morpho | MORPHO | 100,86 | 100,44 | 106,24 | |
Sky | SKY | 2,94 | 2,95 | 3,11 | |
Pepe | PEPE | 0,000163 | 0,000160 | 0,000170 | |
Ethena | ENA | 6,75 | 6,62 | 7,14 | |
USDGO | USDGO | 48,66 | 48,66 | 48,68 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,83 | 56,80 | 56,91 | |
United Stables | U | 48,64 | 48,63 | 48,66 | |
Internet Computer | ICP | 120,00 | 119,10 | 133,15 | |
Falcon USD | USDF | 48,46 | 48,45 | 48,50 | |
Bitget Token | BGB | 92,11 | 90,75 | 94,67 | |
BFUSD | BFUSD | 48,63 | 48,62 | 48,65 | |
Worldcoin | WLD | 17,53 | 17,43 | 18,63 | |
Ethereum Classic | ETC | 347,37 | 345,76 | 367,05 | |
Venice Token | VVV | 1.042,12 | 1.031,66 | 1.110,31 | |
Lighter | LIT | 198,48 | 194,96 | 219,44 | |
Arbitrum | ARB | 7,29 | 6,40 | 7,58 | |
POL (ex-MATIC) | POL | 4,46 | 4,47 | 4,78 | |
Gate | GT | 444,27 | 438,97 | 458,46 | |
Blockchain Capital | BCAP | 5.184,17 | 5.181,74 | 5.184,17 | |
Pi Network | PI | 4,19 | 4,31 | 4,79 | |
JUST | JST | 5,61 | 5,51 | 5,65 | |
KuCoin | KCS | 330,33 | 328,73 | 339,57 | |
Kaspa | KAS | 1,59 | 1,57 | 1,71 | |
Quant | QNT | 2.944,97 | 2.951,83 | 3.164,03 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,42 | 59,39 | 59,50 | |
NEXO | NEXO | 38,94 | 38,15 | 39,54 | |
Algorand | ALGO | 4,29 | 4,28 | 4,77 | |
Cosmos Hub | ATOM | 72,82 | 72,87 | 78,27 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,59 | 545,44 | 545,59 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,08 | 51,07 | 51,08 | |
Stable | STABLE | 1,31 | 1,31 | 1,36 | |
Jupiter | JUP | 10,32 | 10,47 | 11,77 | |
PancakeSwap | CAKE | 106,45 | 106,77 | 113,96 | |
GHO | GHO | 48,59 | 48,58 | 48,61 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,30 | 54,30 | 54,30 | |
Render | RENDER | 63,29 | 62,95 | 67,31 | |
Filecoin | FIL | 39,15 | 39,14 | 43,83 | |
Dash | DASH | 2.443,50 | 2.430,19 | 2.620,69 | |
Akedo | AKE | 1,36 | 0,76 | 1,43 | |
VeChain | VET | 0,342579 | 0,340767 | 0,373746 | |
Beldex | BDX | 3,68 | 3,66 | 3,71 | |
Ether.fi | ETHFI | 28,55 | 28,00 | 30,87 | |
XDC Network | XDC | 1,34 | 1,34 | 1,42 | |
Usual USD | USD0 | 48,55 | 48,54 | 48,62 | |
Flare | FLR | 0,304972 | 0,304313 | 0,331469 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,36 | |
| Arbitrum | ARB | 7,29 | |
| MemeCore | M | 54,90 | |
| Bitway | BTW | 33,21 | |
| JUST | JST | 5,61 | |
| Beldex | BDX | 3,68 | |
| Blockchain Capital | BCAP | 5.184,17 | |
| Invesco Short Duration US Government Securities Fund | USTB | 545,59 | |
| Circle USYC | USYC | 55,34 | |
| Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,08 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pi Network | PI | 4,19 | |
| Filecoin | FIL | 39,15 | |
| Jupiter | JUP | 10,32 | |
| XRP | XRP | 62,19 | |
| Internet Computer | ICP | 120,00 | |
| Stellar | XLM | 8,51 | |
| Algorand | ALGO | 4,29 | |
| Ondo | ONDO | 15,84 | |
| VeChain | VET | 0,342579 | |
| Ether.fi | ETHFI | 28,55 |