Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.680.396,00 | 3.651.456,00 | 3.806.234,00 | |
Ethereum | ETH | 116.791,00 | 114.897,00 | 122.590,00 | |
Tether | USDT | 48,63 | 48,63 | 48,66 | |
BNB | BNB | 34.664,00 | 34.467,00 | 35.222,00 | |
XRP | XRP | 62,58 | 61,62 | 70,93 | |
USDC | USDC | 48,65 | 48,63 | 48,66 | |
Solana | SOL | 4.722,87 | 4.674,77 | 5.002,48 | |
TRON | TRX | 16,20 | 16,15 | 16,50 | |
Figure Heloc | FIGR_HELOC | 48,81 | 48,92 | 50,95 | |
Zcash | ZEC | 54.129,00 | 52.986,00 | 56.848,00 | |
Hyperliquid | HYPE | 3.747,31 | 3.662,94 | 3.917,98 | |
Dogecoin | DOGE | 3,90 | 3,83 | 4,08 | |
Rain | RAIN | 0,68 | 0,61 | 0,71 | |
USDS | USDS | 48,63 | 48,63 | 48,66 | |
Monero | XMR | 24.564,00 | 24.071,00 | 25.286,00 | |
WhiteBIT Coin | WBT | 3.785,78 | 3.759,98 | 3.941,74 | |
Chainlink | LINK | 531,12 | 526,53 | 565,61 | |
LEO Token | LEO | 429,75 | 424,64 | 439,16 | |
Cardano | ADA | 9,52 | 9,41 | 10,15 | |
Stellar | XLM | 8,57 | 8,49 | 9,65 | |
Ethena USDe | USDE | 48,62 | 48,61 | 48,66 | |
Dai | DAI | 48,66 | 48,65 | 48,67 | |
Bitcoin Cash | BCH | 10.573,58 | 10.382,65 | 10.939,23 | |
USD1 | USD1 | 48,63 | 48,62 | 48,65 | |
Litecoin | LTC | 2.496,80 | 2.473,84 | 2.585,53 | |
Uniswap | UNI | 310,84 | 300,54 | 331,99 | |
Gram (prev. Toncoin) | GRAM | 64,34 | 63,66 | 65,89 | |
Canton | CC | 4,42 | 4,39 | 4,71 | |
Global Dollar | USDG | 48,66 | 48,65 | 48,67 | |
Hedera | HBAR | 3,61 | 3,60 | 3,88 | |
Avalanche | AVAX | 354,29 | 351,09 | 370,13 | |
NEAR Protocol | NEAR | 113,71 | 112,04 | 120,87 | |
Shiba Inu | SHIB | 0,000241 | 0,000238 | 0,000255 | |
PayPal USD | PYUSD | 48,64 | 48,63 | 48,67 | |
Sui | SUI | 33,47 | 32,88 | 35,16 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,66 | 48,66 | 48,66 | |
Cronos | CRO | 2,70 | 2,66 | 2,88 | |
Tether Gold | XAUT | 208.423,00 | 207.519,00 | 210.013,00 | |
MemeCore | M | 55,84 | 52,96 | 55,45 | |
Circle USYC | USYC | 55,34 | 55,34 | 55,34 | |
Bittensor | TAO | 10.648,62 | 10.517,73 | 11.357,99 | |
Ripple USD | RLUSD | 48,66 | 48,64 | 48,70 | |
OKB | OKB | 5.372,39 | 5.281,14 | 5.524,06 | |
Ondo US Dollar Yield | USDY | 55,77 | 55,59 | 55,78 | |
Aave | AAVE | 5.942,45 | 5.866,23 | 6.278,46 | |
Bitway | BTW | 33,61 | 27,81 | 35,79 | |
PAX Gold | PAXG | 208.569,00 | 207.590,00 | 210.100,00 | |
Aster | ASTER | 33,09 | 32,23 | 34,32 | |
World Liberty Financial | WLFI | 2,78 | 2,73 | 2,82 | |
Mantle | MNT | 26,45 | 26,16 | 28,28 | |
Pump.fun | PUMP | 0,171899 | 0,168456 | 0,181761 | |
Polkadot | DOT | 46,04 | 45,63 | 48,83 | |
Ondo | ONDO | 16,02 | 15,85 | 17,27 | |
USDD | USDD | 48,59 | 48,59 | 48,64 | |
HTX DAO | HTX | 0,000081 | 0,000080 | 0,000083 | |
Morpho | MORPHO | 101,80 | 100,44 | 106,24 | |
Sky | SKY | 2,97 | 2,95 | 3,11 | |
Pepe | PEPE | 0,000165 | 0,000160 | 0,000170 | |
Ethena | ENA | 6,82 | 6,62 | 7,14 | |
Internet Computer | ICP | 120,88 | 119,10 | 133,71 | |
USDGO | USDGO | 48,67 | 48,66 | 48,68 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,85 | 56,80 | 56,91 | |
United Stables | U | 48,64 | 48,63 | 48,66 | |
Falcon USD | USDF | 48,47 | 48,45 | 48,50 | |
BFUSD | BFUSD | 48,63 | 48,62 | 48,65 | |
Bitget Token | BGB | 91,46 | 90,75 | 94,68 | |
Worldcoin | WLD | 17,66 | 17,43 | 18,86 | |
Ethereum Classic | ETC | 350,70 | 345,78 | 368,89 | |
Venice Token | VVV | 1.042,08 | 1.031,70 | 1.132,29 | |
Pi Network | PI | 4,43 | 4,31 | 4,80 | |
Arbitrum | ARB | 7,39 | 6,40 | 7,58 | |
Lighter | LIT | 196,97 | 196,08 | 219,45 | |
POL (ex-MATIC) | POL | 4,54 | 4,48 | 4,78 | |
Blockchain Capital | BCAP | 5.184,38 | 5.181,95 | 5.184,38 | |
Gate | GT | 439,65 | 440,02 | 458,48 | |
JUST | JST | 5,63 | 5,51 | 5,65 | |
KuCoin | KCS | 330,45 | 328,74 | 339,58 | |
Kaspa | KAS | 1,60 | 1,57 | 1,71 | |
Quant | QNT | 2.977,52 | 2.951,95 | 3.164,16 | |
Cosmos Hub | ATOM | 73,76 | 73,17 | 78,27 | |
Algorand | ALGO | 4,33 | 4,28 | 4,77 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,44 | 59,39 | 59,51 | |
NEXO | NEXO | 38,84 | 38,15 | 39,96 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,61 | 545,46 | 545,61 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,08 | 51,07 | 51,08 | |
Jupiter | JUP | 10,53 | 10,47 | 11,77 | |
Stable | STABLE | 1,32 | 1,31 | 1,37 | |
PancakeSwap | CAKE | 107,34 | 106,77 | 114,18 | |
GHO | GHO | 48,60 | 48,59 | 48,61 | |
Render | RENDER | 64,30 | 62,95 | 67,54 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,30 | 54,30 | 54,30 | |
Filecoin | FIL | 39,61 | 39,14 | 45,52 | |
Dash | DASH | 2.457,50 | 2.430,28 | 2.634,79 | |
Akedo | AKE | 1,31 | 0,76 | 1,43 | |
VeChain | VET | 0,344448 | 0,340781 | 0,373761 | |
Beldex | BDX | 3,68 | 3,66 | 3,71 | |
Ether.fi | ETHFI | 28,96 | 28,00 | 31,01 | |
XDC Network | XDC | 1,36 | 1,34 | 1,42 | |
Usual USD | USD0 | 48,61 | 48,60 | 48,62 | |
Flare | FLR | 0,305581 | 0,304325 | 0,331482 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,31 | |
| Bitway | BTW | 33,61 | |
| Arbitrum | ARB | 7,39 | |
| MemeCore | M | 55,84 | |
| JUST | JST | 5,63 | |
| Beldex | BDX | 3,68 | |
| Blockchain Capital | BCAP | 5.184,38 | |
| Ondo US Dollar Yield | USDY | 55,77 | |
| Invesco Short Duration US Government Securities Fund | USTB | 545,61 | |
| Circle USYC | USYC | 55,34 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 39,61 | |
| Internet Computer | ICP | 120,88 | |
| XRP | XRP | 62,58 | |
| Jupiter | JUP | 10,53 | |
| Lighter | LIT | 196,97 | |
| Stellar | XLM | 8,57 | |
| Algorand | ALGO | 4,33 | |
| Pi Network | PI | 4,43 | |
| VeChain | VET | 0,344448 | |
| Ondo | ONDO | 16,02 |