Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 62.409,07 | 62.222,55 | 63.554,40 | |
Ethereum | ETH | 1.697,30 | 1.689,96 | 1.737,38 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,12 | 1,11 | 1,15 | |
Binance Coin | BNB | 589,69 | 586,92 | 628,60 | |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | |
Hyperliquid | HYPE | 62,16 | 57,81 | 63,62 | |
Solana | SOL | 69,25 | 68,97 | 71,20 | |
TRON | TRX | 0,301039 | 0,298305 | 0,302265 | |
Staked Ether | STETH | 1.696,96 | 1.689,51 | 1.737,21 | |
WhiteBIT Token | WBT | 45,66 | 45,52 | 46,52 | |
Rain | RAIN | 0,012161 | 0,012133 | 0,012377 | |
MemeCore | M | 2,47 | 2,44 | 2,72 | |
Dogecoin | DOGE | 0,085264 | 0,084966 | 0,087030 | |
Stellar | XLM | 0,217782 | 0,203121 | 0,234971 | |
Cardano | ADA | 0,198004 | 0,197435 | 0,203945 | |
Toncoin | TON | 1,66 | 1,57 | 1,73 | |
LEO Token | LEO | 8,29 | 8,26 | 8,44 | |
ZCash | ZEC | 471,64 | 461,76 | 511,80 | |
Chainlink | LINK | 7,70 | 7,66 | 7,94 | |
Sui | SUI | 0,75 | 0,73 | 0,78 | |
Sky Dollar | USDS | 0,84 | 0,86 | 0,85 | |
Wrapped Bitcoin | WBTC | 62.277,49 | 62.067,34 | 63.420,40 | |
Wrapped Beacon ETH | WBETH | 1.863,98 | 1.855,58 | 1.908,34 | |
Monero | XMR | 312,77 | 302,24 | 323,13 | |
Humanity | H | 0,55 | 0,314610 | 0,60 | |
Cronos | CRO | 0,056377 | 0,056377 | 0,058518 | |
Canton Coin | CC | 0,132226 | 0,131083 | 0,134488 | |
Bitcoin Cash | BCH | 247,21 | 245,85 | 263,55 | |
World Liberty Financial | WLFI | 0,050765 | 0,049900 | 0,051444 | |
Aster | ASTER | 0,60 | 0,60 | 0,64 | |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera Hashgraph | HBAR | 0,081080 | 0,080290 | 0,085213 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 7,55 | 7,51 | 7,78 | |
Mantle | MANTLE | 0,56 | 0,55 | 0,58 | |
XT.com Token | XT | 3,45 | 3,43 | 3,57 | |
Litecoin | LTC | 43,70 | 43,55 | 45,06 | |
Worldcoin | WLD | 0,330951 | 0,273000 | 0,347231 | |
Aave Ethereum WETH | AETHWETH | 1.697,30 | 1.689,96 | 1.738,43 | |
Ondo | ONDO | 0,302351 | 0,297170 | 0,320032 | |
Wrapped eETH | WEETH | 1.844,46 | 1.836,48 | 1.888,01 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 3.842,11 | 3.787,49 | 3.922,14 | |
Near | NEAR | 2,00 | 1,90 | 2,07 | |
Bittensor | TAO | 214,37 | 212,96 | 223,03 | |
VINCI | VINCI | 7,74 | 7,72 | 7,94 | |
Uniswap Protocol Token | UNI | 2,52 | 2,52 | 2,61 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Pi Network | PI | 0,125955 | 0,125376 | 0,128491 | |
Monad | MON | 0,019464 | 0,019457 | 0,020616 | |
Gatechain Token | GT | 6,10 | 6,00 | 6,34 | |
Kite | KITE | 0,179849 | 0,174000 | 0,185462 | |
PAX Gold | PAXG | 3.846,71 | 3.793,25 | 3.931,21 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Morpho | MORPHO | 1,70 | 1,70 | 1,86 | |
Polkadot | DOT | 1,00 | 0,99 | 1,03 | |
OFFICIAL TRUMP | TRUMP | 1,68 | 1,68 | 1,75 | |
OKB | OKB | 77,78 | 76,46 | 81,54 | |
Bitget token | BGB | 1,76 | 1,76 | 1,83 | |
DeXe | DEXE | 16,22 | 15,70 | 17,02 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Sky | SKY | 0,059506 | 0,056033 | 0,060359 | |
Internet Computer | ICP | 2,33 | 2,24 | 2,46 | |
Pump.fun | PUMP | 0,001489 | 0,001485 | 0,001560 | |
Venice Token | VVV | 16,04 | 15,01 | 17,13 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Aave | AAVE | 69,13 | 69,02 | 71,25 | |
Jupiter | JUP | 0,161971 | 0,155261 | 0,168219 | |
Ethena | ENA | 0,073764 | 0,072782 | 0,077984 | |
XDC Network | XDC | 0,028889 | 0,028492 | 0,029345 | |
Ethereum Classic | ETC | 6,87 | 6,86 | 7,06 | |
Algorand | ALGO | 0,103240 | 0,102752 | 0,114127 | |
Falcon Finance | FF | 0,064130 | 0,064130 | 0,064130 | |
LayerZero | ZRO | 0,98 | 0,95 | 0,99 | |
USDD | USDD | 0,86 | 0,86 | 0,85 | |
Aptos | APT | 0,79 | 0,78 | 0,82 | |
KuCoin Token | KCS | 6,66 | 6,59 | 6,88 | |
Quant | QNT | 60,46 | 60,17 | 61,94 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,55 | |
| Worldcoin | WLD | 0,330951 | |
| Stellar | XLM | 0,217782 | |
| Hyperliquid | HYPE | 62,16 | |
| Sky | SKY | 0,059506 | |
| Toncoin | TON | 1,66 | |
| Near | NEAR | 2,00 | |
| Venice Token | VVV | 16,04 | |
| Internet Computer | ICP | 2,33 | |
| Jupiter | JUP | 0,161971 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 1,70 | |
| Bitcoin Cash | BCH | 247,21 | |
| Algorand | ALGO | 0,103240 | |
| Binance Coin | BNB | 589,69 | |
| Ethena | ENA | 0,073764 | |
| Aster | ASTER | 0,60 | |
| Mantle | MANTLE | 0,56 | |
| Bitget token | BGB | 1,76 | |
| Sui | SUI | 0,75 | |
| Cronos | CRO | 0,056377 |