Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 72.761,59 | 72.536,86 | 74.117,21 | |
Ethereum | ETH | 1.979,38 | 1.969,71 | 2.025,70 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,30 | 1,30 | 1,35 | |
Binance Coin | BNB | 687,04 | 684,05 | 732,03 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 72,43 | 67,42 | 74,11 | |
Solana | SOL | 80,72 | 80,37 | 83,00 | |
TRON | TRX | 0,350861 | 0,347682 | 0,352143 | |
Staked Ether | STETH | 1.978,98 | 1.969,19 | 2.025,50 | |
WhiteBIT Token | WBT | 53,24 | 53,05 | 54,25 | |
Rain | RAIN | 0,014177 | 0,014092 | 0,014481 | |
MemeCore | M | 2,88 | 2,85 | 3,17 | |
Dogecoin | DOGE | 0,099395 | 0,098978 | 0,101409 | |
Stellar | XLM | 0,253744 | 0,236519 | 0,275424 | |
Cardano | ADA | 0,231055 | 0,230062 | 0,237745 | |
Toncoin | TON | 1,94 | 1,83 | 2,02 | |
LEO Token | LEO | 10,00 | 9,99 | 10,10 | |
ZCash | ZEC | 550,74 | 537,09 | 596,97 | |
Chainlink | LINK | 8,98 | 8,92 | 9,26 | |
Sui | SUI | 0,88 | 0,85 | 0,91 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Bitcoin | WBTC | 72.608,18 | 72.355,92 | 73.960,94 | |
Wrapped Beacon ETH | WBETH | 2.173,75 | 2.162,75 | 2.225,03 | |
Monero | XMR | 364,69 | 356,25 | 370,85 | |
Humanity | H | 0,67 | 0,367420 | 0,70 | |
Cronos | CRO | 0,065730 | 0,065603 | 0,068183 | |
Canton Coin | CC | 0,154500 | 0,153000 | 0,156527 | |
Bitcoin Cash | BCH | 288,34 | 286,39 | 307,48 | |
World Liberty Financial | WLFI | 0,059293 | 0,058152 | 0,059867 | |
Aster | ASTER | 0,70 | 0,70 | 0,74 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,094449 | 0,093646 | 0,099242 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 0,99 | 1,01 | |
Avalanche | AVAX | 8,81 | 8,76 | 9,06 | |
Mantle | MANTLE | 0,65 | 0,65 | 0,68 | |
XT.com Token | XT | 4,02 | 4,00 | 4,16 | |
Litecoin | LTC | 50,94 | 50,75 | 52,55 | |
Stable | STABLE | 0,039319 | 0,036533 | 0,040121 | |
Worldcoin | WLD | 0,386426 | 0,317434 | 0,405414 | |
Aave Ethereum WETH | AETHWETH | 1.979,38 | 1.969,71 | 2.026,92 | |
ADI | ADI | 3,59 | 3,53 | 3,76 | |
Ondo | ONDO | 0,352536 | 0,350052 | 0,373008 | |
Wrapped eETH | WEETH | 2.150,99 | 2.140,49 | 2.201,33 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | |
Tether Gold | XAUT | 4.479,03 | 4.415,33 | 4.574,01 | |
Near | NEAR | 2,34 | 2,21 | 2,42 | |
Bittensor | TAO | 250,00 | 248,28 | 260,03 | |
VINCI | VINCI | 9,02 | 8,99 | 9,26 | |
Uniswap Protocol Token | UNI | 2,94 | 2,93 | 3,05 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Pi Network | PI | 0,146855 | 0,146076 | 0,149537 | |
Monad | MON | 0,022808 | 0,022696 | 0,024016 | |
Gatechain Token | GT | 7,12 | 6,99 | 7,39 | |
Kite | KITE | 0,209460 | 0,203175 | 0,217234 | |
PAX Gold | PAXG | 4.490,20 | 4.422,04 | 4.584,59 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Morpho | MORPHO | 1,97 | 1,97 | 2,16 | |
Polkadot | DOT | 1,16 | 1,16 | 1,20 | |
OFFICIAL TRUMP | TRUMP | 1,96 | 1,95 | 2,04 | |
OKB | OKB | 90,68 | 89,14 | 95,09 | |
Bitget token | BGB | 2,04 | 2,03 | 2,15 | |
DeXe | DEXE | 19,02 | 18,01 | 19,59 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Sky | SKY | 0,069574 | 0,065206 | 0,070362 | |
Internet Computer | ICP | 2,73 | 2,61 | 2,87 | |
Pump.fun | PUMP | 0,001741 | 0,001731 | 0,001816 | |
Venice Token | VVV | 18,70 | 17,47 | 19,97 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Aave | AAVE | 80,75 | 80,43 | 83,13 | |
Jupiter | JUP | 0,188019 | 0,181777 | 0,196165 | |
Ethena | ENA | 0,085825 | 0,084780 | 0,090851 | |
XDC Network | XDC | 0,033610 | 0,033217 | 0,034254 | |
Ethereum Classic | ETC | 8,03 | 7,99 | 8,23 | |
Lighter | LIT | 1,25 | 1,25 | 1,45 | |
Algorand | ALGO | 0,120290 | 0,119740 | 0,133003 | |
Falcon Finance | FF | 0,112460 | 0,100540 | 0,117670 | |
LayerZero | ZRO | 1,15 | 1,10 | 1,16 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Aptos | APT | 0,92 | 0,91 | 0,96 | |
KuCoin Token | KCS | 7,78 | 7,68 | 8,02 | |
Quant | QNT | 70,44 | 70,08 | 72,21 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,67 | |
| Worldcoin | WLD | 0,386426 | |
| Falcon Finance | FF | 0,112460 | |
| Stellar | XLM | 0,253744 | |
| Stable | STABLE | 0,039319 | |
| Sky | SKY | 0,069574 | |
| Hyperliquid | HYPE | 72,43 | |
| Toncoin | TON | 1,94 | |
| Near | NEAR | 2,34 | |
| Internet Computer | ICP | 2,73 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 1,97 | |
| Lighter | LIT | 1,25 | |
| Algorand | ALGO | 0,120290 | |
| Bitcoin Cash | BCH | 288,34 | |
| Ethena | ENA | 0,085825 | |
| Binance Coin | BNB | 687,04 | |
| Aster | ASTER | 0,70 | |
| ADI | ADI | 3,59 | |
| Bitget token | BGB | 2,04 | |
| Mantle | MANTLE | 0,65 |