Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.946,46 | 70.584,52 | 74.117,21 | |
Ethereum | ETH | 1.966,88 | 1.955,03 | 2.020,30 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,28 | 1,28 | 1,34 | |
Binance Coin | BNB | 679,55 | 673,27 | 728,91 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 71,77 | 67,85 | 74,57 | |
Solana | SOL | 79,58 | 79,00 | 82,96 | |
TRON | TRX | 0,346311 | 0,345328 | 0,352143 | |
Staked Ether | STETH | 1.966,29 | 1.954,45 | 2.020,10 | |
Dogecoin | DOGE | 0,098567 | 0,097651 | 0,101409 | |
WhiteBIT Token | WBT | 52,10 | 51,84 | 54,25 | |
MemeCore | M | 2,98 | 2,85 | 3,07 | |
Rain | RAIN | 0,013663 | 0,013588 | 0,014481 | |
Stellar | XLM | 0,251378 | 0,242311 | 0,275424 | |
Toncoin | TON | 2,18 | 1,83 | 2,19 | |
Cardano | ADA | 0,227835 | 0,225164 | 0,237318 | |
LEO Token | LEO | 9,98 | 9,98 | 10,09 | |
Chainlink | LINK | 8,92 | 8,84 | 9,21 | |
ZCash | ZEC | 534,24 | 525,74 | 596,97 | |
Sui | SUI | 0,87 | 0,86 | 0,90 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Bitcoin | WBTC | 70.791,53 | 70.411,06 | 73.966,38 | |
Wrapped Beacon ETH | WBETH | 2.161,01 | 2.146,62 | 2.219,71 | |
Monero | XMR | 363,11 | 356,21 | 373,32 | |
Cronos | CRO | 0,065383 | 0,064951 | 0,067674 | |
Humanity | H | 0,61 | 0,381199 | 0,86 | |
Canton Coin | CC | 0,154881 | 0,153000 | 0,156527 | |
World Liberty Financial | WLFI | 0,059824 | 0,058182 | 0,060332 | |
Bitcoin Cash | BCH | 287,33 | 278,36 | 304,18 | |
Aster | ASTER | 0,69 | 0,68 | 0,74 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,092740 | 0,091798 | 0,097775 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 0,99 | 1,01 | |
Avalanche | AVAX | 8,75 | 8,66 | 9,06 | |
Stable | STABLE | 0,039626 | 0,037865 | 0,040740 | |
XT.com Token | XT | 3,97 | 3,93 | 4,15 | |
Worldcoin | WLD | 0,397826 | 0,324870 | 0,405414 | |
Mantle | MANTLE | 0,63 | 0,62 | 0,67 | |
Litecoin | LTC | 50,32 | 50,04 | 52,25 | |
Aave Ethereum WETH | AETHWETH | 1.966,88 | 1.955,03 | 2.022,73 | |
ADI | ADI | 3,79 | 3,53 | 3,86 | |
Ondo | ONDO | 0,347707 | 0,343207 | 0,373418 | |
Wrapped eETH | WEETH | 2.137,40 | 2.124,53 | 2.195,46 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | |
Tether Gold | XAUT | 4.450,94 | 4.296,49 | 4.670,22 | |
Near | NEAR | 2,39 | 2,21 | 2,45 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 247,36 | 244,03 | 258,92 | |
VINCI | VINCI | 8,80 | 8,75 | 9,26 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 2,94 | 2,90 | 3,04 | |
Pi Network | PI | 0,144650 | 0,143753 | 0,149537 | |
Monad | MON | 0,022715 | 0,022365 | 0,024016 | |
Kite | KITE | 0,211069 | 0,203175 | 0,217234 | |
Morpho | MORPHO | 2,07 | 1,96 | 2,16 | |
Gatechain Token | GT | 6,89 | 6,85 | 7,29 | |
PAX Gold | PAXG | 4.463,16 | 4.442,98 | 4.533,55 | |
OFFICIAL TRUMP | TRUMP | 2,03 | 1,95 | 2,04 | |
Polkadot | DOT | 1,13 | 1,12 | 1,20 | |
OKB | OKB | 88,95 | 86,74 | 94,13 | |
Bitget token | BGB | 2,02 | 2,00 | 2,13 | |
DeXe | DEXE | 18,47 | 17,77 | 19,59 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Sky | SKY | 0,067736 | 0,065916 | 0,070362 | |
Internet Computer | ICP | 2,86 | 2,61 | 2,87 | |
Pump.fun | PUMP | 0,001728 | 0,001699 | 0,001816 | |
Venice Token | VVV | 17,69 | 17,32 | 19,97 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethena | ENA | 0,086944 | 0,084680 | 0,089857 | |
Jupiter | JUP | 0,189981 | 0,182439 | 0,196165 | |
Lighter | LIT | 1,28 | 1,22 | 1,45 | |
Aave | AAVE | 79,02 | 78,32 | 82,89 | |
Ethereum Classic | ETC | 8,02 | 7,93 | 8,22 | |
XDC Network | XDC | 0,032817 | 0,032508 | 0,034254 | |
Algorand | ALGO | 0,118897 | 0,116808 | 0,129571 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Falcon Finance | FF | 0,112930 | 0,100540 | 0,117670 | |
Aptos | APT | 0,92 | 0,90 | 0,96 | |
KuCoin Token | KCS | 7,68 | 7,58 | 7,97 | |
LayerZero | ZRO | 1,12 | 1,10 | 1,16 | |
Quant | QNT | 71,23 | 69,56 | 72,21 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,61 | |
| Worldcoin | WLD | 0,397826 | |
| Toncoin | TON | 2,18 | |
| Falcon Finance | FF | 0,112930 | |
| Internet Computer | ICP | 2,86 | |
| Near | NEAR | 2,39 | |
| Hyperliquid | HYPE | 71,77 | |
| Stable | STABLE | 0,039626 | |
| Jupiter | JUP | 0,189981 | |
| ADI | ADI | 3,79 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 0,118897 | |
| Mantle | MANTLE | 0,63 | |
| Gatechain Token | GT | 6,89 | |
| Rain | RAIN | 0,013663 | |
| VINCI | VINCI | 8,80 | |
| Aster | ASTER | 0,69 | |
| Binance Coin | BNB | 679,55 | |
| Bitcoin Cash | BCH | 287,33 | |
| Bitcoin | BTC | 70.946,46 | |
| Wrapped Bitcoin | WBTC | 70.791,53 |