Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.023.613,00 | 3.016.556,00 | 3.107.555,00 | |
Ethereum | ETH | 89.608,00 | 89.504,00 | 93.481,00 | |
Tether | USDT | 47,32 | 47,31 | 47,33 | |
BNB | BNB | 26.867,00 | 26.780,00 | 27.283,00 | |
USDC | USDC | 47,34 | 47,34 | 47,35 | |
XRP | XRP | 50,46 | 50,45 | 52,71 | |
Solana | SOL | 3.516,65 | 3.498,86 | 3.663,73 | |
TRON | TRX | 15,39 | 15,42 | 15,73 | |
Figure Heloc | FIGR_HELOC | 48,87 | 47,41 | 49,00 | |
WhiteBIT Coin | WBT | 2.643,23 | 2.640,20 | 2.724,86 | |
Hyperliquid | HYPE | 2.672,41 | 2.653,48 | 2.860,45 | |
Dogecoin | DOGE | 3,34 | 3,33 | 3,47 | |
USDS | USDS | 47,36 | 47,35 | 47,37 | |
Rain | RAIN | 0,65 | 0,64 | 0,67 | |
LEO Token | LEO | 461,88 | 454,69 | 467,52 | |
Zcash | ZEC | 22.573,00 | 22.572,00 | 24.111,00 | |
Monero | XMR | 16.460,22 | 16.216,17 | 16.734,40 | |
Chainlink | LINK | 397,34 | 398,01 | 420,63 | |
Stellar | XLM | 8,16 | 8,14 | 8,67 | |
Cardano | ADA | 7,37 | 7,30 | 7,90 | |
Canton | CC | 5,66 | 5,66 | 5,93 | |
Dai | DAI | 47,36 | 47,35 | 47,38 | |
Bitcoin Cash | BCH | 10.042,96 | 10.017,12 | 10.399,82 | |
USD1 | USD1 | 47,31 | 47,30 | 47,32 | |
Gram (prev. Toncoin) | GRAM | 69,15 | 68,79 | 71,98 | |
Ethena USDe | USDE | 47,33 | 47,32 | 47,34 | |
Litecoin | LTC | 2.181,94 | 2.179,77 | 2.262,18 | |
Global Dollar | USDG | 47,34 | 47,09 | 47,57 | |
Hedera | HBAR | 3,24 | 3,21 | 3,32 | |
Circle USYC | USYC | 53,50 | 0,000000 | 0,000000 | |
Shiba Inu | SHIB | 0,000231 | 0,000232 | 0,000254 | |
Avalanche | AVAX | 304,16 | 304,08 | 318,81 | |
Sui | SUI | 32,28 | 32,05 | 34,24 | |
PayPal USD | PYUSD | 47,35 | 47,31 | 47,36 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,36 | 47,36 | 47,36 | |
Cronos | CRO | 2,64 | 2,64 | 2,74 | |
Tether Gold | XAUT | 192.306,00 | 192.000,00 | 194.242,00 | |
Uniswap | UNI | 175,40 | 174,25 | 186,17 | |
NEAR Protocol | NEAR | 80,31 | 80,41 | 87,95 | |
Ondo US Dollar Yield | USDY | 53,85 | 53,47 | 53,98 | |
Ondo | ONDO | 18,78 | 18,55 | 19,78 | |
OKB | OKB | 4.091,84 | 4.000,56 | 4.108,43 | |
PAX Gold | PAXG | 192.467,00 | 192.171,00 | 194.399,00 | |
Bittensor | TAO | 8.883,28 | 8.884,36 | 9.521,75 | |
World Liberty Financial | WLFI | 2,58 | 2,56 | 2,62 | |
Aster | ASTER | 29,40 | 29,23 | 29,85 | |
HTX DAO | HTX | 0,000085 | 0,000085 | 0,000087 | |
Ripple USD | RLUSD | 47,37 | 47,36 | 47,38 | |
MemeCore | M | 55,61 | 55,64 | 58,54 | |
USDD | USDD | 47,32 | 47,31 | 47,33 | |
Aave | AAVE | 4.636,82 | 4.597,72 | 4.848,65 | |
Falcon USD | USDF | 47,14 | 47,11 | 47,16 | |
Mantle | MNT | 19,00 | 18,86 | 19,71 | |
BFUSD | BFUSD | 47,29 | 47,27 | 47,30 | |
Sky | SKY | 2,64 | 2,62 | 2,79 | |
Polkadot | DOT | 35,83 | 35,64 | 39,13 | |
Morpho | MORPHO | 91,98 | 91,13 | 95,41 | |
Worldcoin | WLD | 15,46 | 15,35 | 16,89 | |
Pepe | PEPE | 0,000134 | 0,000134 | 0,000146 | |
Internet Computer | ICP | 99,67 | 98,98 | 104,14 | |
Bitget Token | BGB | 78,58 | 77,65 | 80,84 | |
USDGO | USDGO | 47,36 | 47,36 | 47,38 | |
United Stables | U | 47,35 | 47,34 | 47,36 | |
Ethereum Classic | ETC | 322,34 | 319,83 | 336,56 | |
Blockchain Capital | BCAP | 5.029,47 | 5.029,47 | 5.029,47 | |
Stable | STABLE | 1,75 | 1,71 | 1,88 | |
KuCoin | KCS | 317,12 | 311,32 | 326,34 | |
Quant | QNT | 2.915,94 | 2.909,14 | 3.025,09 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,60 | 52,59 | 52,60 | |
Pi Network | PI | 3,66 | 3,61 | 3,92 | |
JUST | JST | 4,87 | 4,83 | 5,01 | |
Pump.fun | PUMP | 0,099765 | 0,092801 | 0,103194 | |
Audiera | BEAT | 128,17 | 118,55 | 221,56 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,35 | 528,30 | 528,35 | |
Ethena | ENA | 3,93 | 3,95 | 4,40 | |
POL (ex-MATIC) | POL | 3,50 | 3,50 | 3,69 | |
Kaspa | KAS | 1,33 | 1,33 | 1,41 | |
Render | RENDER | 67,17 | 66,77 | 70,71 | |
NEXO | NEXO | 34,40 | 34,01 | 35,26 | |
Algorand | ALGO | 3,79 | 3,79 | 4,02 | |
Gate | GT | 313,01 | 312,71 | 318,95 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,37 | 49,35 | 49,37 | |
Cosmos Hub | ATOM | 61,46 | 61,51 | 66,21 | |
GHO | GHO | 47,28 | 47,27 | 47,31 | |
Beldex | BDX | 3,87 | 3,82 | 3,95 | |
币安人生 (BinanceLife) | 币安人生 | 29,99 | 29,22 | 30,85 | |
Venice Token | VVV | 615,14 | 605,66 | 665,95 | |
Jupiter | JUP | 8,61 | 8,51 | 9,17 | |
YLDS | YLDS | 47,34 | 47,32 | 47,39 | |
Filecoin | FIL | 32,90 | 32,68 | 35,74 | |
Provenance Blockchain | HASH | 0,473971 | 0,324877 | 0,436478 | |
Usual USD | USD0 | 47,33 | 47,33 | 47,37 | |
XDC Network | XDC | 1,30 | 1,30 | 1,33 | |
Flare | FLR | 0,298006 | 0,297332 | 0,305068 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,04 | 0,000000 | 0,000000 | |
Lighter | LIT | 101,42 | 100,44 | 108,14 | |
USX | USX | 47,32 | 47,31 | 47,34 | |
Arbitrum | ARB | 3,66 | 3,63 | 3,93 | |
Aptos | APT | 28,14 | 27,96 | 29,97 | |
TrueUSD | TUSD | 47,15 | 47,14 | 47,19 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,099765 | |
| OKB | OKB | 4.091,84 | |
| KuCoin | KCS | 317,12 | |
| Global Dollar | USDG | 47,34 | |
| Lighter | LIT | 101,42 | |
| Figure Heloc | FIGR_HELOC | 48,87 | |
| LEO Token | LEO | 461,88 | |
| Tether | USDT | 47,32 | |
| USDC | USDC | 47,34 | |
| USDS | USDS | 47,36 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 128,17 | |
| Polkadot | DOT | 35,83 | |
| Pi Network | PI | 3,66 | |
| Venice Token | VVV | 615,14 | |
| Arbitrum | ARB | 3,66 | |
| Shiba Inu | SHIB | 0,000231 | |
| Cosmos Hub | ATOM | 61,46 | |
| Filecoin | FIL | 32,90 | |
| Cardano | ADA | 7,37 | |
| Worldcoin | WLD | 15,46 |









