Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.795.023,00 | 3.728.138,00 | 3.868.377,00 | |
Ethereum | ETH | 122.011,00 | 120.367,00 | 126.833,00 | |
Tether | USDT | 48,63 | 48,62 | 48,64 | |
BNB | BNB | 34.996,00 | 34.784,00 | 35.644,00 | |
XRP | XRP | 68,98 | 65,12 | 72,43 | |
USDC | USDC | 48,64 | 48,63 | 48,64 | |
Solana | SOL | 4.991,14 | 4.826,04 | 5.095,52 | |
TRON | TRX | 16,42 | 16,44 | 16,64 | |
Figure Heloc | FIGR_HELOC | 50,28 | 48,94 | 50,98 | |
Zcash | ZEC | 56.566,00 | 51.337,00 | 59.474,00 | |
Hyperliquid | HYPE | 3.912,32 | 3.772,52 | 4.007,24 | |
Dogecoin | DOGE | 4,07 | 4,01 | 4,18 | |
Rain | RAIN | 0,69 | 0,69 | 0,74 | |
USDS | USDS | 48,63 | 48,62 | 48,64 | |
Monero | XMR | 24.862,00 | 24.462,00 | 25.629,00 | |
WhiteBIT Coin | WBT | 3.927,87 | 3.863,37 | 4.021,04 | |
Chainlink | LINK | 560,69 | 545,19 | 581,31 | |
LEO Token | LEO | 437,72 | 435,27 | 440,64 | |
Cardano | ADA | 10,12 | 9,88 | 10,49 | |
Stellar | XLM | 9,35 | 8,62 | 9,57 | |
Ethena USDe | USDE | 48,63 | 48,61 | 48,64 | |
Dai | DAI | 48,63 | 48,63 | 48,65 | |
Bitcoin Cash | BCH | 10.859,20 | 10.710,69 | 11.190,14 | |
USD1 | USD1 | 48,62 | 48,61 | 48,64 | |
Uniswap | UNI | 320,56 | 298,79 | 330,22 | |
Litecoin | LTC | 2.571,27 | 2.583,15 | 2.652,75 | |
Canton | CC | 4,68 | 4,61 | 4,84 | |
Gram (prev. Toncoin) | GRAM | 65,73 | 65,27 | 66,72 | |
Hedera | HBAR | 3,79 | 3,66 | 3,86 | |
Avalanche | AVAX | 368,18 | 355,15 | 379,10 | |
Global Dollar | USDG | 48,64 | 48,63 | 48,65 | |
NEAR Protocol | NEAR | 120,77 | 111,45 | 126,18 | |
Shiba Inu | SHIB | 0,000254 | 0,000250 | 0,000262 | |
Sui | SUI | 34,97 | 34,03 | 36,34 | |
Cronos | CRO | 2,86 | 2,79 | 2,93 | |
PayPal USD | PYUSD | 48,64 | 48,62 | 48,64 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,64 | 48,64 | 48,64 | |
Tether Gold | XAUT | 208.496,00 | 207.171,00 | 211.761,00 | |
Bittensor | TAO | 11.261,18 | 11.220,51 | 11.761,03 | |
Circle USYC | USYC | 55,32 | 55,31 | 55,32 | |
MemeCore | M | 53,29 | 52,19 | 56,67 | |
Ripple USD | RLUSD | 48,64 | 48,63 | 48,66 | |
OKB | OKB | 5.504,64 | 5.510,24 | 5.572,73 | |
Ondo US Dollar Yield | USDY | 55,72 | 55,45 | 55,77 | |
Aave | AAVE | 6.231,53 | 6.044,31 | 6.492,31 | |
Aster | ASTER | 34,20 | 33,51 | 34,53 | |
Mantle | MNT | 27,85 | 27,05 | 28,05 | |
PAX Gold | PAXG | 208.629,00 | 207.542,00 | 211.935,00 | |
World Liberty Financial | WLFI | 2,81 | 2,76 | 2,85 | |
Pump.fun | PUMP | 0,180892 | 0,169764 | 0,184872 | |
Ondo | ONDO | 17,22 | 16,61 | 17,75 | |
Polkadot | DOT | 48,71 | 48,74 | 50,39 | |
Bitway | BTW | 28,21 | 26,79 | 38,08 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000083 | |
USDD | USDD | 48,60 | 48,57 | 48,63 | |
Internet Computer | ICP | 133,15 | 131,70 | 138,79 | |
Morpho | MORPHO | 105,40 | 104,22 | 108,82 | |
Sky | SKY | 3,06 | 3,01 | 3,17 | |
Ethena | ENA | 7,03 | 6,63 | 7,23 | |
Pepe | PEPE | 0,000168 | 0,000163 | 0,000174 | |
USDGO | USDGO | 48,65 | 48,64 | 48,66 | |
Worldcoin | WLD | 18,79 | 18,42 | 19,41 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,86 | 56,76 | 57,07 | |
Bitget Token | BGB | 94,35 | 93,49 | 95,28 | |
Falcon USD | USDF | 48,46 | 48,46 | 48,50 | |
BFUSD | BFUSD | 48,63 | 48,59 | 48,64 | |
United Stables | U | 48,64 | 48,60 | 48,64 | |
Ethereum Classic | ETC | 367,79 | 364,01 | 377,46 | |
Lighter | LIT | 214,18 | 202,07 | 227,90 | |
Venice Token | VVV | 1.115,30 | 1.032,13 | 1.132,19 | |
Pi Network | PI | 4,77 | 4,72 | 4,79 | |
POL (ex-MATIC) | POL | 4,70 | 4,65 | 4,80 | |
Gate | GT | 453,60 | 440,67 | 455,42 | |
Blockchain Capital | BCAP | 5.179,73 | 5.179,73 | 5.179,73 | |
Kaspa | KAS | 1,70 | 1,62 | 1,72 | |
KuCoin | KCS | 335,54 | 332,47 | 346,61 | |
Quant | QNT | 3.129,85 | 3.044,92 | 3.150,72 | |
JUST | JST | 5,54 | 5,47 | 5,56 | |
Arbitrum | ARB | 6,48 | 6,47 | 6,91 | |
Algorand | ALGO | 4,67 | 4,57 | 4,81 | |
Cosmos Hub | ATOM | 76,61 | 74,51 | 78,89 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,46 | 59,35 | 59,68 | |
NEXO | NEXO | 39,80 | 39,81 | 40,78 | |
Jupiter | JUP | 11,59 | 11,22 | 12,01 | |
Filecoin | FIL | 44,94 | 45,18 | 50,23 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,22 | 545,17 | 545,22 | |
PancakeSwap | CAKE | 113,81 | 109,58 | 116,61 | |
Stable | STABLE | 1,37 | 1,35 | 1,43 | |
Render | RENDER | 67,18 | 66,51 | 68,76 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,05 | 51,03 | 51,05 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,28 | 54,27 | 54,28 | |
GHO | GHO | 48,59 | 48,56 | 48,60 | |
Dash | DASH | 2.615,99 | 2.563,58 | 2.740,63 | |
VeChain | VET | 0,370416 | 0,371773 | 0,394661 | |
Injective | INJ | 304,37 | 288,61 | 312,72 | |
Ether.fi | ETHFI | 30,68 | 30,47 | 32,48 | |
Beldex | BDX | 3,67 | 3,63 | 3,72 | |
Flare | FLR | 0,322135 | 0,311498 | 0,332559 | |
XDC Network | XDC | 1,37 | 1,34 | 1,38 | |
Aerodrome Finance | AERO | 27,64 | 27,11 | 28,46 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 56.566,00 | |
| Stellar | XLM | 9,35 | |
| NEAR Protocol | NEAR | 120,77 | |
| Uniswap | UNI | 320,56 | |
| Venice Token | VVV | 1.115,30 | |
| Pump.fun | PUMP | 0,180892 | |
| Injective | INJ | 304,37 | |
| Ethena | ENA | 7,03 | |
| Lighter | LIT | 214,18 | |
| XRP | XRP | 68,98 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 28,21 | |
| Rain | RAIN | 0,69 | |
| Filecoin | FIL | 44,94 | |
| MemeCore | M | 53,29 | |
| Litecoin | LTC | 2.571,27 | |
| Internet Computer | ICP | 133,15 | |
| PAX Gold | PAXG | 208.629,00 | |
| Tether Gold | XAUT | 208.496,00 | |
| Beldex | BDX | 3,67 | |
| Monero | XMR | 24.862,00 |