Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.999.000,00 | 2.987.139,00 | 3.103.773,00 | |
Ethereum | ETH | 89.304,00 | 88.523,00 | 93.408,00 | |
Tether | USDT | 47,31 | 47,29 | 47,33 | |
BNB | BNB | 26.850,00 | 26.671,00 | 27.265,00 | |
USDC | USDC | 47,36 | 47,34 | 47,39 | |
XRP | XRP | 49,88 | 49,67 | 52,61 | |
Solana | SOL | 3.463,95 | 3.453,74 | 3.657,04 | |
TRON | TRX | 15,39 | 15,32 | 15,66 | |
Figure Heloc | FIGR_HELOC | 48,83 | 47,35 | 48,94 | |
Hyperliquid | HYPE | 2.563,31 | 2.563,61 | 2.833,59 | |
Dogecoin | DOGE | 3,31 | 3,29 | 3,46 | |
USDS | USDS | 47,35 | 47,33 | 47,38 | |
Rain | RAIN | 0,66 | 0,64 | 0,66 | |
LEO Token | LEO | 462,07 | 457,82 | 466,52 | |
Zcash | ZEC | 21.924,00 | 21.938,00 | 23.984,00 | |
WhiteBIT Coin | WBT | 2.628,83 | 2.614,84 | 2.718,90 | |
Monero | XMR | 16.114,25 | 16.070,29 | 16.586,30 | |
Chainlink | LINK | 393,72 | 391,98 | 416,59 | |
Cardano | ADA | 7,46 | 7,30 | 7,82 | |
Stellar | XLM | 8,10 | 8,07 | 8,61 | |
Canton | CC | 5,57 | 5,57 | 5,80 | |
Dai | DAI | 47,35 | 47,33 | 47,38 | |
Bitcoin Cash | BCH | 10.099,78 | 10.008,78 | 10.381,17 | |
USD1 | USD1 | 47,31 | 47,28 | 47,33 | |
Gram (prev. Toncoin) | GRAM | 68,89 | 68,28 | 71,30 | |
Ethena USDe | USDE | 47,35 | 47,33 | 47,37 | |
Litecoin | LTC | 2.201,83 | 2.174,79 | 2.239,07 | |
Global Dollar | USDG | 47,36 | 47,20 | 47,49 | |
Circle USYC | USYC | 53,34 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,20 | 3,19 | 3,30 | |
Avalanche | AVAX | 304,94 | 301,52 | 315,65 | |
Sui | SUI | 32,27 | 32,06 | 34,02 | |
Shiba Inu | SHIB | 0,000219 | 0,000218 | 0,000239 | |
PayPal USD | PYUSD | 47,35 | 47,33 | 47,38 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,38 | 47,35 | 47,38 | |
Cronos | CRO | 2,61 | 2,60 | 2,71 | |
Tether Gold | XAUT | 190.534,00 | 189.956,00 | 193.157,00 | |
Uniswap | UNI | 183,75 | 174,38 | 185,99 | |
NEAR Protocol | NEAR | 78,57 | 78,29 | 86,49 | |
Ondo US Dollar Yield | USDY | 53,65 | 53,54 | 54,48 | |
Ondo | ONDO | 18,85 | 18,23 | 19,69 | |
Bittensor | TAO | 8.894,58 | 8.724,03 | 9.452,49 | |
OKB | OKB | 4.052,45 | 3.988,63 | 4.114,41 | |
PAX Gold | PAXG | 190.655,00 | 190.147,00 | 193.275,00 | |
World Liberty Financial | WLFI | 2,59 | 2,56 | 2,61 | |
Aster | ASTER | 29,33 | 29,25 | 29,67 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000086 | |
Ripple USD | RLUSD | 47,36 | 47,33 | 47,39 | |
USDD | USDD | 47,31 | 47,29 | 47,33 | |
MemeCore | M | 54,96 | 54,53 | 57,32 | |
Aave | AAVE | 4.645,90 | 4.573,50 | 4.778,75 | |
Falcon USD | USDF | 47,11 | 47,09 | 47,16 | |
Mantle | MNT | 18,90 | 18,85 | 19,57 | |
BFUSD | BFUSD | 47,29 | 47,27 | 47,31 | |
Sky | SKY | 2,65 | 2,61 | 2,73 | |
Morpho | MORPHO | 93,44 | 91,11 | 93,70 | |
Polkadot | DOT | 35,91 | 35,68 | 38,41 | |
Worldcoin | WLD | 15,22 | 15,05 | 16,58 | |
Pepe | PEPE | 0,000132 | 0,000131 | 0,000143 | |
Internet Computer | ICP | 99,67 | 98,66 | 103,81 | |
Bitget Token | BGB | 78,41 | 77,73 | 80,54 | |
USDGO | USDGO | 47,36 | 47,34 | 47,38 | |
United Stables | U | 47,37 | 47,26 | 47,43 | |
Ethereum Classic | ETC | 318,47 | 317,59 | 332,49 | |
Audiera | BEAT | 151,51 | 117,68 | 216,46 | |
Blockchain Capital | BCAP | 5.032,62 | 5.028,06 | 5.032,70 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 56,87 | 56,81 | 56,92 | |
Stable | STABLE | 1,74 | 1,72 | 1,84 | |
KuCoin | KCS | 313,14 | 311,37 | 318,79 | |
Quant | QNT | 2.894,72 | 2.888,77 | 2.984,98 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 54,35 | 54,29 | 54,41 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,63 | 52,59 | 52,63 | |
JUST | JST | 4,86 | 4,83 | 4,93 | |
Pi Network | PI | 3,58 | 3,49 | 3,86 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,73 | 528,20 | 528,73 | |
Ethena | ENA | 3,94 | 3,89 | 4,39 | |
Pump.fun | PUMP | 0,094520 | 0,094085 | 0,103052 | |
POL (ex-MATIC) | POL | 3,49 | 3,44 | 3,66 | |
Kaspa | KAS | 1,31 | 1,31 | 1,39 | |
Render | RENDER | 67,14 | 66,00 | 70,62 | |
Algorand | ALGO | 3,78 | 3,72 | 3,93 | |
NEXO | NEXO | 33,43 | 33,40 | 34,93 | |
Gate | GT | 310,25 | 308,51 | 316,27 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,39 | 49,35 | 49,40 | |
Cosmos Hub | ATOM | 61,83 | 60,95 | 65,46 | |
GHO | GHO | 47,31 | 47,29 | 47,33 | |
Beldex | BDX | 3,87 | 3,83 | 3,93 | |
币安人生 (BinanceLife) | 币安人生 | 30,26 | 29,40 | 30,79 | |
YLDS | YLDS | 47,36 | 47,34 | 47,38 | |
Jupiter | JUP | 8,72 | 8,52 | 9,13 | |
Venice Token | VVV | 610,02 | 588,78 | 632,24 | |
Filecoin | FIL | 33,06 | 32,58 | 35,47 | |
Usual USD | USD0 | 47,34 | 47,32 | 47,44 | |
XDC Network | XDC | 1,29 | 1,29 | 1,32 | |
Flare | FLR | 0,295791 | 0,294307 | 0,303143 | |
Lighter | LIT | 103,23 | 100,09 | 107,05 | |
USX | USX | 47,35 | 47,32 | 47,37 | |
Arbitrum | ARB | 3,70 | 3,64 | 3,89 | |
TrueUSD | TUSD | 47,17 | 47,12 | 47,20 | |
Aptos | APT | 27,58 | 27,49 | 29,65 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| 币安人生 (BinanceLife) | 币安人生 | 30,26 | |
| Figure Heloc | FIGR_HELOC | 48,83 | |
| LEO Token | LEO | 462,07 | |
| Morpho | MORPHO | 93,44 | |
| Uniswap | UNI | 183,75 | |
| Invesco Short Duration US Government Securities Fund | USTB | 528,73 | |
| United Stables | U | 47,37 | |
| Blockchain Capital | BCAP | 5.032,62 | |
| Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,39 | |
| Janus Henderson Anemoy Treasury Fund | JTRSY | 52,63 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 151,51 | |
| Ethena | ENA | 3,94 | |
| Hyperliquid | HYPE | 2.563,31 | |
| NEAR Protocol | NEAR | 78,57 | |
| Zcash | ZEC | 21.924,00 | |
| Shiba Inu | SHIB | 0,000219 | |
| Worldcoin | WLD | 15,22 | |
| Pump.fun | PUMP | 0,094520 | |
| Pi Network | PI | 3,58 | |
| Aptos | APT | 27,58 |









