Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.835.508,00 | 3.717.377,00 | 3.867.685,00 | |
Ethereum | ETH | 124.171,00 | 120.016,00 | 126.810,00 | |
Tether | USDT | 48,63 | 48,61 | 48,63 | |
BNB | BNB | 35.227,00 | 34.737,00 | 35.637,00 | |
XRP | XRP | 70,68 | 64,95 | 72,41 | |
USDC | USDC | 48,63 | 48,62 | 48,63 | |
Solana | SOL | 5.040,08 | 4.815,97 | 5.094,61 | |
TRON | TRX | 16,50 | 16,42 | 16,63 | |
Figure Heloc | FIGR_HELOC | 50,64 | 48,93 | 50,97 | |
Zcash | ZEC | 57.585,00 | 50.994,00 | 59.464,00 | |
Hyperliquid | HYPE | 3.930,01 | 3.744,93 | 4.006,53 | |
Dogecoin | DOGE | 4,12 | 3,99 | 4,18 | |
Rain | RAIN | 0,69 | 0,70 | 0,74 | |
USDS | USDS | 48,63 | 48,61 | 48,63 | |
Monero | XMR | 24.955,00 | 24.457,00 | 25.842,00 | |
WhiteBIT Coin | WBT | 3.972,32 | 3.853,56 | 4.020,32 | |
Chainlink | LINK | 568,22 | 541,73 | 581,21 | |
LEO Token | LEO | 437,28 | 435,19 | 440,57 | |
Cardano | ADA | 10,30 | 9,84 | 10,49 | |
Stellar | XLM | 9,43 | 8,58 | 9,57 | |
Ethena USDe | USDE | 48,63 | 48,60 | 48,63 | |
Dai | DAI | 48,62 | 48,62 | 48,64 | |
Bitcoin Cash | BCH | 11.033,94 | 10.698,74 | 11.188,14 | |
USD1 | USD1 | 48,62 | 48,60 | 48,63 | |
Litecoin | LTC | 2.613,10 | 2.597,25 | 2.655,66 | |
Uniswap | UNI | 322,16 | 296,53 | 330,16 | |
Canton | CC | 4,78 | 4,58 | 4,84 | |
Gram (prev. Toncoin) | GRAM | 65,97 | 65,14 | 66,71 | |
Hedera | HBAR | 3,82 | 3,64 | 3,86 | |
Avalanche | AVAX | 373,07 | 353,60 | 379,03 | |
Global Dollar | USDG | 48,63 | 48,62 | 48,64 | |
NEAR Protocol | NEAR | 121,55 | 111,07 | 126,15 | |
Shiba Inu | SHIB | 0,000258 | 0,000249 | 0,000262 | |
Sui | SUI | 35,74 | 33,78 | 36,33 | |
Cronos | CRO | 2,90 | 2,77 | 2,93 | |
PayPal USD | PYUSD | 48,63 | 48,61 | 48,64 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,63 | 48,63 | 48,63 | |
Tether Gold | XAUT | 209.155,00 | 207.134,00 | 211.723,00 | |
Bittensor | TAO | 11.464,25 | 11.182,61 | 11.758,93 | |
Circle USYC | USYC | 55,31 | 55,30 | 55,31 | |
MemeCore | M | 53,31 | 52,18 | 56,85 | |
OKB | OKB | 5.532,78 | 5.435,08 | 5.571,73 | |
Ripple USD | RLUSD | 48,64 | 48,62 | 48,65 | |
Ondo US Dollar Yield | USDY | 55,73 | 55,40 | 55,76 | |
Aave | AAVE | 6.357,48 | 6.029,44 | 6.491,15 | |
Aster | ASTER | 34,24 | 33,16 | 34,52 | |
Mantle | MNT | 27,87 | 27,03 | 28,05 | |
PAX Gold | PAXG | 209.377,00 | 207.505,00 | 211.897,00 | |
World Liberty Financial | WLFI | 2,81 | 2,74 | 2,85 | |
Ondo | ONDO | 17,45 | 16,52 | 17,75 | |
Polkadot | DOT | 49,42 | 48,53 | 50,38 | |
Pump.fun | PUMP | 0,178716 | 0,168619 | 0,184839 | |
Bitway | BTW | 30,52 | 26,79 | 38,07 | |
Internet Computer | ICP | 135,06 | 131,68 | 138,76 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000083 | |
USDD | USDD | 48,60 | 48,56 | 48,62 | |
Morpho | MORPHO | 106,48 | 104,20 | 108,80 | |
Sky | SKY | 3,13 | 3,00 | 3,17 | |
Pepe | PEPE | 0,000171 | 0,000163 | 0,000174 | |
Ethena | ENA | 7,01 | 6,57 | 7,23 | |
Worldcoin | WLD | 18,90 | 18,28 | 19,41 | |
USDGO | USDGO | 48,64 | 48,63 | 48,65 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,88 | 56,75 | 57,10 | |
Bitget Token | BGB | 94,67 | 93,40 | 95,26 | |
Falcon USD | USDF | 48,46 | 48,45 | 48,50 | |
BFUSD | BFUSD | 48,62 | 48,59 | 48,63 | |
United Stables | U | 48,63 | 48,59 | 48,63 | |
Ethereum Classic | ETC | 372,68 | 360,04 | 377,39 | |
Lighter | LIT | 217,20 | 199,68 | 227,86 | |
Pi Network | PI | 4,75 | 4,69 | 4,78 | |
Venice Token | VVV | 1.088,04 | 1.031,95 | 1.131,99 | |
POL (ex-MATIC) | POL | 4,72 | 4,64 | 4,80 | |
Gate | GT | 452,57 | 439,91 | 455,34 | |
Blockchain Capital | BCAP | 5.178,80 | 5.178,80 | 5.178,80 | |
Kaspa | KAS | 1,69 | 1,61 | 1,71 | |
KuCoin | KCS | 339,74 | 331,22 | 346,55 | |
Quant | QNT | 3.113,32 | 3.028,23 | 3.150,16 | |
JUST | JST | 5,49 | 5,47 | 5,56 | |
Arbitrum | ARB | 6,68 | 6,44 | 6,91 | |
Algorand | ALGO | 4,74 | 4,56 | 4,81 | |
Cosmos Hub | ATOM | 77,43 | 74,50 | 78,88 | |
NEXO | NEXO | 40,74 | 39,92 | 40,76 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,47 | 59,34 | 59,71 | |
Jupiter | JUP | 11,80 | 11,14 | 12,01 | |
Filecoin | FIL | 45,60 | 45,61 | 50,22 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,13 | 545,07 | 545,13 | |
PancakeSwap | CAKE | 114,45 | 108,07 | 116,59 | |
Stable | STABLE | 1,37 | 1,35 | 1,43 | |
Render | RENDER | 67,53 | 66,17 | 68,75 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,04 | 51,02 | 51,04 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,27 | 54,26 | 54,27 | |
GHO | GHO | 48,58 | 48,55 | 48,59 | |
Dash | DASH | 2.645,77 | 2.560,63 | 2.740,14 | |
VeChain | VET | 0,379195 | 0,371951 | 0,394591 | |
Injective | INJ | 306,73 | 284,41 | 311,93 | |
Ether.fi | ETHFI | 31,32 | 30,13 | 32,48 | |
Beldex | BDX | 3,68 | 3,63 | 3,72 | |
Flare | FLR | 0,326115 | 0,311201 | 0,332500 | |
Aerodrome Finance | AERO | 27,90 | 26,98 | 28,45 | |
XDC Network | XDC | 1,38 | 1,34 | 1,38 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 9,43 | |
| Zcash | ZEC | 57.585,00 | |
| XRP | XRP | 70,68 | |
| NEAR Protocol | NEAR | 121,55 | |
| Uniswap | UNI | 322,16 | |
| Lighter | LIT | 217,20 | |
| Flare | FLR | 0,326115 | |
| Jupiter | JUP | 11,80 | |
| PancakeSwap | CAKE | 114,45 | |
| Avalanche | AVAX | 373,07 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 30,52 | |
| Rain | RAIN | 0,69 | |
| Filecoin | FIL | 45,60 | |
| MemeCore | M | 53,31 | |
| Monero | XMR | 24.955,00 | |
| Algorand | ALGO | 4,74 | |
| Litecoin | LTC | 2.613,10 | |
| Ether.fi | ETHFI | 31,32 | |
| Tether Gold | XAUT | 209.155,00 | |
| PAX Gold | PAXG | 209.377,00 |