Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.991.430,00 | 2.976.715,00 | 3.090.122,00 | |
Ethereum | ETH | 88.788,00 | 88.241,00 | 92.841,00 | |
Tether | USDT | 47,32 | 47,29 | 47,33 | |
BNB | BNB | 26.798,00 | 26.671,00 | 27.241,00 | |
USDC | USDC | 47,37 | 47,34 | 47,39 | |
XRP | XRP | 49,72 | 49,61 | 52,36 | |
Solana | SOL | 3.448,02 | 3.435,46 | 3.636,83 | |
TRON | TRX | 15,37 | 15,32 | 15,64 | |
Figure Heloc | FIGR_HELOC | 48,80 | 47,35 | 48,94 | |
Hyperliquid | HYPE | 2.569,73 | 2.560,36 | 2.805,96 | |
Dogecoin | DOGE | 3,30 | 3,29 | 3,44 | |
USDS | USDS | 47,37 | 47,33 | 47,38 | |
Rain | RAIN | 0,65 | 0,64 | 0,66 | |
LEO Token | LEO | 462,16 | 457,82 | 466,52 | |
Zcash | ZEC | 21.911,00 | 21.748,00 | 23.728,00 | |
WhiteBIT Coin | WBT | 2.619,14 | 2.608,40 | 2.710,52 | |
Monero | XMR | 15.961,11 | 15.904,45 | 16.586,30 | |
Chainlink | LINK | 391,10 | 389,02 | 414,64 | |
Cardano | ADA | 7,42 | 7,30 | 7,78 | |
Stellar | XLM | 8,07 | 8,06 | 8,55 | |
Canton | CC | 5,55 | 5,54 | 5,79 | |
Dai | DAI | 47,37 | 47,33 | 47,38 | |
Bitcoin Cash | BCH | 9.957,13 | 9.958,48 | 10.320,69 | |
USD1 | USD1 | 47,32 | 47,28 | 47,33 | |
Gram (prev. Toncoin) | GRAM | 67,95 | 67,71 | 70,70 | |
Ethena USDe | USDE | 47,37 | 47,33 | 47,37 | |
Litecoin | LTC | 2.183,21 | 2.174,79 | 2.231,69 | |
Global Dollar | USDG | 47,36 | 47,20 | 47,49 | |
Circle USYC | USYC | 53,34 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,20 | 3,18 | 3,27 | |
Avalanche | AVAX | 304,26 | 301,52 | 314,50 | |
Sui | SUI | 32,26 | 32,06 | 33,82 | |
PayPal USD | PYUSD | 47,38 | 47,33 | 47,38 | |
Shiba Inu | SHIB | 0,000217 | 0,000216 | 0,000239 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,38 | 47,35 | 47,38 | |
Cronos | CRO | 2,61 | 2,60 | 2,71 | |
Tether Gold | XAUT | 190.369,00 | 189.956,00 | 193.157,00 | |
Uniswap | UNI | 184,72 | 174,38 | 185,72 | |
Ondo US Dollar Yield | USDY | 53,81 | 53,45 | 54,48 | |
NEAR Protocol | NEAR | 77,39 | 77,17 | 85,95 | |
Ondo | ONDO | 18,74 | 18,23 | 19,58 | |
Bittensor | TAO | 8.849,88 | 8.724,03 | 9.396,96 | |
PAX Gold | PAXG | 190.522,00 | 190.147,00 | 193.275,00 | |
OKB | OKB | 4.030,32 | 3.988,63 | 4.114,41 | |
World Liberty Financial | WLFI | 2,60 | 2,56 | 2,61 | |
Aster | ASTER | 29,04 | 28,87 | 29,65 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000086 | |
Ripple USD | RLUSD | 47,40 | 47,33 | 47,40 | |
USDD | USDD | 47,32 | 47,29 | 47,33 | |
MemeCore | M | 54,77 | 54,46 | 57,09 | |
Aave | AAVE | 4.629,64 | 4.573,50 | 4.739,47 | |
Falcon USD | USDF | 47,12 | 47,09 | 47,16 | |
BFUSD | BFUSD | 47,29 | 47,27 | 47,31 | |
Mantle | MNT | 18,73 | 18,70 | 19,52 | |
Sky | SKY | 2,64 | 2,61 | 2,72 | |
Morpho | MORPHO | 93,84 | 91,11 | 94,03 | |
Polkadot | DOT | 35,86 | 35,68 | 38,09 | |
Worldcoin | WLD | 15,12 | 15,03 | 16,40 | |
Pepe | PEPE | 0,000132 | 0,000131 | 0,000142 | |
Internet Computer | ICP | 99,58 | 98,66 | 103,18 | |
Bitget Token | BGB | 78,44 | 77,73 | 80,39 | |
USDGO | USDGO | 47,37 | 47,34 | 47,38 | |
United Stables | U | 47,37 | 47,26 | 47,43 | |
Ethereum Classic | ETC | 316,80 | 315,79 | 331,53 | |
Audiera | BEAT | 150,33 | 117,68 | 216,46 | |
Blockchain Capital | BCAP | 5.032,60 | 5.028,06 | 5.032,70 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 56,89 | 56,81 | 56,92 | |
Stable | STABLE | 1,74 | 1,72 | 1,84 | |
KuCoin | KCS | 311,74 | 309,92 | 318,40 | |
Quant | QNT | 2.873,23 | 2.865,69 | 2.969,98 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 54,38 | 54,29 | 54,41 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,63 | 52,59 | 52,63 | |
JUST | JST | 4,86 | 4,83 | 4,93 | |
Pi Network | PI | 3,56 | 3,49 | 3,85 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,72 | 528,20 | 528,73 | |
Pump.fun | PUMP | 0,095545 | 0,093763 | 0,103052 | |
Ethena | ENA | 3,96 | 3,89 | 4,38 | |
POL (ex-MATIC) | POL | 3,48 | 3,44 | 3,64 | |
Kaspa | KAS | 1,31 | 1,30 | 1,39 | |
Render | RENDER | 66,67 | 66,00 | 70,30 | |
Algorand | ALGO | 3,78 | 3,72 | 3,91 | |
NEXO | NEXO | 33,47 | 33,40 | 34,93 | |
Gate | GT | 308,74 | 308,51 | 316,27 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,39 | 49,35 | 49,40 | |
Cosmos Hub | ATOM | 61,19 | 60,95 | 65,24 | |
GHO | GHO | 47,32 | 47,29 | 47,33 | |
Beldex | BDX | 3,88 | 3,83 | 3,93 | |
币安人生 (BinanceLife) | 币安人生 | 30,06 | 29,40 | 30,79 | |
YLDS | YLDS | 47,37 | 47,34 | 47,38 | |
Jupiter | JUP | 8,70 | 8,52 | 9,05 | |
Venice Token | VVV | 605,99 | 588,78 | 625,41 | |
Filecoin | FIL | 32,93 | 32,58 | 35,16 | |
Usual USD | USD0 | 47,35 | 47,32 | 47,44 | |
Lighter | LIT | 104,28 | 100,09 | 106,03 | |
XDC Network | XDC | 1,29 | 1,28 | 1,31 | |
Flare | FLR | 0,294324 | 0,293242 | 0,302186 | |
USX | USX | 47,35 | 47,32 | 47,37 | |
Arbitrum | ARB | 3,69 | 3,64 | 3,87 | |
TrueUSD | TUSD | 47,17 | 47,12 | 47,20 | |
Aptos | APT | 27,51 | 27,34 | 29,52 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 48,80 | |
| Morpho | MORPHO | 93,84 | |
| 币安人生 (BinanceLife) | 币安人生 | 30,06 | |
| LEO Token | LEO | 462,16 | |
| World Liberty Financial | WLFI | 2,60 | |
| Ripple USD | RLUSD | 47,40 | |
| United Stables | U | 47,37 | |
| Invesco Short Duration US Government Securities Fund | USTB | 528,72 | |
| Blockchain Capital | BCAP | 5.032,60 | |
| PayPal USD | PYUSD | 47,38 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 150,33 | |
| NEAR Protocol | NEAR | 77,39 | |
| Ethena | ENA | 3,96 | |
| Hyperliquid | HYPE | 2.569,73 | |
| Shiba Inu | SHIB | 0,000217 | |
| Worldcoin | WLD | 15,12 | |
| Zcash | ZEC | 21.911,00 | |
| Pi Network | PI | 3,56 | |
| Pepe | PEPE | 0,000132 | |
| Aptos | APT | 27,51 |








