Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.020.497,00 | 2.976.715,00 | 3.076.850,00 | |
Ethereum | ETH | 90.542,00 | 88.241,00 | 92.358,00 | |
Tether | USDT | 47,32 | 47,29 | 47,33 | |
BNB | BNB | 27.000,00 | 26.671,00 | 27.241,00 | |
USDC | USDC | 47,36 | 47,34 | 47,39 | |
XRP | XRP | 50,19 | 49,61 | 51,79 | |
Solana | SOL | 3.510,22 | 3.435,46 | 3.599,33 | |
TRON | TRX | 15,35 | 15,32 | 15,55 | |
Figure Heloc | FIGR_HELOC | 48,50 | 47,39 | 49,30 | |
Hyperliquid | HYPE | 2.628,27 | 2.560,36 | 2.731,93 | |
Dogecoin | DOGE | 3,37 | 3,29 | 3,42 | |
USDS | USDS | 47,36 | 47,33 | 47,38 | |
Rain | RAIN | 0,65 | 0,64 | 0,66 | |
LEO Token | LEO | 461,69 | 458,13 | 466,52 | |
Zcash | ZEC | 22.374,00 | 21.748,00 | 23.240,00 | |
WhiteBIT Coin | WBT | 2.652,44 | 2.608,40 | 2.697,41 | |
Monero | XMR | 15.960,40 | 15.857,59 | 16.586,30 | |
Chainlink | LINK | 396,22 | 389,02 | 409,11 | |
Cardano | ADA | 7,53 | 7,30 | 7,54 | |
Stellar | XLM | 8,16 | 8,05 | 8,39 | |
Dai | DAI | 47,37 | 47,33 | 47,38 | |
Canton | CC | 5,56 | 5,54 | 5,79 | |
Bitcoin Cash | BCH | 10.083,27 | 9.926,92 | 10.250,10 | |
USD1 | USD1 | 47,31 | 47,28 | 47,34 | |
Gram (prev. Toncoin) | GRAM | 68,83 | 67,71 | 70,50 | |
Ethena USDe | USDE | 47,36 | 47,33 | 47,37 | |
Litecoin | LTC | 2.197,60 | 2.174,79 | 2.212,22 | |
Global Dollar | USDG | 47,35 | 47,23 | 47,48 | |
Circle USYC | USYC | 53,34 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,24 | 3,18 | 3,27 | |
Avalanche | AVAX | 309,72 | 301,52 | 312,71 | |
Sui | SUI | 32,61 | 32,06 | 33,40 | |
Shiba Inu | SHIB | 0,000220 | 0,000216 | 0,000239 | |
PayPal USD | PYUSD | 47,37 | 47,33 | 47,38 | |
Cronos | CRO | 2,64 | 2,60 | 2,68 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,37 | 47,35 | 47,38 | |
Tether Gold | XAUT | 190.735,00 | 189.844,00 | 192.904,00 | |
Uniswap | UNI | 183,35 | 174,38 | 185,72 | |
Ondo US Dollar Yield | USDY | 54,06 | 53,45 | 54,48 | |
NEAR Protocol | NEAR | 78,11 | 77,17 | 84,10 | |
Ondo | ONDO | 19,14 | 18,23 | 19,51 | |
Bittensor | TAO | 9.012,38 | 8.724,03 | 9.203,34 | |
OKB | OKB | 4.089,02 | 3.988,63 | 4.114,41 | |
PAX Gold | PAXG | 190.974,00 | 189.892,00 | 193.102,00 | |
World Liberty Financial | WLFI | 2,60 | 2,57 | 2,61 | |
Aster | ASTER | 29,36 | 28,87 | 29,65 | |
Ripple USD | RLUSD | 47,37 | 47,33 | 47,40 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Aave | AAVE | 4.787,14 | 4.573,50 | 4.802,23 | |
USDD | USDD | 47,32 | 47,29 | 47,33 | |
MemeCore | M | 54,06 | 54,02 | 57,05 | |
Falcon USD | USDF | 47,11 | 47,09 | 47,16 | |
Sky | SKY | 2,67 | 2,61 | 2,72 | |
BFUSD | BFUSD | 47,28 | 47,28 | 47,31 | |
Mantle | MNT | 18,88 | 18,70 | 19,27 | |
Morpho | MORPHO | 94,46 | 91,11 | 95,01 | |
Polkadot | DOT | 35,92 | 35,68 | 37,65 | |
Pepe | PEPE | 0,000133 | 0,000131 | 0,000139 | |
Internet Computer | ICP | 100,00 | 98,66 | 102,41 | |
Bitget Token | BGB | 78,72 | 77,73 | 79,94 | |
Worldcoin | WLD | 15,21 | 15,03 | 16,21 | |
USDGO | USDGO | 47,37 | 47,34 | 47,39 | |
United Stables | U | 47,36 | 47,30 | 47,43 | |
Ethereum Classic | ETC | 320,10 | 315,79 | 328,85 | |
Blockchain Capital | BCAP | 5.032,11 | 5.028,06 | 5.032,70 | |
Audiera | BEAT | 146,63 | 117,68 | 184,53 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 57,01 | 56,81 | 57,05 | |
KuCoin | KCS | 317,00 | 309,92 | 318,40 | |
Stable | STABLE | 1,72 | 1,72 | 1,84 | |
Quant | QNT | 2.891,57 | 2.861,15 | 2.969,98 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 54,48 | 54,29 | 54,52 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,63 | 52,59 | 52,63 | |
Pi Network | PI | 3,63 | 3,49 | 3,74 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,69 | 528,20 | 528,74 | |
JUST | JST | 4,76 | 4,75 | 4,91 | |
Ethena | ENA | 4,03 | 3,89 | 4,23 | |
Pump.fun | PUMP | 0,094909 | 0,093358 | 0,103052 | |
POL (ex-MATIC) | POL | 3,45 | 3,44 | 3,57 | |
Kaspa | KAS | 1,32 | 1,30 | 1,37 | |
Render | RENDER | 67,17 | 66,00 | 69,23 | |
NEXO | NEXO | 34,14 | 33,40 | 34,93 | |
Algorand | ALGO | 3,79 | 3,72 | 3,88 | |
Gate | GT | 312,91 | 308,51 | 316,27 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,39 | 49,35 | 49,40 | |
Cosmos Hub | ATOM | 61,10 | 60,95 | 64,18 | |
GHO | GHO | 47,31 | 47,29 | 47,33 | |
Beldex | BDX | 3,87 | 3,83 | 3,92 | |
币安人生 (BinanceLife) | 币安人生 | 29,91 | 29,80 | 30,79 | |
Jupiter | JUP | 8,99 | 8,52 | 9,05 | |
Venice Token | VVV | 627,77 | 588,78 | 633,54 | |
YLDS | YLDS | 47,36 | 47,34 | 47,38 | |
Lighter | LIT | 110,37 | 100,09 | 112,08 | |
Filecoin | FIL | 33,30 | 32,58 | 34,34 | |
Usual USD | USD0 | 47,35 | 47,32 | 47,44 | |
Flare | FLR | 0,295950 | 0,293242 | 0,302107 | |
XDC Network | XDC | 1,29 | 1,28 | 1,31 | |
USX | USX | 47,34 | 47,32 | 47,37 | |
Arbitrum | ARB | 3,73 | 3,64 | 3,78 | |
Aptos | APT | 27,66 | 27,34 | 28,94 | |
TrueUSD | TUSD | 47,15 | 47,12 | 47,20 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 110,37 | |
| Morpho | MORPHO | 94,46 | |
| Figure Heloc | FIGR_HELOC | 48,50 | |
| Jupiter | JUP | 8,99 | |
| Venice Token | VVV | 627,77 | |
| Aave | AAVE | 4.787,14 | |
| Rain | RAIN | 0,65 | |
| OKB | OKB | 4.089,02 | |
| Uniswap | UNI | 183,35 | |
| KuCoin | KCS | 317,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 146,63 | |
| Shiba Inu | SHIB | 0,000220 | |
| NEAR Protocol | NEAR | 78,11 | |
| Pump.fun | PUMP | 0,094909 | |
| Worldcoin | WLD | 15,21 | |
| Stable | STABLE | 1,72 | |
| Polkadot | DOT | 35,92 | |
| Pepe | PEPE | 0,000133 | |
| Cosmos Hub | ATOM | 61,10 | |
| Aptos | APT | 27,66 |









