Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.678.124,00 | 3.650.274,00 | 3.834.552,00 | |
Ethereum | ETH | 116.593,00 | 114.860,00 | 124.273,00 | |
Tether | USDT | 48,62 | 48,61 | 48,64 | |
BNB | BNB | 34.658,00 | 34.456,00 | 35.239,00 | |
XRP | XRP | 62,46 | 61,60 | 70,91 | |
USDC | USDC | 48,63 | 48,62 | 48,65 | |
Solana | SOL | 4.709,53 | 4.673,26 | 5.035,79 | |
TRON | TRX | 16,17 | 16,14 | 16,50 | |
Figure Heloc | FIGR_HELOC | 49,26 | 49,96 | 50,94 | |
Zcash | ZEC | 54.186,00 | 52.969,00 | 57.716,00 | |
Hyperliquid | HYPE | 3.738,61 | 3.661,75 | 3.921,52 | |
Dogecoin | DOGE | 3,89 | 3,83 | 4,12 | |
Rain | RAIN | 0,68 | 0,61 | 0,71 | |
USDS | USDS | 48,62 | 48,61 | 48,64 | |
Monero | XMR | 24.356,00 | 24.063,00 | 25.277,00 | |
WhiteBIT Coin | WBT | 3.782,67 | 3.759,19 | 3.974,99 | |
LEO Token | LEO | 431,93 | 424,51 | 439,02 | |
Chainlink | LINK | 531,02 | 526,64 | 568,53 | |
Cardano | ADA | 9,49 | 9,40 | 10,28 | |
Stellar | XLM | 8,53 | 8,49 | 9,65 | |
Ethena USDe | USDE | 48,60 | 48,60 | 48,64 | |
Dai | DAI | 48,65 | 48,63 | 48,65 | |
USD1 | USD1 | 48,61 | 48,61 | 48,64 | |
Bitcoin Cash | BCH | 10.486,77 | 10.379,29 | 11.000,19 | |
Litecoin | LTC | 2.486,53 | 2.473,04 | 2.603,72 | |
Uniswap | UNI | 304,16 | 300,44 | 331,88 | |
Gram (prev. Toncoin) | GRAM | 64,25 | 63,64 | 66,02 | |
Canton | CC | 4,42 | 4,43 | 4,77 | |
Global Dollar | USDG | 48,64 | 48,64 | 48,65 | |
Hedera | HBAR | 3,64 | 3,61 | 3,88 | |
Avalanche | AVAX | 353,60 | 351,39 | 373,07 | |
NEAR Protocol | NEAR | 112,58 | 112,00 | 122,99 | |
Shiba Inu | SHIB | 0,000240 | 0,000240 | 0,000258 | |
PayPal USD | PYUSD | 48,63 | 48,62 | 48,65 | |
Sui | SUI | 33,19 | 32,87 | 35,66 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,65 | 48,65 | 48,65 | |
Cronos | CRO | 2,68 | 2,68 | 2,90 | |
Tether Gold | XAUT | 208.760,00 | 207.452,00 | 209.945,00 | |
Circle USYC | USYC | 55,33 | 55,32 | 55,33 | |
MemeCore | M | 54,45 | 52,95 | 55,43 | |
Bittensor | TAO | 10.601,71 | 10.522,59 | 11.452,17 | |
Ripple USD | RLUSD | 48,65 | 48,63 | 48,68 | |
OKB | OKB | 5.338,92 | 5.279,43 | 5.533,18 | |
Ondo US Dollar Yield | USDY | 55,65 | 55,53 | 55,76 | |
Bitway | BTW | 33,89 | 26,92 | 35,78 | |
Aave | AAVE | 5.910,03 | 5.905,59 | 6.316,30 | |
PAX Gold | PAXG | 208.886,00 | 207.523,00 | 210.032,00 | |
Aster | ASTER | 33,01 | 32,22 | 34,41 | |
World Liberty Financial | WLFI | 2,77 | 2,73 | 2,82 | |
Mantle | MNT | 26,26 | 26,15 | 28,27 | |
Pump.fun | PUMP | 0,171237 | 0,168401 | 0,181702 | |
Polkadot | DOT | 46,10 | 45,62 | 49,34 | |
Ondo | ONDO | 16,01 | 15,98 | 17,54 | |
USDD | USDD | 48,58 | 48,57 | 48,62 | |
HTX DAO | HTX | 0,000081 | 0,000080 | 0,000083 | |
Morpho | MORPHO | 101,10 | 100,41 | 107,15 | |
Sky | SKY | 2,96 | 2,95 | 3,12 | |
Ethena | ENA | 6,74 | 6,61 | 7,14 | |
Pepe | PEPE | 0,000162 | 0,000160 | 0,000171 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,84 | 56,78 | 56,90 | |
USDGO | USDGO | 48,65 | 48,64 | 48,66 | |
United Stables | U | 48,62 | 48,62 | 48,65 | |
Internet Computer | ICP | 119,80 | 119,23 | 134,92 | |
Falcon USD | USDF | 48,46 | 48,44 | 48,49 | |
BFUSD | BFUSD | 48,61 | 48,61 | 48,64 | |
Bitget Token | BGB | 90,97 | 90,81 | 94,72 | |
Worldcoin | WLD | 17,64 | 17,43 | 18,98 | |
Ethereum Classic | ETC | 349,67 | 345,66 | 371,24 | |
Venice Token | VVV | 1.054,37 | 1.035,02 | 1.131,92 | |
Lighter | LIT | 199,77 | 196,01 | 219,38 | |
Pi Network | PI | 4,33 | 4,32 | 4,80 | |
POL (ex-MATIC) | POL | 4,52 | 4,52 | 4,78 | |
Blockchain Capital | BCAP | 5.182,70 | 5.180,27 | 5.182,70 | |
Gate | GT | 441,87 | 440,13 | 458,33 | |
Arbitrum | ARB | 6,99 | 6,40 | 7,57 | |
JUST | JST | 5,58 | 5,49 | 5,65 | |
KuCoin | KCS | 329,04 | 328,71 | 339,47 | |
Kaspa | KAS | 1,59 | 1,57 | 1,72 | |
Quant | QNT | 2.961,76 | 2.974,90 | 3.163,14 | |
Algorand | ALGO | 4,33 | 4,31 | 4,77 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,43 | 59,37 | 59,50 | |
Cosmos Hub | ATOM | 73,28 | 73,20 | 78,25 | |
NEXO | NEXO | 38,74 | 38,14 | 40,02 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,44 | 545,28 | 545,44 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,06 | 51,06 | 51,06 | |
Jupiter | JUP | 10,54 | 10,48 | 11,81 | |
Stable | STABLE | 1,31 | 1,32 | 1,37 | |
PancakeSwap | CAKE | 108,02 | 107,32 | 114,81 | |
GHO | GHO | 48,58 | 48,57 | 48,60 | |
Render | RENDER | 63,55 | 62,93 | 67,74 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,29 | 54,28 | 54,29 | |
Filecoin | FIL | 39,46 | 39,13 | 46,03 | |
Dash | DASH | 2.461,64 | 2.429,50 | 2.644,51 | |
Akedo | AKE | 1,32 | 0,76 | 1,43 | |
VeChain | VET | 0,343911 | 0,343879 | 0,375795 | |
Beldex | BDX | 3,68 | 3,66 | 3,71 | |
Ether.fi | ETHFI | 29,00 | 27,99 | 31,00 | |
XDC Network | XDC | 1,34 | 1,34 | 1,42 | |
Usual USD | USD0 | 48,59 | 48,59 | 48,61 | |
Flare | FLR | 0,304775 | 0,304227 | 0,331375 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,32 | |
| Bitway | BTW | 33,89 | |
| Arbitrum | ARB | 6,99 | |
| MemeCore | M | 54,45 | |
| JUST | JST | 5,58 | |
| Ondo US Dollar Yield | USDY | 55,65 | |
| Beldex | BDX | 3,68 | |
| Blockchain Capital | BCAP | 5.182,70 | |
| Invesco Short Duration US Government Securities Fund | USTB | 545,44 | |
| USDGO | USDGO | 48,65 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 39,46 | |
| Internet Computer | ICP | 119,80 | |
| XRP | XRP | 62,46 | |
| Jupiter | JUP | 10,54 | |
| Stellar | XLM | 8,53 | |
| Pi Network | PI | 4,33 | |
| VeChain | VET | 0,343911 | |
| Algorand | ALGO | 4,33 | |
| Ondo | ONDO | 16,01 | |
| Cronos | CRO | 2,68 |