Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 57.688,13 | 57.547,97 | 58.293,59 | -0.1% |
Ethereum | ETH | 1.674,08 | 1.669,55 | 1.693,66 | 0.19% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.01% |
XRP | XRP | 1,20 | 1,20 | 1,24 | -1.08% |
Binance Coin | BNB | 527,66 | 525,29 | 538,49 | -0.94% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.04% |
Solana | SOL | 72,09 | 71,85 | 73,58 | 0.3% |
Hyperliquid | HYPE | 24,96 | 24,92 | 25,88 | -2.89% |
TRON | TRX | 0,244058 | 0,241986 | 0,245793 | 0.83% |
Staked Ether | STETH | 1.672,66 | 1.667,89 | 1.692,48 | 0.17% |
Dogecoin | DOGE | 0,082474 | 0,082176 | 0,085609 | -3.19% |
WhiteBIT Token | WBT | 42,95 | 42,88 | 43,45 | -0.17% |
Cardano | ADA | 0,233747 | 0,233401 | 0,243055 | -2.96% |
World Liberty Financial | WLFI | 0,099799 | 0,099591 | 0,104503 | -2.62% |
Bitcoin Cash | BCH | 485,90 | 474,79 | 496,30 | 1.09% |
Sui | SUI | 0,79 | 0,79 | 0,82 | -2.42% |
Chainlink | LINK | 7,49 | 7,47 | 7,67 | -0.99% |
Wrapped Bitcoin | WBTC | 57.510,47 | 57.353,30 | 58.160,85 | -0.12% |
Stellar | XLM | 0,132462 | 0,130819 | 0,139525 | -4.12% |
Cronos | CRO | 0,065050 | 0,064675 | 0,067475 | -2.05% |
LEO Token | LEO | 6,84 | 6,82 | 7,51 | -5.1% |
Wrapped Beacon ETH | WBETH | 1.825,42 | 1.819,48 | 1.846,77 | 0.24% |
MemeCore | M | 1,15 | 1,12 | 1,17 | 1.52% |
Sky Dollar | USDS | 0,84 | 0,85 | 0,85 | -0.56% |
Toncoin | TON | 1,12 | 1,11 | 1,15 | -0.7% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.04% |
Monero | XMR | 274,40 | 270,03 | 284,45 | -2.62% |
Canton Coin | CC | 0,135134 | 0,132315 | 0,137642 | -1.17% |
Wrapped eETH | WEETH | 1.813,54 | 1.804,62 | 1.836,10 | 0.12% |
Aster | ASTER | 0,60 | 0,56 | 0,63 | -3.19% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.03% |
Hedera Hashgraph | HBAR | 0,083368 | 0,083227 | 0,086053 | -1.41% |
Litecoin | LTC | 46,43 | 46,09 | 47,47 | -1.5% |
ZCash | ZEC | 212,95 | 211,60 | 224,23 | -4.8% |
Dai | DAI | 0,85 | 0,85 | 0,85 | -0.1% |
Avalanche | AVAX | 7,63 | 7,61 | 8,01 | -2.36% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.02% |
Mantle | MANTLE | 0,53 | 0,53 | 0,55 | -0.94% |
Worldcoin | WLD | 0,323652 | 0,322967 | 0,338066 | -3.76% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | -5.22% |
Tether Gold | XAUT | 4.325,46 | 4.276,76 | 4.384,13 | 0.18% |
XT.com Token | XT | 3,07 | 3,06 | 3,13 | -0.19% |
Uniswap Protocol Token | UNI | 3,03 | 3,01 | 3,12 | -0.16% |
OFFICIAL TRUMP | TRUMP | 2,91 | 2,87 | 3,00 | -2.59% |
Ondo | ONDO | 0,222896 | 0,220703 | 0,232938 | -3.02% |
VINCI | VINCI | 7,21 | 7,14 | 7,29 | 0.37% |
PAX Gold | PAXG | 4.360,27 | 4.304,95 | 4.416,80 | 0.25% |
Kite | KITE | 0,202370 | 0,175590 | 0,212500 | 0.72% |
Pi Network | PI | 0,138697 | 0,138444 | 0,149665 | -6.91% |
Polkadot | DOT | 1,13 | 1,13 | 1,18 | -2.94% |
Gatechain Token | GT | 6,14 | 6,04 | 6,25 | 0.67% |
Bitget token | BGB | 1,98 | 1,97 | 1,99 | -0.15% |
Pump.fun | PUMP | 0,001768 | 0,001758 | 0,001820 | -1.99% |
Monad | MON | 0,017071 | 0,016931 | 0,018224 | -3.32% |
Bittensor | TAO | 150,91 | 150,49 | 157,14 | -1.39% |
Aave | AAVE | 100,66 | 100,66 | 105,96 | -0.32% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | -5.48% |
OKB | OKB | 66,33 | 65,78 | 70,09 | -1.72% |
LayerZero | ZRO | 1,45 | 1,42 | 1,51 | 1.46% |
Humanity | H | 0,136140 | 0,136140 | 0,141620 | -2.37% |
Morpho | MORPHO | 1,39 | 1,33 | 1,40 | 4.1% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.09% |
Ethena | ENA | 0,087891 | 0,087733 | 0,095399 | -6.92% |
Sky | SKY | 0,055048 | 0,054200 | 0,055304 | 0.88% |
Midnight | NIGHT | 0,049140 | 0,049120 | 0,051940 | -5.17% |
Ethereum Classic | ETC | 7,48 | 7,43 | 8,29 | -8.67% |
XDC Network | XDC | 0,029907 | 0,029889 | 0,030509 | -0.92% |
Near | NEAR | 0,87 | 0,87 | 0,94 | -5.13% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.01% |
KuCoin Token | KCS | 7,24 | 7,13 | 7,34 | 0.4% |
Internet Computer | ICP | 1,86 | 1,82 | 1,94 | -0.71% |
Polygon Ecosystem Token | POL | 0,091395 | 0,090785 | 0,097754 | -3.08% |
Cosmos | ATOM | 1,94 | 1,93 | 2,03 | -4.12% |
Story | IP | 0,92 | 0,90 | 0,95 | -1.94% |
Jito Staked SOL | JITOSOL | 91,18 | 90,25 | 92,69 | 1.03% |
Jupiter | JUP | 0,131479 | 0,129809 | 0,136230 | -3.01% |
Aptos | APT | 0,72 | 0,72 | 0,77 | -4.7% |
Flare | FLR | 0,008022 | 0,007950 | 0,008180 | 0.61% |
Quant | QNT | 55,51 | 55,18 | 56,63 | -1.08% |
Arbitrum | ARB | 0,081340 | 0,080885 | 0,089043 | -6.87% |
Plasma | XPL | 0,079740 | 0,079257 | 0,085620 | -5.99% |
MYX Finance | MYX | 0,79 | 0,78 | 1,01 | -21.51% |
NEXO | NEXO | 0,75 | 0,75 | 0,79 | -1.63% |
Algorand | ALGO | 0,074531 | 0,074430 | 0,077408 | -3.28% |
Kaspa | KAS | 0,026169 | 0,026092 | 0,027242 | -0.42% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 57.688,13 | 0,000000% |
| Ethereum | ETH | 1.674,08 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,20 | 0,000000% |
| Binance Coin | BNB | 527,66 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 72,09 | 0,000000% |
| Hyperliquid | HYPE | 24,96 | 0,000000% |
| TRON | TRX | 0,244058 | 0,000000% |
| Staked Ether | STETH | 1.672,66 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 1,39 | 4,10% |
| MemeCore | M | 1,15 | 1,52% |
| LayerZero | ZRO | 1,45 | 1,46% |
| Bitcoin Cash | BCH | 485,90 | 1,09% |
| Jito Staked SOL | JITOSOL | 91,18 | 1,03% |
| Sky | SKY | 0,055048 | 0,88% |
| TRON | TRX | 0,244058 | 0,83% |
| Kite | KITE | 0,202370 | 0,72% |
| Gatechain Token | GT | 6,14 | 0,67% |
| Flare | FLR | 0,008022 | 0,61% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MYX Finance | MYX | 0,79 | -21,51% |
| Ethereum Classic | ETC | 7,48 | -8,67% |
| Ethena | ENA | 0,087891 | -6,92% |
| Pi Network | PI | 0,138697 | -6,91% |
| Arbitrum | ARB | 0,081340 | -6,87% |
| Plasma | XPL | 0,079740 | -5,99% |
| Pepe | PEPE | 0,000003 | -5,48% |
| Shiba Inu | SHIB | 0,000005 | -5,22% |
| Midnight | NIGHT | 0,049140 | -5,17% |
| Near | NEAR | 0,87 | -5,13% |
